TeamRankings.com
Get Smart About Sports
Tuesday Nov 4, 2025 10:00 pm -
Las Vegas, NV
Odds:
UNLV by 17.5,
Total Points:
147
| Pick | Model | Confidence |
|---|---|---|
| Over 146.5 | Official TR Pick | 52% odds to go over |
| Over 146.5 | Decision Tree | 52% odds to go over |
| Under 146.5 | Similar Games | 60% odds to go under |
| Record | UTM | UNLV |
|---|---|---|
| Season | 9-20-0 | 20-14-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 7-15-0 | 14-8-0 |
| Streak | Un 1 | Un 4 |
| Last 5 | 1-4-0 | 1-4-0 |
| Last 10 | 3-7-0 | 5-5-0 |
| Home | 0-12-0 | 11-5-0 |
| Away | 9-8-0 | 9-9-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Away | UNLV | 147.0 | 86-81 | Over | +20.0 |
| 11/09 | Home | Kentucky Christian | -- | 97-42 | Under | -- |
| 11/12 | Away | Bradley | 144.0 | 78-67 | Over | +1.0 |
| 11/18 | Away | Florida St | 165.0 | 73-87 | Under | -5.0 |
| 11/22 | Neutral | Prairie View | 156.5 | 69-68 | Under | -19.5 |
| 11/23 | Neutral | Southern Miss | 150.0 | 60-70 | Under | -20.0 |
| 11/25 | Home | Brescia | -- | 75-50 | Under | -- |
| 12/02 | Home | Charleston So | 147.5 | 73-56 | Under | -18.5 |
| 12/07 | Home | Alabama St | 144.0 | 74-64 | Under | -6.0 |
| 12/10 | Away | S Illinois | 146.5 | 54-83 | Under | -9.5 |
| 12/14 | Home | Champion Baptist | -- | 96-52 | Under | -- |
| 12/18 | Away | Tennessee St | 142.0 | 71-78 | Over | +7.0 |
| 12/20 | Away | Tenn Tech | 146.0 | 86-62 | Over | +2.0 |
| 01/01 | Home | W Illinois | 140.0 | 67-60 | Under | -13.0 |
| 01/03 | Home | E Illinois | 133.5 | 65-61 | Under | -7.5 |
| 01/08 | Away | Morehead St | 135.5 | 76-68 | Over | +8.5 |
| 01/10 | Away | S Indiana | 137.0 | 73-56 | Under | -8.0 |
| 01/15 | Home | SIU Edward | 131.0 | 65-59 | Under | -7.0 |
| 01/17 | Home | Lindenwood | 148.0 | 69-55 | Under | -24.0 |
| 01/20 | Away | SE Missouri St | 140.5 | 50-66 | Under | -24.5 |
| 01/29 | Away | E Illinois | 128.5 | 76-68 | Over | +15.5 |
| 01/31 | Away | W Illinois | 137.5 | 84-44 | Under | -9.5 |
| 02/03 | Home | Little Rock | 139.0 | 55-52 | Under | -32.0 |
| 02/05 | Home | S Indiana | 132.5 | 76-54 | Under | -2.5 |
| 02/07 | Home | Morehead St | 135.5 | 55-61 | Under | -19.5 |
| 02/12 | Away | Lindenwood | 145.0 | 74-75 | Over | +4.0 |
| 02/14 | Away | SIU Edward | 130.0 | 81-76 | Over | +27.0 |
| 02/17 | Home | SE Missouri St | 140.5 | 53-56 | Under | -31.5 |
| 02/19 | Away | Little Rock | 136.5 | 65-67 | Under | -4.5 |
| 02/26 | Home | Tenn Tech | 134.5 | 64-49 | Under | -21.5 |
| 02/28 | Home | Tennessee St | 143.5 | 42-67 | Under | -34.5 |
| 03/05 | Neutral | E Illinois | 126.5 | 66-63 | Over | +2.5 |
| 03/06 | Neutral | Tennessee St | 137.5 | 55-68 | Under | -14.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Home | UT Martin | 147.0 | 81-86 | Over | +20.0 |
| 11/08 | Home | Chattanooga | 155.0 | 101-69 | Over | +15.0 |
| 11/11 | Home | Montana | 157.0 | 93-102 | Over | +38.0 |
| 11/16 | Away | Memphis | 164.0 | 92-78 | Over | +6.0 |
| 11/20 | Home | Saint Joseph's | 161.5 | 99-85 | Over | +22.5 |
| 11/24 | Neutral | Maryland | 163.0 | 67-74 | Under | -22.0 |
| 11/25 | Neutral | Alabama | 181.0 | 76-115 | Over | +10.0 |
| 11/27 | Neutral | Rutgers | 153.0 | 65-80 | Under | -8.0 |
| 12/07 | Away | Stanford | 163.5 | 75-74 | Under | -14.5 |
| 12/13 | Neutral | Tennessee St | 160.5 | 60-63 | Under | -37.5 |
| 12/20 | Home | Fresno St | 159.5 | 84-72 | Under | -3.5 |
| 12/29 | Home | La Sierra University | -- | 89-47 | Under | -- |
| 01/03 | Home | Air Force | 142.0 | 67-39 | Under | -36.0 |
| 01/06 | Away | Wyoming | 154.5 | 66-98 | Over | +9.5 |
| 01/09 | Away | Colorado St | 152.0 | 62-70 | Under | -20.0 |
| 01/13 | Home | Boise St | 149.0 | 89-85 | Over | +25.0 |
| 01/17 | Away | San Jose St | 146.0 | 76-62 | Under | -8.0 |
| 01/20 | Away | Utah St | 157.0 | 86-76 | Over | +5.0 |
| 01/24 | Home | San Diego St | 149.0 | 71-82 | Over | +4.0 |
| 01/27 | Home | New Mexico | 155.5 | 61-89 | Under | -5.5 |
| 01/30 | Away | Nevada | 145.5 | 76-89 | Over | +19.5 |
| 02/03 | Away | Fresno St | 153.0 | 96-98 | Over | +41.0 |
| 02/07 | Home | Grand Canyon | 149.5 | 80-78 | Over | +8.5 |
| 02/10 | Home | San Jose St | 150.0 | 82-75 | Over | +7.0 |
| 02/13 | Away | Boise St | 153.0 | 86-83 | Over | +16.0 |
| 02/18 | Home | Colorado St | 146.5 | 86-91 | Over | +30.5 |
| 02/21 | Away | Air Force | 152.5 | 91-66 | Over | +4.5 |
| 02/25 | Away | Grand Canyon | 150.5 | 67-80 | Under | -3.5 |
| 02/28 | Home | Nevada | 150.5 | 85-83 | Over | +17.5 |
| 03/03 | Home | Utah St | 156.5 | 92-65 | Over | +0.5 |
| 03/06 | Away | San Diego St | 153.5 | 86-89 | Over | +21.5 |
| 03/11 | Home | Wyoming | 153.5 | 73-70 | Under | -10.5 |
| 03/12 | Home | Utah St | 156.5 | 60-80 | Under | -16.5 |
| 03/17 | Away | UC Irvine | 153.5 | 75-72 | Under | -6.5 |
| 03/22 | Away | Tulsa | 161.5 | 66-77 | Under | -18.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.