TeamRankings.com
Get Smart About Sports
Thursday Nov 6, 2025 6:30 pm -
Indianapolis, IN
Odds:
IU Indy by 4.5,
Total Points:
185.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Notre Dame | 90 | Away | L 67-89 |
| 11/06 | at IU Indy | 328 | Away | W 94-90 |
| 11/11 | at Air Force | 350 | Away | W 76-72 |
| 11/15 | J Madison | 204 | Home | W 88-79 |
| 11/20 | at Fordham | 167 | Away | L 53-69 |
| 11/22 | at Illinois | 6 | Away | L 58-98 |
| 11/24 | at Missouri St | 200 | Away | W 75-61 |
| 12/02 | Winthrop | 138 | Home | L 92-94 |
| 12/06 | at Lehigh | 297 | Away | W 87-82 |
| 12/13 | La Salle | 228 | Home | W 70-60 |
| 12/16 | at Mississippi St | 91 | Away | L 83-87 |
| 12/20 | at Florida Intl | 195 | Away | L 79-86 |
| 12/29 | at Georgia | 28 | Away | L 74-89 |
| 01/02 | C Connecticut | 296 | Home | W 84-78 |
| 01/04 | at Chicago St | 347 | Away | W 74-55 |
| 01/08 | Mercyhurst | 294 | Home | W 60-58 |
| 01/10 | St Francis PA | 356 | Home | W 67-63 |
| 01/17 | at F Dickinson | 332 | Away | W 66-59 |
| 01/19 | at Le Moyne | 300 | Away | L 77-83 |
| 01/23 | at Stonehill | 327 | Away | W 66-63 |
| 01/29 | Le Moyne | 300 | Home | W 83-61 |
| 01/31 | at C Connecticut | 296 | Away | W 80-59 |
| 02/05 | New Haven | 324 | Home | W 60-55 |
| 02/07 | Stonehill | 327 | Home | W 61-54 |
| 02/12 | at Wagner | 313 | Away | W 67-57 |
| 02/14 | at New Haven | 324 | Away | L 52-55 |
| 02/16 | Wagner | 313 | Home | W 83-65 |
| 02/19 | at St Francis PA | 356 | Away | W 91-89 |
| 02/21 | at Mercyhurst | 294 | Away | L 83-91 |
| 02/26 | Chicago St | 347 | Home | W 73-56 |
| 02/28 | F Dickinson | 332 | Home | W 74-60 |
| 03/04 | Chicago St | 347 | Home | W 79-75 |
| 03/07 | Wagner | 313 | Home | W 64-56 |
| 03/10 | Mercyhurst | 294 | Home | W 79-70 |
| 03/20 | vs Arizona | 3 | Neutral | L 58-92 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Ohio St | 26 | Away | L 102-118 |
| 11/06 | LIU | 217 | Home | L 90-94 |
| 11/08 | at Butler | 72 | Away | L 80-112 |
| 11/11 | IU Columbus | -- | Home | W 121-77 |
| 11/14 | at E Michigan | 247 | Away | W 90-83 |
| 11/18 | at Charleston So | 254 | Away | L 91-103 |
| 11/21 | vs Alabama St | 318 | Neutral | L 80-101 |
| 11/23 | at Air Force | 350 | Away | L 85-98 |
| 11/29 | Morehead St | 286 | Home | W 85-80 |
| 12/03 | at Detroit Mercy | 246 | Away | L 78-92 |
| 12/06 | Youngstown St | 207 | Home | L 55-78 |
| 12/11 | Green Bay | 234 | Home | L 75-85 |
| 12/16 | Miami (OH) - Middletown | -- | Home | W 126-73 |
| 12/22 | at Grand Canyon | 69 | Away | L 78-91 |
| 12/29 | at Cleveland St | 320 | Away | L 86-99 |
| 01/01 | at N Kentucky | 181 | Away | L 72-81 |
| 01/04 | Wright St | 144 | Home | L 77-81 |
| 01/09 | at Green Bay | 234 | Away | L 59-75 |
| 01/11 | at Milwaukee | 265 | Away | L 83-95 |
| 01/15 | Robert Morris | 171 | Home | W 96-93 |
| 01/17 | Detroit Mercy | 246 | Home | L 77-80 |
| 01/21 | at Oakland | 160 | Away | W 103-85 |
| 01/28 | at Robert Morris | 171 | Away | L 58-74 |
| 01/30 | at Youngstown St | 207 | Away | L 76-85 |
| 02/07 | Cleveland St | 320 | Home | W 82-74 |
| 02/10 | Milwaukee | 265 | Home | L 88-92 |
| 02/12 | N Kentucky | 181 | Home | L 81-84 |
| 02/15 | at Purdue FW | 244 | Away | L 78-83 |
| 02/19 | at Wright St | 144 | Away | L 73-85 |
| 02/25 | Oakland | 160 | Home | L 74-86 |
| 02/28 | Purdue FW | 244 | Home | L 81-87 |
| 03/02 | at Cleveland St | 320 | Away | L 93-101 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.