TeamRankings.com
Get Smart About Sports
Monday Nov 24, 2025 11:30 am -
Daytona Beach, FL
(Neutral Site)
Odds:
Pacific by 4.5,
Total Points:
145
| Pick | Model | Confidence |
|---|---|---|
| Under 145.0 | Official TR Pick | 51% odds to go under |
| Under 145.0 | Similar Games | 53% odds to go under |
| Under 145.0 | Decision Tree | 51% odds to go under |
| Record | STON | PAC |
|---|---|---|
| Season | 15-15-0 | 10-19-2 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 10-9-0 | 7-11-2 |
| Streak | Ov 1 | Un 4 |
| Last 5 | 3-2-0 | 1-4-0 |
| Last 10 | 5-5-0 | 3-7-0 |
| Home | 9-5-0 | 2-9-1 |
| Away | 6-10-0 | 8-10-1 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Farmingdale State | -- | 66-59 | Under | -- |
| 11/08 | Home | Maine | 131.5 | 71-60 | Under | -0.5 |
| 11/11 | Home | St. Joseph's (LI) | -- | 107-43 | Under | -- |
| 11/15 | Away | Yale | 150.0 | 79-86 | Over | +15.0 |
| 11/20 | Home | Brown | 136.0 | 80-70 | Over | +14.0 |
| 11/24 | Neutral | Pacific | 145.0 | 58-86 | Under | -1.0 |
| 11/25 | Neutral | Bethune | 145.5 | 61-54 | Under | -30.5 |
| 11/28 | Away | Loyola Mymt | 138.5 | 71-68 | Over | +0.5 |
| 12/06 | Away | Duquesne | 150.5 | 75-84 | Over | +8.5 |
| 12/09 | Home | Columbia | 147.0 | 77-73 | Over | +3.0 |
| 12/13 | Home | C Michigan | 146.5 | 78-55 | Under | -13.5 |
| 12/17 | Home | Albany | 146.5 | 55-71 | Under | -20.5 |
| 12/21 | Away | Marist | 137.5 | 51-70 | Under | -16.5 |
| 12/29 | Away | Hampton | 140.5 | 59-62 | Under | -19.5 |
| 12/31 | Away | William & Mary | 159.5 | 57-76 | Under | -26.5 |
| 01/03 | Home | NC A&T | 141.5 | 81-80 | Over | +19.5 |
| 01/08 | Away | Drexel | 132.5 | 37-56 | Under | -39.5 |
| 01/10 | Home | NC Wilmington | 133.5 | 71-75 | Over | +12.5 |
| 01/15 | Home | Hofstra | 136.5 | 76-71 | Over | +10.5 |
| 01/17 | Home | Charleston | 143.5 | 112-106 | Over | +74.5 |
| 01/22 | Away | Northeastern | 147.0 | 95-80 | Over | +28.0 |
| 01/29 | Away | Campbell | 153.0 | 81-69 | Under | -3.0 |
| 01/31 | Away | Elon | 148.0 | 72-68 | Under | -8.0 |
| 02/05 | Home | Monmouth | 136.5 | 75-76 | Over | +14.5 |
| 02/07 | Home | Northeastern | 153.0 | 69-55 | Under | -29.0 |
| 02/12 | Away | Towson | 134.5 | 57-69 | Under | -8.5 |
| 02/16 | Home | Drexel | 135.0 | 72-69 | Over | +6.0 |
| 02/21 | Home | Hampton | 135.5 | 79-72 | Over | +15.5 |
| 02/26 | Away | Monmouth | 146.5 | 69-82 | Over | +4.5 |
| 02/28 | Away | Hofstra | 140.5 | 58-67 | Under | -15.5 |
| 03/03 | Home | Towson | 137.5 | 57-69 | Under | -11.5 |
| 03/07 | Neutral | Campbell | 148.5 | 89-96 | Over | +36.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/05 | Home | Life Pacific | -- | 83-56 | Under | -- |
| 11/08 | Away | Nevada | 140.0 | 77-78 | Over | +15.0 |
| 11/12 | Home | Long Beach St | 141.0 | 69-66 | Under | -6.0 |
| 11/15 | Away | CS Fullerton | 159.5 | 85-73 | Under | -1.5 |
| 11/20 | Away | Florida Atlantic | 154.5 | 59-82 | Under | -13.5 |
| 11/24 | Neutral | Stony Brook | 145.0 | 86-58 | Under | -1.0 |
| 11/25 | Neutral | Jacksonville | 135.5 | 68-53 | Under | -14.5 |
| 11/29 | Home | Sacramento St | 147.5 | 68-54 | Under | -25.5 |
| 12/03 | Away | Air Force | 134.5 | 80-65 | Over | +10.5 |
| 12/06 | Away | California | 144.5 | 61-67 | Under | -16.5 |
| 12/13 | Home | Simpson University | -- | 104-50 | Under | -- |
| 12/16 | Away | BYU | 150.5 | 57-93 | Under | -0.5 |
| 12/21 | Home | Nicholls | 139.5 | 95-82 | Over | +37.5 |
| 12/28 | Away | San Diego | 150.5 | 54-66 | Under | -30.5 |
| 12/30 | Away | Loyola Mymt | 139.0 | 71-80 | Over | +12.0 |
| 01/02 | Home | Oregon St | 137.5 | 84-53 | Under | -0.5 |
| 01/04 | Home | Pepperdine | 138.5 | 74-69 | Over | +4.5 |
| 01/08 | Away | Portland | 144.5 | 89-90 | Over | +34.5 |
| 01/10 | Home | San Diego | 147.0 | 77-70 | Push | 0.0 |
| 01/14 | Away | Santa Clara | 154.0 | 69-85 | Push | 0.0 |
| 01/17 | Away | Oregon St | 140.0 | 81-64 | Over | +5.0 |
| 01/24 | Home | Seattle | 137.5 | 56-54 | Under | -27.5 |
| 01/28 | Home | Portland | 142.5 | 74-51 | Under | -17.5 |
| 01/31 | Away | San Francisco | 138.5 | 82-87 | Over | +30.5 |
| 02/04 | Home | Santa Clara | 151.0 | 56-71 | Under | -24.0 |
| 02/07 | Away | Pepperdine | 141.0 | 92-59 | Over | +10.0 |
| 02/11 | Home | Loyola Mymt | 140.5 | 65-59 | Under | -16.5 |
| 02/14 | Home | Saint Mary's | 135.5 | 61-72 | Under | -2.5 |
| 02/18 | Away | Washington St | 144.5 | 70-87 | Over | +12.5 |
| 02/21 | Away | Gonzaga | 144.5 | 62-71 | Under | -11.5 |
| 02/28 | Home | San Francisco | 142.5 | 61-72 | Under | -9.5 |
| 03/07 | Neutral | Seattle | 129.5 | 61-58 | Under | -10.5 |
| 03/08 | Neutral | Santa Clara | 148.5 | 68-76 | Under | -4.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.