TeamRankings.com
Get Smart About Sports
Sunday Dec 21, 2025 1:00 pm -
Poughkeepsie, NY
Odds:
Marist by 6,
Total Points:
137.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STON (17-14) | 23 | 28 | 51 | 66.5 | 0.766 | 37.0% | 19.5% | 21.6% | 33.3% | ||
| MRST (18-11) | 35 | 35 | 70 | 66.5 | 1.052 | 48.4% | 12.0% | 25.7% | 23.0% |
| Stony Brook Seawolves | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tomas Valentiny | 27 | 1-5 | 1-3 | 4-6 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
| Erik Pratt | 27 | 4-11 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 11 |
| Andrej Shoshkikj | 23 | 2-7 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 4 |
| Ethan Simmon | 21 | 3-8 | 0-2 | 1-3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 7 |
| Quin Gorman | 21 | 1-3 | 1-3 | 1-2 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 4 |
| Rob Brown III | 19 | 3-12 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Toby Onyekonwu | 19 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Richard Goods | 18 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | 0 |
| Jonah Butler | 11 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oleg Kojenets | 11 | 1-2 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| Leon Nahar | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 17-54 | 6-23 | 11-18 | 8 | 26 | 36 | 6 | 5 | 1 | 13 | 12 | 51 | |
| 31.5% | 26.1% | 61.1% | |||||||||||
| Marist Red Foxes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elijah Lewis | 34 | 5-8 | 0-1 | 6-7 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 16 |
| Rhyjon Blackwell | 31 | 5-12 | 3-7 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 17 |
| Jadin Collins | 30 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jaden Daughtry | 26 | 3-11 | 0-6 | 0-1 | 1 | 8 | 9 | 3 | 3 | 2 | 1 | 1 | 6 |
| Justin Menard | 22 | 3-8 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 8 |
| Jason Schofield | 18 | 4-11 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jordan Gabriel | 14 | 1-2 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 3 |
| Myles Parker | 10 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
| Parby Kabamba | 8 | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 7 |
| Trace Salton | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ricky McKenzie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26-61 | 7-25 | 11-14 | 9 | 29 | 42 | 14 | 6 | 2 | 8 | 17 | 70 | |
| 42.6% | 28.0% | 78.6% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.