TeamRankings.com
Get Smart About Sports
Monday Feb 16, 2026 7:00 pm -
Brooklyn, NY
Odds:
Long Island by 10,
Total Points:
137
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAG | adv | LIU | WAG | adv | LIU | WAG | adv | LIU |
| Avg Score Margin | -3.1 | +1.9 | +7.0 | -5.7 | -5.4 | +8.9 | |||
| Points/Game | 69.6 | 73.6 | 68.7 | 67.0 | 70.1 | 74.5 | |||
| Opp Points/Game | 72.7 | 71.7 | 61.7 | 72.7 | 75.6 | 65.6 | |||
| Win % - All | 0.393 | 0.686 | 0.667 | 0.667 | 0.333 | 0.933 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAG | adv | LIU | WAG | adv | LIU | WAG | adv | LIU |
| Assists/Game | 11.9 | 13.7 | 12.3 | 12.0 | 11.6 | 14.6 | |||
| Assists/FGM | 0.489 | 0.502 | 0.521 | 0.493 | 0.472 | 0.548 | |||
| Assists/Turnover | 0.965 | 1.057 | 1.088 | 1.440 | 0.889 | 1.217 | |||
| Free Throw % | 72.6% | 66.7% | 86.0% | 63.5% | 73.5% | 70.3% | |||
| Three Point % | 36.5% | 35.8% | 33.3% | 29.4% | 36.9% | 39.6% | |||
| Two Point % | 46.7% | 52.4% | 47.6% | 47.5% | 46.5% | 52.7% | |||
| Effective FG % | 49.6% | 52.8% | 48.5% | 46.5% | 49.6% | 54.7% | |||
| Shooting % | 43.0% | 47.5% | 42.3% | 42.2% | 43.1% | 48.8% | |||
| Shooting Efficiency | 1.065 | 1.093 | 1.080 | 0.983 | 1.065 | 1.133 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAG | adv | LIU | WAG | adv | LIU | WAG | adv | LIU |
| Total Rebounds/Gm | 35.6 | 34.9 | 37.3 | 33.3 | 35.7 | 34.6 | |||
| Off Rebounds/Gm | 9.6 | 10.2 | 9.3 | 8.3 | 9.9 | 10.2 | |||
| Def Rebounds/Gm | 22.6 | 21.9 | 25.0 | 22.3 | 22.1 | 22.4 | |||
| Blocks/Game | 2.3 | 5.4 | 2.3 | 6.0 | 2.6 | 6.3 | |||
| Opp Blocks/Game | 3.8 | 3.5 | 6.0 | 6.0 | 4.3 | 2.9 | |||
| Block % | 4.2% | 9.3% | 4.1% | 10.5% | 4.5% | 11.2% | |||
| Steals/Game | 5.2 | 7.8 | 5.0 | 6.7 | 5.2 | 7.2 | |||
| Opp Steals/Game | 7.1 | 7.1 | 5.7 | 4.7 | 7.7 | 6.3 | |||
| Steals/Play | 6.7% | 9.8% | 6.8% | 8.6% | 6.6% | 9.5% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAG | adv | LIU | WAG | adv | LIU | WAG | adv | LIU |
| Turnovers/Game | 12.4 | 12.9 | 11.3 | 8.3 | 13.1 | 12.0 | |||
| Opp Turnovers/Game | 9.9 | 12.9 | 7.7 | 10.3 | 9.9 | 12.7 | |||
| Turnovers/Play | 15.9% | 16.1% | 15.1% | 10.9% | 16.5% | 15.4% | |||
| Personal Fouls/Gm | 19.1 | 17.7 | 18.0 | 19.0 | 20.4 | 16.5 | |||
| Opp Personal Fouls/Gm | 16.5 | 17.3 | 18.0 | 18.7 | 16.9 | 18.2 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.