TeamRankings.com
Get Smart About Sports
Saturday Nov 22, 2025 12:00 pm -
Washington, DC
Odds:
Georgetown by 25,
Total Points:
140
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at VCU | 49 | Away | L 74-103 |
| 11/07 | at Seton Hall | 54 | Away | L 61-68 |
| 11/11 | at Fordham | 167 | Away | L 61-63 |
| 11/16 | at UMBC | 199 | Away | L 70-71 |
| 11/22 | at Georgetown | 83 | Away | L 75-92 |
| 11/26 | at Manhattan | 326 | Away | W 103-101 |
| 12/02 | at Maryland | 101 | Away | L 63-89 |
| 12/06 | Bryant & Stratton - Albany | -- | Home | W 92-36 |
| 12/11 | Bloomfield | -- | Home | W 95-93 |
| 12/17 | Maryland ES | 349 | Home | W 78-64 |
| 12/22 | Manor College | -- | Home | W 74-57 |
| 01/02 | at Chicago St | 347 | Away | W 79-72 |
| 01/04 | Stonehill | 327 | Home | L 60-69 |
| 01/08 | St Francis PA | 356 | Home | L 69-71 |
| 01/10 | Mercyhurst | 294 | Home | L 69-70 |
| 01/17 | at New Haven | 324 | Away | L 74-80 |
| 01/19 | at F Dickinson | 332 | Away | L 61-68 |
| 01/23 | at Le Moyne | 300 | Away | L 67-69 |
| 01/29 | C Connecticut | 296 | Home | L 55-62 |
| 01/31 | F Dickinson | 332 | Home | W 75-72 |
| 02/05 | Le Moyne | 300 | Home | W 79-78 |
| 02/07 | at C Connecticut | 296 | Away | L 67-84 |
| 02/12 | LIU | 217 | Home | L 57-67 |
| 02/14 | at Stonehill | 327 | Away | W 68-57 |
| 02/16 | at LIU | 217 | Away | L 65-83 |
| 02/19 | at Mercyhurst | 294 | Away | W 83-80 |
| 02/21 | at St Francis PA | 356 | Away | W 65-56 |
| 02/26 | New Haven | 324 | Home | W 65-62 |
| 02/28 | Chicago St | 347 | Home | W 80-61 |
| 03/04 | at C Connecticut | 296 | Away | W 70-60 |
| 03/07 | at LIU | 217 | Away | L 56-64 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Morgan St | 352 | Home | W 87-70 |
| 11/07 | at Maryland | 101 | Away | W 70-60 |
| 11/12 | Binghamton | 358 | Home | W 83-70 |
| 11/15 | Clemson | 38 | Home | W 79-74 |
| 11/22 | Wagner | 313 | Home | W 92-75 |
| 11/27 | vs Dayton | 75 | Neutral | L 79-84 |
| 11/28 | vs Miami | 34 | Neutral | L 65-78 |
| 12/03 | UMBC | 199 | Home | W 90-81 |
| 12/07 | at North Carolina | 27 | Away | L 61-81 |
| 12/13 | Saint Peter's | 230 | Home | W 76-68 |
| 12/17 | at Marquette | 71 | Away | W 78-69 |
| 12/20 | Xavier | 89 | Home | L 77-80 |
| 12/22 | Coppin St | 364 | Home | W 97-67 |
| 12/31 | St John's | 13 | Home | L 83-95 |
| 01/06 | at DePaul | 96 | Away | L 50-56 |
| 01/10 | Seton Hall | 54 | Home | L 67-76 |
| 01/13 | at Creighton | 65 | Away | L 83-86 |
| 01/17 | UConn | 9 | Home | L 62-64 |
| 01/21 | at Villanova | 40 | Away | L 51-66 |
| 01/24 | at Providence | 60 | Away | W 81-78 |
| 01/28 | DePaul | 96 | Home | W 70-61 |
| 01/31 | at Butler | 72 | Away | W 77-64 |
| 02/04 | Creighton | 65 | Home | W 76-68 |
| 02/07 | Villanova | 40 | Home | L 73-80 |
| 02/14 | at UConn | 9 | Away | L 75-79 |
| 02/18 | Butler | 72 | Home | L 89-93 |
| 02/21 | at Seton Hall | 54 | Away | L 47-51 |
| 02/24 | Marquette | 71 | Home | L 60-76 |
| 02/28 | at Xavier | 89 | Away | L 84-91 |
| 03/03 | at St John's | 13 | Away | L 69-72 |
| 03/07 | Providence | 60 | Home | W 80-79 |
| 03/11 | vs DePaul | 96 | Neutral | W 63-56 |
| 03/12 | vs Villanova | 40 | Neutral | W 78-64 |
| 03/13 | vs UConn | 9 | Neutral | L 51-67 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.