TeamRankings.com
Get Smart About Sports
Sunday Mar 1, 2026 12:00 pm -
College Park, MD
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Rutgers | Subscribe to view |
| Maryland | Subscribe to view |
| Stat | RUTG | MD |
|---|---|---|
| Points/Game | 69.9 | 77.1 |
| Avg Score Margin | -2.4 | -1.4 |
| Assists/Game | 11.3 | 11.3 |
| Total Rebounds/Gm | 36.3 | 37.3 |
| Effective FG % | 47.5% | 47.2% |
| Off Rebound % | 31.8% | 31.6% |
| FTA/FGA | 0.397 | 0.523 |
| Turnover % | 14.4% | 16.3% |
| Stat | RUTG | MD |
|---|---|---|
| Opp Points/Game | 72.3 | 78.5 |
| Opp Effective FG % | 50.9% | 53.9% |
| Off Rebounds/Gm | 10.2 | 10.7 |
| Def Rebounds/Gm | 22.3 | 22.9 |
| Blocks/Game | 3.6 | 2.3 |
| Steals/Game | 5.5 | 6.5 |
| Personal Fouls/Gm | 16.1 | 17.4 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.