TeamRankings.com
Get Smart About Sports
Wednesday Nov 26, 2025 4:00 pm -
Wilmington, NC
(Neutral Site)
Odds:
Navy by 10.5,
Total Points:
153.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | WEBB | adv | NAVY |
|---|---|---|---|
| Season | 3-28 | 25-6 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 2-16 | 18-2 | |
| Streak | L1 | L2 | |
| Last 5 | 1-4 | 3-2 | |
| Last 10 | 1-9 | 8-2 | |
| Home | 3-10 | 15-2 | |
| Away | 1-19 | 11-6 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Minnesota | 60-87 | L | -27.0 |
| 11/07 | Away | Clemson | 59-97 | L | -38.0 |
| 11/10 | Home | North Greenville | 81-92 | L | -11.0 |
| 11/15 | Away | Elon | 84-95 | L | -11.0 |
| 11/18 | Away | DePaul | 62-93 | L | -31.0 |
| 11/22 | Away | Richmond | 67-102 | L | -35.0 |
| 11/26 | Neutral | Navy | 51-84 | L | -33.0 |
| 11/28 | Neutral | SE Louisiana | 68-76 | L | -8.0 |
| 11/29 | Away | NC Wilmington | 62-88 | L | -26.0 |
| 12/03 | Away | Queens | 74-107 | L | -33.0 |
| 12/06 | Home | Georgia So | 84-88 | L | -4.0 |
| 12/12 | Home | Brevard | 77-63 | W | +14.0 |
| 12/15 | Home | Wofford | 57-83 | L | -26.0 |
| 12/18 | Home | Toccoa Falls | 105-65 | W | +40.0 |
| 12/21 | Away | Tennessee | 52-94 | L | -42.0 |
| 12/31 | Home | Charleston So | 79-89 | L | -10.0 |
| 01/03 | Away | Winthrop | 77-88 | L | -11.0 |
| 01/07 | Away | High Point | 49-104 | L | -55.0 |
| 01/14 | Home | Radford | 80-89 | L | -9.0 |
| 01/17 | Home | Presbyterian | 55-92 | L | -37.0 |
| 01/21 | Away | Longwood | 56-91 | L | -35.0 |
| 01/23 | Home | SC Upstate | 67-65 | W | +2.0 |
| 01/29 | Away | NC Asheville | 50-69 | L | -19.0 |
| 02/04 | Home | Longwood | 66-86 | L | -20.0 |
| 02/07 | Away | Presbyterian | 62-68 | L | -6.0 |
| 02/12 | Home | Winthrop | 85-103 | L | -18.0 |
| 02/14 | Home | High Point | 87-112 | L | -25.0 |
| 02/17 | Away | Charleston So | 66-75 | L | -9.0 |
| 02/19 | Away | Radford | 70-82 | L | -12.0 |
| 02/26 | Home | NC Asheville | 71-77 | L | -6.0 |
| 02/28 | Away | SC Upstate | 61-71 | L | -10.0 |
| 03/04 | Neutral | SC Upstate | 65-64 | W | +1.0 |
| 03/06 | Neutral | High Point | 59-81 | L | -22.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Presbyterian | 76-55 | W | +21.0 |
| 11/07 | Home | Yale | 68-97 | L | -29.0 |
| 11/11 | Away | Penn St | 71-80 | L | -9.0 |
| 11/14 | Home | Washington College | 97-64 | W | +33.0 |
| 11/18 | Away | North Carolina | 61-73 | L | -12.0 |
| 11/22 | Home | NJIT | 86-70 | W | +16.0 |
| 11/26 | Neutral | Gardner-Webb | 84-51 | W | +33.0 |
| 11/28 | Away | NC Wilmington | 57-87 | L | -30.0 |
| 11/29 | Neutral | SE Louisiana | 65-69 | L | -4.0 |
| 12/03 | Away | Delaware St | 66-59 | W | +7.0 |
| 12/07 | Home | Air Force | 61-56 | W | +5.0 |
| 12/19 | Home | Coppin St | 88-55 | W | +33.0 |
| 12/21 | Home | Rosemont | 70-23 | W | +47.0 |
| 12/31 | Home | Boston U | 82-77 | W | +5.0 |
| 01/03 | Away | Holy Cross | 65-58 | W | +7.0 |
| 01/07 | Home | Bucknell | 76-55 | W | +21.0 |
| 01/10 | Home | Lafayette | 76-50 | W | +26.0 |
| 01/12 | Away | American | 51-65 | L | -14.0 |
| 01/17 | Away | Lehigh | 82-79 | W | +3.0 |
| 01/21 | Home | Holy Cross | 85-68 | W | +17.0 |
| 01/24 | Home | Army | 84-56 | W | +28.0 |
| 01/28 | Away | Boston U | 58-50 | W | +8.0 |
| 01/31 | Home | Loyola MD | 87-71 | W | +16.0 |
| 02/04 | Away | Lafayette | 65-50 | W | +15.0 |
| 02/07 | Home | American | 82-73 | W | +9.0 |
| 02/09 | Away | Bucknell | 76-60 | W | +16.0 |
| 02/14 | Away | Colgate | 84-80 | W | +4.0 |
| 02/18 | Home | Lehigh | 72-49 | W | +23.0 |
| 02/21 | Away | Army | 81-63 | W | +18.0 |
| 02/25 | Away | Loyola MD | 78-51 | W | +27.0 |
| 02/28 | Home | Colgate | 85-69 | W | +16.0 |
| 03/05 | Home | Bucknell | 74-69 | W | +5.0 |
| 03/08 | Home | Boston U | 72-73 | L | -1.0 |
| 03/18 | Away | Wake Forest | 72-82 | L | -10.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.