TeamRankings.com
Get Smart About Sports
Sunday Jan 18, 2026 6:00 pm -
Memphis, TN
Odds:
Memphis by 20,
Total Points:
147.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | UTSA | adv | MEM |
|---|---|---|---|
| Season | 5-25 | 13-18 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 1-17 | 8-11 | |
| Streak | L5 | L1 | |
| Last 5 | 0-5 | 1-4 | |
| Last 10 | 1-9 | 2-8 | |
| Home | 2-12 | 10-6 | |
| Away | 3-13 | 3-13 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/05 | Home | College of Biblical Studies | 97-30 | W | +67.0 |
| 11/07 | Home | SIU Edward | 60-77 | L | -17.0 |
| 11/12 | Away | Texas St | 69-80 | L | -11.0 |
| 11/15 | Away | Denver | 84-79 | W | +5.0 |
| 11/18 | Home | Southwestern Christian | 103-70 | W | +33.0 |
| 11/24 | Neutral | Abl Christian | 50-61 | L | -11.0 |
| 11/25 | Neutral | Georgia So | 77-64 | W | +13.0 |
| 11/30 | Home | S Alabama | 58-82 | L | -24.0 |
| 12/07 | Away | Alabama | 55-97 | L | -42.0 |
| 12/13 | Away | Colorado | 64-88 | L | -24.0 |
| 12/17 | Away | USC | 70-97 | L | -27.0 |
| 12/22 | Home | Seattle | 68-71 | L | -3.0 |
| 12/31 | Away | Florida Atlantic | 70-110 | L | -40.0 |
| 01/03 | Away | Temple | 57-76 | L | -19.0 |
| 01/07 | Home | Charlotte | 58-74 | L | -16.0 |
| 01/10 | Home | Tulane | 52-85 | L | -33.0 |
| 01/14 | Home | Rice | 73-89 | L | -16.0 |
| 01/18 | Away | Memphis | 69-95 | L | -26.0 |
| 01/21 | Away | N Texas | 62-81 | L | -19.0 |
| 01/24 | Home | Temple | 64-70 | L | -6.0 |
| 01/28 | Home | UAB | 73-83 | L | -10.0 |
| 02/04 | Away | S Florida | 88-109 | L | -21.0 |
| 02/07 | Home | N Texas | 58-81 | L | -23.0 |
| 02/11 | Away | E Carolina | 72-88 | L | -16.0 |
| 02/15 | Away | Charlotte | 88-79 | W | +9.0 |
| 02/18 | Home | Florida Atlantic | 52-60 | L | -8.0 |
| 02/22 | Away | Tulsa | 74-100 | L | -26.0 |
| 02/25 | Home | E Carolina | 81-82 | L | -1.0 |
| 03/01 | Home | Wichita St | 67-84 | L | -17.0 |
| 03/08 | Away | Rice | 71-80 | L | -9.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/08 | Home | San Francisco | 76-70 | W | +6.0 |
| 11/11 | Away | Mississippi | 77-83 | L | -6.0 |
| 11/16 | Home | UNLV | 78-92 | L | -14.0 |
| 11/20 | Neutral | Purdue | 71-80 | L | -9.0 |
| 11/21 | Neutral | Wake Forest | 68-69 | L | -1.0 |
| 11/26 | Home | S Illinois | 74-58 | W | +16.0 |
| 12/03 | Home | New Orleans | 86-70 | W | +16.0 |
| 12/06 | Home | Baylor | 78-71 | W | +7.0 |
| 12/13 | Away | Louisville | 73-99 | L | -26.0 |
| 12/17 | Home | Vanderbilt | 70-77 | L | -7.0 |
| 12/20 | Away | Mississippi St | 66-71 | L | -5.0 |
| 12/22 | Home | Alabama St | 88-67 | W | +21.0 |
| 12/31 | Home | N Texas | 57-48 | W | +9.0 |
| 01/03 | Away | Rice | 76-70 | W | +6.0 |
| 01/11 | Away | Florida Atlantic | 78-89 | L | -11.0 |
| 01/14 | Home | Temple | 55-53 | W | +2.0 |
| 01/18 | Home | UTSA | 95-69 | W | +26.0 |
| 01/21 | Away | Tulsa | 66-83 | L | -17.0 |
| 01/24 | Away | Wichita St | 59-74 | L | -15.0 |
| 01/29 | Home | Florida Atlantic | 92-65 | W | +27.0 |
| 02/01 | Home | Tulane | 76-78 | L | -2.0 |
| 02/05 | Away | UAB | 90-80 | W | +10.0 |
| 02/08 | Home | Charlotte | 77-54 | W | +23.0 |
| 02/12 | Away | N Texas | 69-76 | L | -7.0 |
| 02/14 | Away | Utah St | 75-99 | L | -24.0 |
| 02/19 | Away | S Florida | 66-87 | L | -21.0 |
| 02/22 | Home | UAB | 67-78 | L | -11.0 |
| 02/26 | Home | Wichita St | 82-88 | L | -6.0 |
| 03/01 | Away | E Carolina | 68-84 | L | -16.0 |
| 03/05 | Home | S Florida | 89-96 | L | -7.0 |
| 03/08 | Away | Tulane | 96-95 | W | +1.0 |
| 03/11 | Neutral | Tulane | 69-81 | L | -12.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.