TeamRankings.com
Get Smart About Sports
Saturday Dec 6, 2025 4:00 pm -
Amherst, MA
Odds:
Massachusetts by 11.5,
Total Points:
156.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Rivier | -- | Home | W 107-55 |
| 11/07 | at UConn | 9 | Away | L 47-110 |
| 11/10 | New Haven | 324 | Home | L 67-73 |
| 11/13 | at Columbia | 177 | Away | L 72-86 |
| 11/16 | at Wake Forest | 64 | Away | L 75-109 |
| 11/19 | at Bradley | 116 | Away | L 77-87 |
| 11/22 | at Saint Peter's | 230 | Away | L 66-68 |
| 11/26 | at Stonehill | 327 | Away | W 75-64 |
| 11/29 | Emerson | -- | Home | W 90-67 |
| 12/06 | at UMass | 180 | Away | L 60-80 |
| 12/10 | Fisher College | -- | Home | W 122-73 |
| 12/13 | at Quinnipiac | 201 | Away | L 71-75 |
| 12/16 | Sacred Heart | 280 | Home | W 87-82 |
| 12/21 | at Boston U | 259 | Away | L 76-88 |
| 12/29 | at Iowa | 24 | Away | L 62-90 |
| 01/03 | Albany | 311 | Home | W 83-71 |
| 01/08 | at Bryant | 345 | Away | W 77-63 |
| 01/10 | at Binghamton | 358 | Away | W 73-68 |
| 01/15 | NJIT | 336 | Home | L 64-73 |
| 01/22 | Vermont | 220 | Home | L 68-77 |
| 01/24 | at UMBC | 199 | Away | L 56-79 |
| 01/29 | at New Hampshire | 343 | Away | L 61-66 |
| 01/31 | Maine | 334 | Home | W 91-77 |
| 02/05 | at NJIT | 336 | Away | L 56-81 |
| 02/07 | at Albany | 311 | Away | W 89-79 |
| 02/12 | Bryant | 345 | Home | W 88-69 |
| 02/19 | New Hampshire | 343 | Home | W 78-56 |
| 02/21 | Binghamton | 358 | Home | W 92-79 |
| 02/26 | at Vermont | 220 | Away | L 64-66 |
| 02/28 | UMBC | 199 | Home | L 60-84 |
| 03/03 | at Maine | 334 | Away | W 67-56 |
| 03/07 | Albany | 311 | Home | W 81-76 |
| 03/10 | at UMBC | 199 | Away | L 69-91 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Marshall | 185 | Home | L 72-78 |
| 11/08 | Albany | 311 | Home | W 83-62 |
| 11/13 | Le Moyne | 300 | Home | W 94-80 |
| 11/16 | C Connecticut | 296 | Home | W 84-77 |
| 11/21 | vs Charleston | 166 | Neutral | L 65-69 |
| 11/22 | vs Green Bay | 234 | Neutral | L 75-79 |
| 11/24 | vs Oregon St | 161 | Neutral | W 73-65 |
| 12/03 | Harvard | 156 | Home | W 78-71 |
| 12/06 | UMass Lowell | 307 | Home | W 80-60 |
| 12/10 | vs Boston College | 139 | Neutral | W 76-74 |
| 12/13 | vs Florida St | 62 | Neutral | W 103-95 |
| 12/20 | Kent St | 148 | Home | L 59-69 |
| 12/22 | Massachusetts-Boston | -- | Home | W 91-40 |
| 12/30 | at E Michigan | 247 | Away | L 74-80 |
| 01/03 | Bowling Green | 140 | Home | L 100-101 |
| 01/06 | at Ohio | 212 | Away | L 83-86 |
| 01/10 | Ball St | 288 | Home | W 79-71 |
| 01/13 | at W Michigan | 279 | Away | W 85-82 |
| 01/17 | at N Illinois | 329 | Away | L 68-70 |
| 01/20 | Toledo | 136 | Home | W 84-82 |
| 01/23 | at Buffalo | 216 | Away | W 68-67 |
| 01/27 | at Miami OH | 94 | Away | L 84-86 |
| 01/31 | E Michigan | 247 | Home | W 70-67 |
| 02/03 | C Michigan | 283 | Home | W 95-89 |
| 02/07 | at Coastal Car | 242 | Away | L 91-94 |
| 02/13 | at Akron | 66 | Away | L 92-99 |
| 02/17 | Miami OH | 94 | Home | L 77-86 |
| 02/21 | Buffalo | 216 | Home | L 82-86 |
| 02/24 | at Ball St | 288 | Away | L 73-74 |
| 02/28 | at Bowling Green | 140 | Away | L 62-81 |
| 03/03 | Ohio | 212 | Home | W 94-82 |
| 03/12 | vs Miami OH | 94 | Neutral | W 87-83 |
| 03/13 | vs Toledo | 136 | Neutral | L 67-77 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.