TeamRankings.com
Get Smart About Sports
Thursday Apr 2, 2026 9:30 pm -
Indianapolis, IN
(Neutral Site)
Odds:
Auburn by 8.5,
Total Points:
149.5
| AUB -375 | Open | -275 | High | -375 |
| Last | -350 | Low | -275 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| ILST +290 | Open | +220 | High | +220 |
| Last | +280 | Low | +290 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| ILST | AUB | ||
|---|---|---|---|
| Current | +290 | -375 | |
| Open | +220 | -275 | |
| History | |||
| Apr 2 8:41 PM | +290 | -375 | |
| Apr 2 7:04 PM | +280 | -350 | |
| Apr 2 4:46 PM | +290 | -375 | |
| Apr 2 3:24 PM | +280 | -350 | |
| Apr 2 12:26 PM | +260 | -325 | |
| Mar 31 3:29 PM | +230 | -285 | |
| Mar 30 4:41 AM | +240 | -300 | |
| Mar 28 4:39 PM | +225 | -285 | |
| Mar 28 12:49 AM | +220 | -275 | |
| Mar 26 10:46 PM | +225 | -285 | |
| Mar 26 1:34 PM | +230 | -295 | |
| Mar 26 10:18 AM | +220 | -275 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.