TeamRankings.com
Get Smart About Sports
Wednesday Feb 25, 2026 9:00 pm -
Phoenix, AZ
Odds:
Grand Canyon by 7.5,
Total Points:
150.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | UT Martin | 224 | Home | L 81-86 |
| 11/08 | Chattanooga | 256 | Home | W 101-69 |
| 11/11 | Montana | 208 | Home | L 93-102 |
| 11/16 | at Memphis | 111 | Away | W 92-78 |
| 11/20 | Saint Joseph's | 124 | Home | W 99-85 |
| 11/24 | vs Maryland | 101 | Neutral | L 67-74 |
| 11/25 | vs Alabama | 12 | Neutral | L 76-115 |
| 11/27 | vs Rutgers | 108 | Neutral | L 65-80 |
| 12/07 | at Stanford | 68 | Away | W 75-74 |
| 12/13 | vs Tennessee St | 191 | Neutral | L 60-63 |
| 12/20 | Fresno St | 153 | Home | W 84-72 |
| 12/29 | La Sierra University | -- | Home | W 89-47 |
| 01/03 | Air Force | 350 | Home | W 67-39 |
| 01/06 | at Wyoming | 103 | Away | L 66-98 |
| 01/09 | at Colorado St | 97 | Away | L 62-70 |
| 01/13 | Boise St | 61 | Home | W 89-85 |
| 01/17 | at San Jose St | 219 | Away | W 76-62 |
| 01/20 | at Utah St | 31 | Away | W 86-76 |
| 01/24 | San Diego St | 51 | Home | L 71-82 |
| 01/27 | New Mexico | 50 | Home | L 61-89 |
| 01/30 | at Nevada | 80 | Away | L 76-89 |
| 02/03 | at Fresno St | 153 | Away | L 96-98 |
| 02/07 | Grand Canyon | 69 | Home | W 80-78 |
| 02/10 | San Jose St | 219 | Home | W 82-75 |
| 02/13 | at Boise St | 61 | Away | W 86-83 |
| 02/18 | Colorado St | 97 | Home | L 86-91 |
| 02/21 | at Air Force | 350 | Away | W 91-66 |
| 02/25 | at Grand Canyon | 69 | Away | L 67-80 |
| 02/28 | Nevada | 80 | Home | W 85-83 |
| 03/03 | Utah St | 31 | Home | W 92-65 |
| 03/06 | at San Diego St | 51 | Away | L 86-89 |
| 03/11 | Wyoming | 103 | Home | W 73-70 |
| 03/12 | Utah St | 31 | Home | L 60-80 |
| 03/17 | at UC Irvine | 109 | Away | W 75-72 |
| 03/22 | at Tulsa | 67 | Away | L 66-77 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Purdue FW | 244 | Home | W 90-71 |
| 11/07 | Youngstown St | 207 | Home | L 81-90 |
| 11/10 | N Illinois | 329 | Home | W 88-59 |
| 11/15 | at Saint Louis | 30 | Away | L 64-78 |
| 11/21 | NW State | 290 | Home | W 85-72 |
| 11/25 | vs Utah | 104 | Neutral | W 68-58 |
| 11/26 | vs Iowa | 24 | Neutral | L 46-59 |
| 12/02 | Stetson | 323 | Home | W 67-45 |
| 12/06 | vs Oklahoma St | 73 | Neutral | L 78-84 |
| 12/13 | Coastal Car | 242 | Home | W 82-61 |
| 12/20 | at Wyoming | 103 | Away | W 82-70 |
| 12/22 | IU Indy | 328 | Home | W 91-78 |
| 01/03 | Colorado St | 97 | Home | L 60-70 |
| 01/07 | at Boise St | 61 | Away | W 75-58 |
| 01/10 | San Jose St | 219 | Home | W 76-58 |
| 01/13 | at New Mexico | 50 | Away | L 64-87 |
| 01/17 | Utah St | 31 | Home | W 84-74 |
| 01/21 | San Diego St | 51 | Home | W 70-69 |
| 01/24 | at Fresno St | 153 | Away | W 68-57 |
| 01/27 | at Nevada | 80 | Away | L 60-66 |
| 01/30 | Boise St | 61 | Home | W 86-69 |
| 02/03 | Air Force | 350 | Home | W 81-57 |
| 02/07 | at UNLV | 106 | Away | L 78-80 |
| 02/11 | New Mexico | 50 | Home | L 64-70 |
| 02/14 | at San Jose St | 219 | Away | W 94-79 |
| 02/17 | at San Diego St | 51 | Away | W 73-63 |
| 02/21 | Wyoming | 103 | Home | L 65-70 |
| 02/25 | UNLV | 106 | Home | W 80-67 |
| 02/28 | at Utah St | 31 | Away | L 69-74 |
| 03/03 | at Air Force | 350 | Away | W 86-60 |
| 03/07 | Fresno St | 153 | Home | W 85-60 |
| 03/12 | vs Nevada | 80 | Neutral | L 80-84 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.