TeamRankings.com
Get Smart About Sports
Wednesday Jan 14, 2026 8:00 pm -
St. Louis, MO
Odds:
Saint Louis by 18.5,
Total Points:
154.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FOR (17-14) | 30 | 26 | 56 | 62.9 | 0.890 | 35.9% | 12.7% | 30.8% | 20.3% | ||
| SLU (27-4) | 44 | 34 | 78 | 62.9 | 1.239 | 61.8% | 9.5% | 26.9% | 25.5% |
| Fordham Rams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Akira Jacobs | 36 | 2-6 | 1-5 | 4-4 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 2 | 9 |
| Dejour Reaves | 35 | 7-15 | 1-3 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 18 |
| Christian Henry | 31 | 4-17 | 2-8 | 2-4 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 12 |
| Rikus Schulte | 26 | 3-8 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 6 |
| Jack Whitbourn | 26 | 2-9 | 0-1 | 1-2 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 1 | 5 |
| Marcus Greene | 25 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Louis Lesmond | 17 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Kingston Price | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20-64 | 6-26 | 10-13 | 12 | 19 | 37 | 7 | 4 | 2 | 8 | 11 | 56 | |
| 31.3% | 23.1% | 76.9% | |||||||||||
| Saint Louis Billikens | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quentin Jones | 30 | 4-7 | 1-3 | 4-4 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 13 |
| Dion Brown | 29 | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 4 | 6 |
| Robbie Avila | 28 | 2-7 | 2-6 | 3-4 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 9 |
| Amari McCottry | 27 | 5-11 | 2-5 | 0-0 | 0 | 8 | 8 | 3 | 0 | 1 | 2 | 2 | 12 |
| Ishan Sharma | 25 | 2-5 | 2-5 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
| Brady Dunlap | 23 | 4-6 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 10 |
| Kellen Thames | 18 | 7-9 | 1-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 16 |
| Paul Otieno | 16 | 2-2 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| Cam Huston | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Kerr | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28-55 | 12-30 | 10-14 | 7 | 27 | 36 | 19 | 4 | 3 | 6 | 14 | 78 | |
| 50.9% | 40.0% | 71.4% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.