TeamRankings.com
Get Smart About Sports
Monday Nov 3, 2025 7:00 pm -
East Lansing, MI
Odds:
Michigan State by 22,
Total Points:
144.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Michigan St | 11 | Away | L 69-80 |
| 11/07 | Northeastern | 278 | Home | L 65-68 |
| 11/11 | Drexel | 218 | Home | W 90-83 |
| 11/14 | at Illinois | 6 | Away | L 65-84 |
| 11/17 | at Siena | 176 | Away | W 72-69 |
| 11/20 | at Cornell | 143 | Away | L 94-95 |
| 11/28 | vs Albany | 311 | Neutral | W 69-67 |
| 11/29 | vs SUNY-Oneonta | -- | Neutral | W 85-50 |
| 11/30 | vs Fordham | 167 | Neutral | W 72-62 |
| 12/06 | St. John Fisher | -- | Home | W 94-50 |
| 12/10 | at St Bonaventure | 131 | Away | L 77-85 |
| 12/21 | at Florida | 4 | Away | L 60-90 |
| 12/28 | Harvard | 156 | Home | L 69-78 |
| 12/31 | at Lafayette | 322 | Away | W 85-77 |
| 01/03 | at Army | 340 | Away | W 76-69 |
| 01/07 | American | 250 | Home | W 64-62 |
| 01/10 | Lehigh | 297 | Home | L 77-78 |
| 01/14 | at Loyola MD | 314 | Away | W 86-80 |
| 01/17 | Bucknell | 331 | Home | W 95-76 |
| 01/21 | at American | 250 | Away | L 66-70 |
| 01/24 | Boston U | 259 | Home | W 80-79 |
| 01/28 | Holy Cross | 330 | Home | W 79-74 |
| 01/31 | at Lehigh | 297 | Away | L 76-77 |
| 02/04 | Army | 340 | Home | W 69-55 |
| 02/07 | at Bucknell | 331 | Away | W 78-59 |
| 02/11 | at Holy Cross | 330 | Away | W 74-70 |
| 02/14 | Navy | 151 | Home | L 80-84 |
| 02/16 | at Boston U | 259 | Away | L 58-85 |
| 02/21 | Loyola MD | 314 | Home | W 101-98 |
| 02/25 | Lafayette | 322 | Home | L 69-70 |
| 02/28 | at Navy | 151 | Away | L 69-85 |
| 03/05 | Loyola MD | 314 | Home | W 90-77 |
| 03/08 | at Lehigh | 297 | Away | L 69-76 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Colgate | 222 | Home | W 80-69 |
| 11/08 | Arkansas | 16 | Home | W 69-66 |
| 11/13 | San Jose St | 219 | Home | W 79-60 |
| 11/18 | vs Kentucky | 23 | Neutral | W 83-66 |
| 11/21 | Detroit Mercy | 246 | Home | W 84-56 |
| 11/25 | vs E Carolina | 257 | Neutral | W 89-56 |
| 11/27 | vs North Carolina | 27 | Neutral | W 74-58 |
| 12/02 | Iowa | 24 | Home | W 71-52 |
| 12/06 | Duke | 2 | Home | L 60-66 |
| 12/13 | at Penn St | 121 | Away | W 76-72 |
| 12/16 | Toledo | 136 | Home | W 92-69 |
| 12/20 | vs Oakland | 160 | Neutral | W 79-70 |
| 12/29 | Cornell | 143 | Home | W 114-97 |
| 01/02 | at Nebraska | 19 | Away | L 56-58 |
| 01/05 | USC | 63 | Home | W 80-51 |
| 01/08 | Northwestern | 56 | Home | W 76-66 |
| 01/13 | Indiana | 37 | Home | W 81-60 |
| 01/17 | at Washington | 47 | Away | W 80-63 |
| 01/20 | at Oregon | 85 | Away | W 68-52 |
| 01/24 | Maryland | 101 | Home | W 91-48 |
| 01/27 | at Rutgers | 108 | Away | W 88-79 |
| 01/30 | Michigan | 1 | Home | L 71-83 |
| 02/04 | at Minnesota | 76 | Away | L 73-76 |
| 02/07 | Illinois | 6 | Home | W 85-82 |
| 02/13 | at Wisconsin | 25 | Away | L 71-92 |
| 02/17 | UCLA | 29 | Home | W 82-59 |
| 02/22 | Ohio St | 26 | Home | W 66-60 |
| 02/26 | at Purdue | 8 | Away | W 76-74 |
| 03/01 | at Indiana | 37 | Away | W 77-64 |
| 03/05 | Rutgers | 108 | Home | W 91-87 |
| 03/08 | at Michigan | 1 | Away | L 80-90 |
| 03/13 | vs UCLA | 29 | Neutral | L 84-88 |
| 03/19 | vs N Dakota St | 128 | Neutral | W 92-67 |
| 03/21 | vs Louisville | 17 | Neutral | W 77-69 |
| 03/27 | vs UConn | 9 | Neutral | L 63-67 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.