TeamRankings.com
Get Smart About Sports
Thursday Nov 6, 2025 10:00 pm -
Berkeley, CA
Odds:
California by 15.5,
Total Points:
149
| Pick | Model | Confidence |
|---|---|---|
| Under 149.0 | Official TR Pick | 53% odds to go under |
| Under 149.0 | Similar Games | 60% odds to go under |
| Under 149.0 | Decision Tree | 53% odds to go under |
| Record | WRST | CAL |
|---|---|---|
| Season | 16-17-0 | 15-18-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 12-11-0 | 9-10-0 |
| Streak | Ov 1 | Un 1 |
| Last 5 | 3-2-0 | 2-3-0 |
| Last 10 | 5-5-0 | 4-6-0 |
| Home | 7-8-0 | 8-13-0 |
| Away | 9-9-0 | 7-5-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Franklin College | -- | 86-37 | Under | -- |
| 11/06 | Away | California | 149.0 | 67-77 | Under | -5.0 |
| 11/11 | Home | Toledo | 159.0 | 71-81 | Under | -7.0 |
| 11/15 | Neutral | Radford | 156.5 | 92-59 | Under | -5.5 |
| 11/16 | Neutral | Kent St | 156.0 | 72-76 | Under | -8.0 |
| 11/20 | Home | Ohio Wesleyan | -- | 100-47 | Under | -- |
| 11/25 | Away | Stetson | 147.5 | 79-62 | Under | -6.5 |
| 11/28 | Away | Butler | 150.5 | 69-94 | Over | +12.5 |
| 12/03 | Away | Youngstown St | 144.0 | 68-69 | Under | -7.0 |
| 12/07 | Home | Green Bay | 142.5 | 86-58 | Over | +1.5 |
| 12/13 | Away | Marshall | 149.5 | 74-76 | Over | +0.5 |
| 12/16 | Home | Miami OH | 149.5 | 76-83 | Over | +9.5 |
| 12/22 | Home | E Michigan | 142.5 | 70-64 | Under | -8.5 |
| 12/29 | Home | Oakland | 159.5 | 88-73 | Over | +1.5 |
| 01/01 | Home | Milwaukee | 148.0 | 76-70 | Under | -2.0 |
| 01/04 | Away | IU Indy | 163.0 | 81-77 | Under | -5.0 |
| 01/09 | Away | Detroit Mercy | 148.5 | 84-82 | Over | +17.5 |
| 01/11 | Away | Oakland | 161.5 | 94-84 | Over | +16.5 |
| 01/15 | Home | Youngstown St | 142.0 | 93-83 | Over | +34.0 |
| 01/21 | Home | Cleveland St | 160.0 | 79-85 | Over | +4.0 |
| 01/24 | Home | N Kentucky | 152.5 | 88-80 | Over | +15.5 |
| 01/30 | Away | Milwaukee | 151.5 | 76-69 | Under | -6.5 |
| 02/01 | Away | Green Bay | 144.5 | 83-75 | Over | +13.5 |
| 02/04 | Away | Robert Morris | 148.0 | 66-72 | Under | -10.0 |
| 02/07 | Home | Purdue FW | 150.0 | 73-68 | Under | -9.0 |
| 02/12 | Home | Detroit Mercy | 153.5 | 74-77 | Under | -2.5 |
| 02/15 | Away | Cleveland St | 158.0 | 102-90 | Over | +34.0 |
| 02/19 | Home | IU Indy | 160.0 | 85-73 | Under | -2.0 |
| 02/22 | Home | Robert Morris | 146.5 | 68-81 | Over | +2.5 |
| 02/25 | Away | Purdue FW | 150.5 | 74-70 | Under | -6.5 |
| 02/28 | Away | N Kentucky | 153.5 | 92-91 | Over | +29.5 |
| 03/04 | Home | Cleveland St | 162.5 | 90-61 | Under | -11.5 |
| 03/09 | Neutral | N Kentucky | 157.5 | 103-90 | Over | +35.5 |
| 03/10 | Home | Detroit Mercy | 153.5 | 66-63 | Under | -24.5 |
| 03/20 | Neutral | Virginia | 146.5 | 73-82 | Over | +8.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | CS Bakersfield | 146.5 | 87-60 | Over | +0.5 |
| 11/06 | Home | Wright St | 149.0 | 77-67 | Under | -5.0 |
| 11/10 | Home | CS Fullerton | 162.0 | 93-65 | Under | -4.0 |
| 11/13 | Away | Kansas St | 163.5 | 96-99 | Over | +31.5 |
| 11/18 | Home | Presbyterian | 144.5 | 67-57 | Under | -20.5 |
| 11/21 | Home | Sacramento St | 154.5 | 91-67 | Over | +3.5 |
| 11/25 | Neutral | UCLA | 143.5 | 80-72 | Over | +8.5 |
| 12/02 | Home | Utah | 152.0 | 79-72 | Under | -1.0 |
| 12/06 | Home | Pacific | 144.5 | 67-61 | Under | -16.5 |
| 12/09 | Home | Dominican (CA) | -- | 93-71 | Under | -- |
| 12/13 | Home | NW State | 145.0 | 79-70 | Over | +4.0 |
| 12/19 | Home | Morgan St | 151.5 | 97-50 | Under | -4.5 |
| 12/21 | Home | Columbia | 152.5 | 74-56 | Under | -22.5 |
| 12/30 | Home | Louisville | 159.0 | 70-90 | Over | +1.0 |
| 01/02 | Home | Notre Dame | 138.5 | 72-71 | Over | +4.5 |
| 01/07 | Away | Virginia | 148.0 | 60-84 | Under | -4.0 |
| 01/10 | Away | Virginia Tech | 148.0 | 75-78 | Over | +5.0 |
| 01/14 | Home | Duke | 149.0 | 56-71 | Under | -22.0 |
| 01/17 | Home | North Carolina | 151.0 | 84-78 | Over | +11.0 |
| 01/24 | Away | Stanford | 146.5 | 78-66 | Under | -2.5 |
| 01/28 | Away | Florida St | 157.5 | 61-63 | Under | -33.5 |
| 01/31 | Away | Miami | 149.5 | 86-85 | Over | +21.5 |
| 02/04 | Home | Georgia Tech | 152.5 | 90-85 | Over | +22.5 |
| 02/07 | Home | Clemson | 137.0 | 55-77 | Under | -5.0 |
| 02/11 | Away | Syracuse | 148.5 | 100-107 | Over | +58.5 |
| 02/14 | Away | Boston College | 141.5 | 86-75 | Over | +19.5 |
| 02/21 | Home | Stanford | 149.5 | 72-66 | Under | -11.5 |
| 02/25 | Home | SMU | 163.5 | 73-69 | Under | -21.5 |
| 02/28 | Home | Pittsburgh | 144.5 | 56-72 | Under | -16.5 |
| 03/04 | Away | Georgia Tech | 155.5 | 76-65 | Under | -14.5 |
| 03/07 | Away | Wake Forest | 153.5 | 73-80 | Under | -0.5 |
| 03/11 | Neutral | Florida St | 154.5 | 89-95 | Over | +29.5 |
| 03/18 | Home | Illinois Chicago | 150.5 | 91-73 | Over | +13.5 |
| 03/22 | Home | Saint Joseph's | 153.5 | 75-76 | Under | -2.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.