TeamRankings.com
Get Smart About Sports
Sunday Nov 9, 2025 1:00 pm -
Washington, DC
Odds:
American by 1,
Total Points:
157
| Pick | Model | Confidence |
|---|---|---|
| Over 157.0 | Official TR Pick | 51% odds to go over |
| Over 157.0 | Similar Games | 50% odds to go over |
| Over 157.0 | Decision Tree | 51% odds to go over |
| Record | PENN | AMER |
|---|---|---|
| Season | 8-20-1 | 15-15-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 3-13-0 | 6-13-0 |
| Streak | Ov 2 | Ov 1 |
| Last 5 | 2-3-0 | 2-3-0 |
| Last 10 | 2-8-0 | 4-6-0 |
| Home | 1-12-0 | 7-8-0 |
| Away | 7-8-1 | 8-7-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/07 | Home | Rowan University | -- | 119-72 | Under | -- |
| 11/09 | Away | American | 157.0 | 78-84 | Over | +5.0 |
| 11/11 | Away | Providence | 172.5 | 81-106 | Over | +14.5 |
| 11/17 | Home | Saint Joseph's | 162.5 | 83-74 | Under | -5.5 |
| 11/21 | Away | Drexel | 152.0 | 84-68 | Push | 0.0 |
| 11/28 | Home | Merrimack | 152.5 | 77-65 | Under | -10.5 |
| 11/29 | Home | La Salle | 149.5 | 73-71 | Under | -5.5 |
| 11/30 | Home | Hofstra | 149.0 | 60-77 | Under | -12.0 |
| 12/06 | Away | Villanova | 150.5 | 63-90 | Over | +2.5 |
| 12/08 | Home | Lafayette | 150.5 | 74-72 | Under | -4.5 |
| 12/20 | Away | Rutgers | 150.5 | 69-70 | Under | -11.5 |
| 12/28 | Away | George Mason | 146.5 | 79-83 | Over | +15.5 |
| 12/31 | Home | NJIT | 151.5 | 80-61 | Under | -10.5 |
| 01/05 | Away | Princeton | 145.5 | 76-78 | Over | +8.5 |
| 01/10 | Home | Brown | 144.5 | 81-73 | Over | +9.5 |
| 01/17 | Away | Dartmouth | 163.0 | 84-74 | Under | -5.0 |
| 01/19 | Away | Harvard | 150.5 | 63-64 | Under | -23.5 |
| 01/24 | Home | Yale | 157.5 | 60-77 | Under | -20.5 |
| 01/30 | Away | Columbia | 153.5 | 67-72 | Under | -14.5 |
| 01/31 | Away | Cornell | 173.0 | 91-81 | Under | -1.0 |
| 02/07 | Home | Princeton | 143.0 | 61-60 | Under | -22.0 |
| 02/13 | Home | Columbia | 148.5 | 76-67 | Under | -5.5 |
| 02/14 | Home | Cornell | 169.5 | 82-76 | Under | -11.5 |
| 02/21 | Away | Yale | 150.5 | 70-74 | Under | -6.5 |
| 02/27 | Home | Dartmouth | 154.5 | 80-71 | Under | -3.5 |
| 02/28 | Home | Harvard | 137.5 | 64-61 | Under | -12.5 |
| 03/06 | Away | Brown | 146.5 | 82-61 | Under | -3.5 |
| 03/14 | Neutral | Harvard | 139.5 | 62-60 | Under | -17.5 |
| 03/15 | Neutral | Yale | 144.5 | 88-84 | Over | +27.5 |
| 03/19 | Neutral | Illinois | 150.5 | 70-105 | Over | +24.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Wake Forest | 141.5 | 74-88 | Over | +20.5 |
| 11/09 | Home | Penn | 157.0 | 84-78 | Over | +5.0 |
| 11/12 | Away | G Washington | 150.5 | 67-107 | Over | +23.5 |
| 11/15 | Home | Central Pennsylvania College | -- | 115-50 | Under | -- |
| 11/18 | Away | Rutgers | 144.5 | 71-80 | Over | +6.5 |
| 11/24 | Home | Marywood | -- | 113-53 | Under | -- |
| 11/28 | Home | Maine | 133.5 | 74-61 | Over | +1.5 |
| 11/29 | Home | Siena | 138.0 | 55-59 | Under | -24.0 |
| 11/30 | Home | Longwood | 148.5 | 92-66 | Over | +9.5 |
| 12/03 | Home | Drexel | 137.5 | 75-73 | Over | +10.5 |
| 12/06 | Home | Maryland ES | 130.5 | 78-60 | Over | +7.5 |
| 12/18 | Away | VCU | 154.5 | 83-105 | Over | +33.5 |
| 12/22 | Away | Virginia | 154.0 | 51-95 | Under | -8.0 |
| 12/31 | Home | Loyola MD | 154.5 | 84-69 | Under | -1.5 |
| 01/03 | Away | Boston U | 143.0 | 64-62 | Under | -17.0 |
| 01/07 | Away | Colgate | 148.5 | 62-64 | Under | -22.5 |
| 01/10 | Home | Holy Cross | 137.0 | 73-84 | Over | +20.0 |
| 01/12 | Home | Navy | 140.0 | 65-51 | Under | -24.0 |
| 01/18 | Away | Army | 148.0 | 78-67 | Under | -3.0 |
| 01/21 | Home | Colgate | 145.0 | 70-66 | Under | -9.0 |
| 01/24 | Away | Holy Cross | 139.5 | 76-67 | Over | +3.5 |
| 01/28 | Away | Loyola MD | 147.5 | 68-77 | Under | -2.5 |
| 01/31 | Home | Lafayette | 143.5 | 65-67 | Under | -11.5 |
| 02/04 | Home | Bucknell | 141.5 | 59-60 | Under | -22.5 |
| 02/07 | Away | Navy | 135.0 | 73-82 | Over | +20.0 |
| 02/11 | Away | Lehigh | 140.0 | 82-90 | Over | +32.0 |
| 02/14 | Home | Army | 144.5 | 75-63 | Under | -6.5 |
| 02/18 | Away | Bucknell | 140.5 | 75-57 | Under | -8.5 |
| 02/22 | Away | Lafayette | 141.5 | 75-61 | Under | -5.5 |
| 02/25 | Home | Lehigh | 140.5 | 73-78 | Over | +10.5 |
| 02/28 | Home | Boston U | 141.5 | 65-68 | Under | -8.5 |
| 03/05 | Away | Boston U | 141.5 | 73-75 | Over | +6.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.