This section is showing information that is up to date as of the end of the 2025-26 NCAA Basketball season.
To join our email list and get notified when we launch the 2026-27 NCAA Basketball section, register for a free account.
Niagara at Manhattan: Money Line Analysis
Sunday Jan 11, 2026 2:00 pm -
Riverdale, NY
Odds:
Manhattan by 5.5,
Total Points:
140.5
Matchup Menu: NIAG @ MAN
Money Line Predictions
| Value Pick | Model | Confidence |
|---|---|---|
| Niagara +203 | Official TR Pick | Model shows 4% value |
| Niagara +203 | Similar Games | Model shows 2% value |
| Manhattan -245 | Power Rating Model | Model shows 4% value |
| Manhattan -245 | Decision Tree | Model shows 7% value |
| Manhattan -245 | Predictive Ratings | Model shows 5% value |
Money Line Situational Trends
| Record | NIAG | adv | MAN |
|---|---|---|---|
| Season | 8-22 | 12-19 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 5-15 | 8-13 | |
| Streak | L1 | L4 | |
| Last 5 | 2-3 | 1-4 | |
| Last 10 | 3-7 | 4-6 | |
| Home | 6-7 | 7-7 | |
| Away | 2-15 | 5-13 |
Niagara Detailed Win/Loss Performance
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Duquesne | 63-83 | L | -20.0 |
| 11/08 | Away | Binghamton | 67-59 | W | +8.0 |
| 11/10 | Home | Delaware St | 68-57 | W | +11.0 |
| 11/17 | Away | Le Moyne | 68-74 | L | -6.0 |
| 11/21 | Away | Duke | 42-100 | L | -58.0 |
| 11/22 | Neutral | Howard | 70-80 | L | -10.0 |
| 11/29 | Home | Detroit Mercy | 66-70 | L | -4.0 |
| 12/05 | Away | Siena | 54-83 | L | -29.0 |
| 12/07 | Away | Saint Peter's | 43-71 | L | -28.0 |
| 12/13 | Away | Morgan St | 73-81 | L | -8.0 |
| 12/15 | Away | VCU | 58-84 | L | -26.0 |
| 12/20 | Home | Houghton | 81-58 | W | +23.0 |
| 01/02 | Home | Sacred Heart | 64-61 | W | +3.0 |
| 01/04 | Home | Fairfield | 75-83 | L | -8.0 |
| 01/09 | Away | Iona | 53-71 | L | -18.0 |
| 01/11 | Away | Manhattan | 70-79 | L | -9.0 |
| 01/14 | Away | Canisius | 59-54 | W | +5.0 |
| 01/19 | Home | Mt St Mary's | 58-68 | L | -10.0 |
| 01/22 | Away | Fairfield | 61-62 | L | -1.0 |
| 01/24 | Away | Sacred Heart | 70-71 | L | -1.0 |
| 01/30 | Home | Siena | 79-82 | L | -3.0 |
| 02/01 | Home | Marist | 46-58 | L | -12.0 |
| 02/03 | Home | Canisius | 65-56 | W | +9.0 |
| 02/07 | Away | Quinnipiac | 55-56 | L | -1.0 |
| 02/13 | Home | Manhattan | 69-76 | L | -7.0 |
| 02/15 | Home | Iona | 70-68 | W | +2.0 |
| 02/20 | Away | Mt St Mary's | 63-76 | L | -13.0 |
| 02/22 | Away | Rider | 62-67 | L | -5.0 |
| 02/27 | Home | Quinnipiac | 78-76 | W | +2.0 |
| 03/01 | Home | Merrimack | 66-73 | L | -7.0 |
Manhattan Detailed Win/Loss Performance
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/04 | Home | St. Joe's (Brooklyn) | 125-59 | W | +66.0 |
| 11/09 | Away | USC | 83-114 | L | -31.0 |
| 11/12 | Neutral | Utah Tech | 79-75 | W | +4.0 |
| 11/14 | Away | Hawai'i | 56-86 | L | -30.0 |
| 11/15 | Neutral | Miss Valley St | 80-73 | W | +7.0 |
| 11/21 | Away | Texas A&M | 68-109 | L | -41.0 |
| 11/26 | Home | Wagner | 101-103 | L | -2.0 |
| 11/29 | Away | Army | 78-81 | L | -3.0 |
| 12/05 | Home | Fairfield | 70-66 | W | +4.0 |
| 12/07 | Away | Marist | 68-80 | L | -12.0 |
| 12/13 | Away | Fordham | 53-82 | L | -29.0 |
| 12/18 | Home | Furman | 68-75 | L | -7.0 |
| 12/21 | Home | Presbyterian | 87-81 | W | +6.0 |
| 12/29 | Away | Rider | 74-71 | W | +3.0 |
| 01/02 | Home | Quinnipiac | 80-79 | W | +1.0 |
| 01/04 | Away | Merrimack | 66-73 | L | -7.0 |
| 01/09 | Home | Canisius | 64-70 | L | -6.0 |
| 01/11 | Home | Niagara | 79-70 | W | +9.0 |
| 01/14 | Away | Fairfield | 62-98 | L | -36.0 |
| 01/17 | Home | Siena | 59-74 | L | -15.0 |
| 01/19 | Away | Quinnipiac | 92-98 | L | -6.0 |
| 01/24 | Away | Iona | 57-66 | L | -9.0 |
| 01/30 | Home | Rider | 95-90 | W | +5.0 |
| 02/01 | Away | Mt St Mary's | 65-72 | L | -7.0 |
| 02/05 | Home | Saint Peter's | 75-80 | L | -5.0 |
| 02/07 | Home | Sacred Heart | 80-68 | W | +12.0 |
| 02/13 | Away | Niagara | 76-69 | W | +7.0 |
| 02/15 | Away | Canisius | 69-65 | W | +4.0 |
| 02/20 | Home | Marist | 70-84 | L | -14.0 |
| 02/27 | Away | Saint Peter's | 65-75 | L | -10.0 |
| 03/01 | Home | Iona | 65-69 | L | -4.0 |
| 03/05 | Neutral | Fairfield | 60-71 | L | -11.0 |