TeamRankings.com
Get Smart About Sports
Wednesday Dec 3, 2025 7:00 pm -
Emmitsburg, MD
Odds:
Sacred Heart by 1.5,
Total Points:
152.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH (13-18) | 51 | 36 | 87 | 69.2 | 1.256 | 55.3% | 15.9% | 38.7% | 49.1% | ||
| MSM (15-16) | 45 | 35 | 80 | 69.2 | 1.155 | 57.3% | 14.4% | 29.6% | 22.6% |
| Sacred Heart Pioneers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dashon Gittens | 36 | 6-9 | 1-3 | 10-11 | 5 | 2 | 7 | 4 | 3 | 0 | 0 | 3 | 23 |
| Mekhi Conner | 35 | 0-6 | 0-5 | 2-2 | 1 | 3 | 4 | 7 | 0 | 1 | 5 | 2 | 2 |
| Jaden Slaughter | 31 | 2-6 | 1-3 | 4-4 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 9 |
| Yann Farrell | 31 | 5-6 | 3-4 | 4-6 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 17 |
| Abdou Yadd | 27 | 7-15 | 5-8 | 2-2 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 2 | 21 |
| Anquan Hill | 22 | 2-8 | 0-5 | 1-2 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 4 | 5 |
| Nyle Ralph-Beyer | 13 | 3-7 | 3-6 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Taj Bryant | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25-57 | 13-34 | 24-28 | 12 | 19 | 38 | 15 | 8 | 4 | 11 | 15 | 87 | |
| 43.9% | 38.2% | 85.7% | |||||||||||
| Mount St. Mary's Mountaineers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Xavier Lipscomb | 33 | 4-8 | 1-4 | 1-1 | 2 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 10 |
| Arlandus Keyes | 33 | 6-14 | 1-8 | 0-2 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 4 | 13 |
| Justin Amadi | 30 | 6-8 | 0-0 | 4-5 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 5 | 16 |
| Mason So | 30 | 5-9 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 13 |
| Anastasios Rozakeas | 24 | 5-9 | 4-7 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 15 |
| Luke McEldon | 23 | 3-6 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 6 |
| Abdou Khadre Kebe | 14 | 1-7 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| Yakhya Diop | 8 | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| Patrick Haigh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Espinosa | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31-62 | 9-27 | 9-14 | 8 | 19 | 29 | 17 | 8 | 1 | 10 | 21 | 80 | |
| 50.0% | 33.3% | 64.3% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.