TeamRankings.com
Get Smart About Sports
Saturday Nov 15, 2025 9:00 pm -
Laramie, WY
Odds:
Wyoming by 11.5,
Total Points:
160.5
| Pick | Model | Confidence |
|---|---|---|
| Over 160.5 | Official TR Pick | 56% odds to go over |
| Over 160.5 | Decision Tree | 56% odds to go over |
| Under 160.5 | Similar Games | 68% odds to go under |
| Record | PORT | WYO |
|---|---|---|
| Season | 14-18-0 | 16-16-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 8-13-0 | 10-11-0 |
| Streak | Ov 1 | Un 2 |
| Last 5 | 2-3-0 | 2-3-0 |
| Last 10 | 4-6-0 | 5-5-0 |
| Home | 10-6-0 | 11-6-0 |
| Away | 4-12-0 | 5-10-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Willamette | -- | 120-83 | Under | -- |
| 11/06 | Home | AR-Pine Bluff | 164.5 | 83-74 | Under | -7.5 |
| 11/09 | Home | UC Davis | 150.5 | 67-63 | Under | -20.5 |
| 11/15 | Away | Wyoming | 160.5 | 56-93 | Under | -11.5 |
| 11/21 | Home | CS Fullerton | 164.5 | 103-85 | Over | +23.5 |
| 11/22 | Home | N Colorado | 156.5 | 80-86 | Over | +9.5 |
| 11/23 | Home | St Thomas | 156.0 | 66-76 | Under | -14.0 |
| 11/26 | Home | Long Beach St | 148.5 | 93-73 | Over | +17.5 |
| 12/01 | Away | Stanford | 156.0 | 72-94 | Over | +10.0 |
| 12/05 | Home | Lewis & Clark | -- | 104-87 | Under | -- |
| 12/14 | Home | Kent St | 160.5 | 88-78 | Over | +5.5 |
| 12/17 | Away | Oregon | 154.5 | 69-94 | Over | +8.5 |
| 12/22 | Away | UCSB | 147.5 | 61-79 | Under | -7.5 |
| 12/28 | Home | Washington St | 152.5 | 62-67 | Under | -23.5 |
| 12/30 | Home | Santa Clara | 157.5 | 85-92 | Over | +19.5 |
| 01/02 | Away | Saint Mary's | 146.5 | 57-78 | Under | -11.5 |
| 01/04 | Away | San Francisco | 147.0 | 68-73 | Under | -6.0 |
| 01/08 | Home | Pacific | 144.5 | 90-89 | Over | +34.5 |
| 01/10 | Home | Oregon St | 146.0 | 82-76 | Over | +12.0 |
| 01/14 | Away | Pepperdine | 148.0 | 63-67 | Under | -18.0 |
| 01/17 | Away | Loyola Mymt | 148.5 | 71-58 | Under | -19.5 |
| 01/24 | Home | Saint Mary's | 145.5 | 69-75 | Under | -1.5 |
| 01/28 | Away | Pacific | 142.5 | 51-74 | Under | -17.5 |
| 01/31 | Away | Washington St | 152.5 | 74-104 | Over | +25.5 |
| 02/04 | Home | Gonzaga | 153.0 | 87-80 | Over | +14.0 |
| 02/07 | Home | Seattle | 141.5 | 54-53 | Under | -34.5 |
| 02/11 | Away | San Diego | 152.0 | 58-71 | Under | -23.0 |
| 02/18 | Home | Pepperdine | 150.5 | 87-95 | Over | +31.5 |
| 02/21 | Away | Seattle | 140.5 | 59-71 | Under | -10.5 |
| 02/25 | Away | Gonzaga | 150.5 | 48-89 | Under | -13.5 |
| 02/28 | Home | San Diego | 148.5 | 87-74 | Over | +12.5 |
| 03/05 | Neutral | Pepperdine | 154.5 | 77-68 | Under | -9.5 |
| 03/06 | Neutral | Washington St | 149.5 | 74-68 | Under | -7.5 |
| 03/07 | Neutral | San Francisco | 146.5 | 65-82 | Over | +0.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Northern State | -- | 99-75 | Under | -- |
| 11/08 | Home | CS Fullerton | 155.0 | 92-82 | Over | +19.0 |
| 11/11 | Home | Austin Peay | 154.5 | 79-65 | Under | -10.5 |
| 11/15 | Home | Portland | 160.5 | 93-56 | Under | -11.5 |
| 11/19 | Away | Sam Houston | 156.5 | 70-78 | Under | -8.5 |
| 11/23 | Home | Norfolk St | 139.5 | 75-67 | Over | +2.5 |
| 11/26 | Home | Denver | 153.5 | 101-59 | Over | +6.5 |
| 11/30 | Away | Texas Tech | 152.5 | 72-76 | Under | -4.5 |
| 12/06 | Home | Dartmouth | 157.0 | 93-80 | Over | +16.0 |
| 12/09 | Home | South Dakota | 161.0 | 106-79 | Over | +24.0 |
| 12/15 | Neutral | S Dakota St | 149.5 | 87-72 | Over | +9.5 |
| 12/20 | Home | Grand Canyon | 148.0 | 70-82 | Over | +4.0 |
| 12/30 | Away | Air Force | 143.0 | 68-56 | Under | -19.0 |
| 01/03 | Away | New Mexico | 151.5 | 58-78 | Under | -15.5 |
| 01/06 | Home | UNLV | 154.5 | 98-66 | Over | +9.5 |
| 01/10 | Away | Nevada | 143.0 | 83-92 | Over | +32.0 |
| 01/14 | Home | San Diego St | 149.5 | 57-74 | Under | -18.5 |
| 01/17 | Away | Fresno St | 146.0 | 60-63 | Under | -23.0 |
| 01/20 | Home | Boise St | 145.5 | 65-81 | Over | +0.5 |
| 01/24 | Home | San Jose St | 142.5 | 66-62 | Under | -14.5 |
| 01/28 | Away | Utah St | 148.5 | 62-94 | Over | +7.5 |
| 01/31 | Home | Colorado St | 138.5 | 68-57 | Under | -13.5 |
| 02/03 | Away | San Diego St | 142.0 | 63-72 | Under | -7.0 |
| 02/07 | Home | Utah St | 146.5 | 83-85 | Over | +21.5 |
| 02/14 | Away | Colorado St | 137.0 | 68-79 | Over | +10.0 |
| 02/17 | Home | Fresno St | 145.0 | 92-82 | Over | +29.0 |
| 02/21 | Away | Grand Canyon | 144.5 | 70-65 | Under | -9.5 |
| 02/24 | Away | Boise St | 146.5 | 62-72 | Under | -12.5 |
| 02/28 | Home | Air Force | 146.5 | 66-62 | Under | -18.5 |
| 03/03 | Home | Nevada | 143.5 | 83-73 | Over | +12.5 |
| 03/07 | Away | San Jose St | 147.5 | 88-78 | Over | +18.5 |
| 03/11 | Away | UNLV | 153.5 | 70-73 | Under | -10.5 |
| 03/17 | Away | Wichita St | 147.5 | 70-74 | Under | -3.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.