TeamRankings.com
Get Smart About Sports
Saturday Nov 22, 2025 3:00 pm -
St. Thomas,
(Neutral Site)
Odds:
Massachusetts by 6,
Total Points:
146
| Pick | Model | Confidence |
|---|---|---|
| Under 146.0 | Official TR Pick | 53% odds to go under |
| Under 146.0 | Similar Games | 57% odds to go under |
| Under 146.0 | Decision Tree | 52% odds to go under |
| Record | WIGB | MASS |
|---|---|---|
| Season | 16-15-0 | 19-12-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 12-10-0 | 13-7-0 |
| Streak | Ov 1 | Un 1 |
| Last 5 | 2-3-0 | 3-2-0 |
| Last 10 | 5-5-0 | 7-3-0 |
| Home | 6-6-0 | 8-6-0 |
| Away | 10-9-0 | 11-6-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Kansas | 152.5 | 51-94 | Under | -7.5 |
| 11/07 | Away | Buffalo | 148.0 | 76-83 | Over | +11.0 |
| 11/10 | Home | Ripon College | -- | 83-63 | Under | -- |
| 11/13 | Away | St Thomas | 150.5 | 61-80 | Under | -9.5 |
| 11/15 | Away | Minnesota | 146.5 | 65-72 | Under | -9.5 |
| 11/21 | Neutral | Yale | 148.0 | 67-73 | Under | -8.0 |
| 11/22 | Neutral | UMass | 146.0 | 79-75 | Over | +8.0 |
| 11/24 | Neutral | Iona | 151.5 | 80-75 | Over | +3.5 |
| 11/29 | Home | Haskell Indian Nations | -- | 95-55 | Under | -- |
| 12/04 | Home | Robert Morris | 140.0 | 78-80 | Over | +18.0 |
| 12/07 | Away | Wright St | 142.5 | 58-86 | Over | +1.5 |
| 12/11 | Away | IU Indy | 166.0 | 85-75 | Under | -6.0 |
| 12/17 | Home | UCSB | 142.0 | 67-64 | Under | -11.0 |
| 12/23 | Away | Campbell | 145.5 | 79-102 | Over | +35.5 |
| 01/01 | Away | Purdue FW | 144.5 | 72-54 | Under | -18.5 |
| 01/05 | Home | Milwaukee | 144.5 | 79-76 | Over | +10.5 |
| 01/09 | Home | IU Indy | 157.5 | 75-59 | Under | -23.5 |
| 01/11 | Home | N Kentucky | 144.5 | 80-78 | Over | +13.5 |
| 01/15 | Away | Cleveland St | 149.5 | 88-73 | Over | +11.5 |
| 01/18 | Home | Oakland | 154.0 | 63-88 | Under | -3.0 |
| 01/22 | Away | Youngstown St | 139.5 | 81-88 | Over | +29.5 |
| 01/24 | Away | Robert Morris | 143.5 | 71-67 | Under | -5.5 |
| 01/30 | Home | Cleveland St | 150.5 | 82-89 | Over | +20.5 |
| 02/01 | Home | Wright St | 144.5 | 75-83 | Over | +13.5 |
| 02/04 | Away | N Kentucky | 150.0 | 87-84 | Over | +21.0 |
| 02/07 | Home | Detroit Mercy | 149.5 | 76-63 | Under | -10.5 |
| 02/12 | Home | Purdue FW | 144.5 | 76-59 | Under | -9.5 |
| 02/15 | Away | Milwaukee | 145.5 | 72-75 | Over | +1.5 |
| 02/20 | Away | Oakland | 154.5 | 73-68 | Under | -13.5 |
| 02/22 | Away | Detroit Mercy | 147.5 | 70-74 | Under | -3.5 |
| 02/28 | Home | Youngstown St | 141.5 | 85-63 | Over | +6.5 |
| 03/03 | Home | Purdue FW | 145.5 | 64-56 | Under | -25.5 |
| 03/08 | Neutral | N Kentucky | 146.5 | 76-96 | Over | +25.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Marshall | 152.0 | 72-78 | Under | -2.0 |
| 11/08 | Home | Albany | 155.5 | 83-62 | Under | -10.5 |
| 11/13 | Home | Le Moyne | 153.5 | 94-80 | Over | +20.5 |
| 11/16 | Home | C Connecticut | 141.0 | 84-77 | Over | +20.0 |
| 11/21 | Neutral | Charleston | 161.5 | 65-69 | Under | -27.5 |
| 11/22 | Neutral | Green Bay | 146.0 | 75-79 | Over | +8.0 |
| 11/24 | Neutral | Oregon St | 148.5 | 73-65 | Under | -10.5 |
| 12/03 | Home | Harvard | 143.5 | 78-71 | Over | +5.5 |
| 12/06 | Home | UMass Lowell | 156.5 | 80-60 | Under | -16.5 |
| 12/10 | Neutral | Boston College | 143.0 | 76-74 | Over | +7.0 |
| 12/13 | Neutral | Florida St | 165.5 | 103-95 | Over | +32.5 |
| 12/20 | Home | Kent St | 163.5 | 59-69 | Under | -35.5 |
| 12/22 | Home | Massachusetts-Boston | -- | 91-40 | Under | -- |
| 12/30 | Away | E Michigan | 148.5 | 74-80 | Over | +5.5 |
| 01/03 | Home | Bowling Green | 152.0 | 100-101 | Over | +49.0 |
| 01/06 | Away | Ohio | 161.0 | 83-86 | Over | +8.0 |
| 01/10 | Home | Ball St | 147.0 | 79-71 | Over | +3.0 |
| 01/13 | Away | W Michigan | 158.0 | 85-82 | Over | +9.0 |
| 01/17 | Away | N Illinois | 156.5 | 68-70 | Under | -18.5 |
| 01/20 | Home | Toledo | 163.5 | 84-82 | Over | +2.5 |
| 01/23 | Away | Buffalo | 159.5 | 68-67 | Under | -24.5 |
| 01/27 | Away | Miami OH | 164.5 | 84-86 | Over | +5.5 |
| 01/31 | Home | E Michigan | 148.5 | 70-67 | Under | -11.5 |
| 02/03 | Home | C Michigan | 151.5 | 95-89 | Over | +32.5 |
| 02/07 | Away | Coastal Car | 147.5 | 91-94 | Over | +37.5 |
| 02/13 | Away | Akron | 162.5 | 92-99 | Over | +28.5 |
| 02/17 | Home | Miami OH | 164.0 | 77-86 | Under | -1.0 |
| 02/21 | Home | Buffalo | 151.5 | 82-86 | Over | +16.5 |
| 02/24 | Away | Ball St | 143.5 | 73-74 | Over | +3.5 |
| 02/28 | Away | Bowling Green | 150.5 | 62-81 | Under | -7.5 |
| 03/03 | Home | Ohio | 156.5 | 94-82 | Over | +19.5 |
| 03/12 | Neutral | Miami OH | 160.5 | 87-83 | Over | +9.5 |
| 03/13 | Neutral | Toledo | 158.5 | 67-77 | Under | -14.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.