TeamRankings.com
Get Smart About Sports
Wednesday Mar 11, 2026 12:00 pm -
Charlotte, NC
(Neutral Site)
Odds:
NC State by 8.5,
Total Points:
144.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PITT (12-19) | 50 | 38 | 88 | 65.9 | 1.335 | 69.4% | 16.7% | 20.0% | 51.0% | ||
| NCST (19-12) | 51 | 47 | 98 | 65.9 | 1.486 | 73.5% | 9.1% | 19.0% | 52.9% |
| Pittsburgh Panthers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Barry Dunning Jr. | 40 | 4-10 | 3-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
| Cameron Corhen | 37 | 9-12 | 0-1 | 9-11 | 3 | 4 | 7 | 1 | 1 | 1 | 5 | 3 | 27 |
| Omari Witherspoon | 35 | 6-11 | 3-7 | 4-5 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 19 |
| Nojus Indrusaitis | 31 | 6-9 | 5-8 | 2-3 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 19 |
| Roman Siulepa | 26 | 1-3 | 0-2 | 5-6 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 7 |
| Damarco Minor | 21 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 3 |
| Macari Moore | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Kieran Mullen | Did Not Play | ||||||||||||
| Totals | 28-49 | 12-27 | 20-25 | 4 | 17 | 23 | 15 | 2 | 3 | 11 | 17 | 88 | |
| 57.1% | 44.4% | 80.0% | |||||||||||
| NC State Wolfpack | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quadir Copeland | 37 | 7-10 | 0-0 | 10-12 | 0 | 4 | 4 | 8 | 2 | 0 | 5 | 2 | 24 |
| Darrion Williams | 36 | 4-8 | 4-5 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 12 |
| Ven-Allen Lubin | 32 | 5-6 | 0-0 | 8-8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 18 |
| Paul McNeil | 32 | 4-6 | 3-5 | 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 15 |
| Tre Holloman | 30 | 5-8 | 3-5 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 14 |
| Matt Able | 15 | 5-12 | 2-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 12 |
| Terrance Arceneaux | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Scottie Ebube | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Musa Sagnia | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31-51 | 13-23 | 23-27 | 4 | 16 | 22 | 16 | 6 | 1 | 6 | 21 | 98 | |
| 60.8% | 56.5% | 85.2% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.