TeamRankings.com
Get Smart About Sports
Wednesday Jan 14, 2026 7:00 pm -
Kennesaw, GA
Odds:
Kennesaw State by 5,
Total Points:
175
| Florida Intl Results | Kennesaw St Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| FGCU (245) | 12/03 | Home | W by 6 | |||
| FGCU (245) | 11/26 | Away | W by 2 | |||
| Liberty (110) | 02/19 | Away | L by 1 | |||
| Liberty (110) | 12/28 | Home | L by 3 | |||
| Liberty (110) | 02/26 | Home | W by 9 | |||
| Liberty (110) | 01/02 | Away | L by 8 | |||
| New Mexico St (172) | 01/24 | Away | W by 3 | |||
| New Mexico St (172) | 01/02 | Home | W by 15 | |||
| New Mexico St (172) | 03/07 | Away | L by 3 | |||
| New Mexico St (172) | 01/31 | Home | W by 23 | |||
| UTEP (258) | 01/22 | Away | L by 6 | |||
| UTEP (258) | 01/04 | Home | W by 12 | |||
| UTEP (258) | 03/05 | Away | L by 7 | |||
| Jacksonville St (188) | 01/28 | Home | L by 4 | |||
| Jacksonville St (188) | 01/07 | Away | L by 7 | |||
| Jacksonville St (188) | 02/07 | Away | L by 19 | |||
| Jacksonville St (188) | 01/10 | Home | W by 6 | |||
| Missouri St (200) | 03/10 | Neu | L by 3 | |||
| Missouri St (200) | 02/21 | Home | W by 3 | |||
| Missouri St (200) | 01/10 | Away | L by 8 | |||
| Missouri St (200) | 02/18 | Away | W by 4 | |||
| Missouri St (200) | 01/07 | Home | W by 10 | |||
| Sam Houston (119) | 02/26 | Away | L by 33 | |||
| Sam Houston (119) | 01/17 | Home | L by 13 | |||
| Sam Houston (119) | 03/13 | Neu | W by 6 | |||
| Sam Houston (119) | 02/14 | Home | L by 4 | |||
| Sam Houston (119) | 01/21 | Away | L by 6 | |||
| Middle Tenn (158) | 03/05 | Home | L by 6 | |||
| Middle Tenn (158) | 02/04 | Away | W by 4 | |||
| Middle Tenn (158) | 02/12 | Home | L by 3 | |||
| Middle Tenn (158) | 12/17 | Away | L by 1 | |||
| W Kentucky (154) | 03/07 | Home | W by 25 | |||
| W Kentucky (154) | 02/07 | Away | L by 10 | |||
| W Kentucky (154) | 03/12 | Neu | W by 9 | |||
| W Kentucky (154) | 01/28 | Home | W by 3 | |||
| W Kentucky (154) | 01/17 | Away | W by 16 | |||
| Delaware (285) | 02/12 | Home | L by 2 | |||
| Delaware (285) | 02/28 | Home | W by 8 | |||
| Delaware (285) | 01/04 | Away | L by 15 | |||
| Louisiana Tech (187) | 02/28 | Away | W by 8 | |||
| Louisiana Tech (187) | 02/14 | Home | W by 13 | |||
| Louisiana Tech (187) | 03/14 | Neu | W by 11 | |||
| Louisiana Tech (187) | 02/21 | Home | W by 3 | |||
| Louisiana Tech (187) | 01/23 | Away | L by 6 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.