TeamRankings.com
Get Smart About Sports
Saturday Jan 31, 2026 3:00 pm -
Farmville, VA
Odds:
High Point by 10.5,
Total Points:
157
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP (27-4) | 31 | 40 | 71 | 62.6 | 1.134 | 54.0% | 12.8% | 17.9% | 42.0% | ||
| LONG (16-15) | 21 | 38 | 59 | 62.6 | 0.942 | 49.1% | 28.8% | 40.0% | 17.0% |
| High Point Panthers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Terry Anderson | 37 | 6-13 | 1-5 | 9-9 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 2 | 22 |
| Braden Hausen | 36 | 3-8 | 2-7 | 2-2 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | 10 |
| Owen Aquino | 32 | 6-9 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 3 | 12 |
| Rob Martin | 29 | 4-8 | 0-3 | 4-6 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 12 |
| Concard Martinez | 23 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 |
| Vincent Brady II | 19 | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| Scotty Washington | 11 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| Youssouf Singare | 8 | 0-0 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chase Johnston | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 24-50 | 6-21 | 17-21 | 5 | 18 | 26 | 9 | 13 | 1 | 8 | 16 | 71 | |
| 48.0% | 28.6% | 81.0% | |||||||||||
| Longwood Lancers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Redd Thompson | 33 | 6-14 | 3-8 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 16 |
| Elijah Tucker | 31 | 0-3 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 2 |
| Emanuel Richards | 29 | 4-10 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 10 |
| Johan Nziemi | 29 | 4-5 | 0-0 | 4-4 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 12 |
| Jacoi Hutchinson | 21 | 1-6 | 0-1 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 3 | 0 | 2 |
| Jaylen Benard | 20 | 2-6 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 6 |
| Alphonzo Billups III | 18 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
| Elijah Jones | 11 | 2-3 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | 4 |
| Elijah Kelly | 6 | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jaylin Payne | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 22-53 | 8-24 | 7-9 | 12 | 23 | 36 | 11 | 2 | 3 | 18 | 18 | 59 | |
| 41.5% | 33.3% | 77.8% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.