TeamRankings.com
Get Smart About Sports
Thursday Jan 22, 2026 7:00 pm -
Moon, PA
Odds:
Robert Morris by 5,
Total Points:
148.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Hampton | 268 | Home | W 90-86 |
| 11/08 | at Wofford | 238 | Away | L 76-86 |
| 11/10 | Little Rock | 302 | Home | W 92-72 |
| 11/12 | at Indiana | 37 | Away | L 70-101 |
| 11/14 | at Texas Tech | 18 | Away | L 63-80 |
| 11/22 | at Wichita St | 86 | Away | L 58-75 |
| 11/25 | Dominican (IL) | -- | Home | W 125-70 |
| 11/29 | at Akron | 66 | Away | L 81-105 |
| 12/06 | Robert Morris | 171 | Home | W 74-72 |
| 12/14 | Indiana St | 205 | Home | L 68-70 |
| 12/19 | vs S Dakota St | 209 | Neutral | W 88-87 |
| 12/21 | at Cleveland St | 320 | Away | W 81-71 |
| 12/29 | Purdue FW | 244 | Home | W 77-55 |
| 12/30 | at Wisconsin | 25 | Away | L 60-80 |
| 01/01 | at Wright St | 144 | Away | L 70-76 |
| 01/05 | at Green Bay | 234 | Away | L 76-79 |
| 01/09 | N Kentucky | 181 | Home | L 67-85 |
| 01/11 | IU Indy | 328 | Home | W 95-83 |
| 01/15 | Oakland | 160 | Home | L 60-73 |
| 01/18 | at Purdue FW | 244 | Away | L 82-100 |
| 01/22 | at Robert Morris | 171 | Away | L 76-88 |
| 01/24 | at Youngstown St | 207 | Away | W 65-64 |
| 01/30 | Wright St | 144 | Home | L 69-76 |
| 02/01 | Cleveland St | 320 | Home | L 88-90 |
| 02/04 | Detroit Mercy | 246 | Home | L 63-76 |
| 02/07 | at N Kentucky | 181 | Away | L 62-67 |
| 02/10 | at IU Indy | 328 | Away | W 92-88 |
| 02/15 | Green Bay | 234 | Home | W 75-72 |
| 02/20 | at Detroit Mercy | 246 | Away | L 86-91 |
| 02/22 | at Oakland | 160 | Away | L 70-81 |
| 02/25 | Youngstown St | 207 | Home | W 78-65 |
| 03/04 | at Detroit Mercy | 246 | Away | L 63-84 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | at Iowa | 24 | Away | L 69-101 |
| 11/06 | at Drake | 189 | Away | W 81-79 |
| 11/10 | Geneva | -- | Home | W 93-47 |
| 11/13 | Pittsburgh-Greensburg | -- | Home | W 81-57 |
| 11/20 | at St Bonaventure | 131 | Away | L 61-75 |
| 11/23 | at Monmouth | 179 | Away | L 70-71 |
| 11/26 | Illinois Chicago | 118 | Home | W 88-74 |
| 11/28 | S Utah | 275 | Home | W 61-54 |
| 11/30 | Stetson | 323 | Home | W 80-62 |
| 12/04 | at Green Bay | 234 | Away | W 80-78 |
| 12/06 | at Milwaukee | 265 | Away | L 72-74 |
| 12/13 | Toledo | 136 | Home | W 75-70 |
| 12/17 | Youngstown St | 207 | Home | W 80-77 |
| 12/20 | at St Francis PA | 356 | Away | W 79-70 |
| 12/29 | N Kentucky | 181 | Home | L 77-79 |
| 01/02 | at Detroit Mercy | 246 | Away | W 85-77 |
| 01/04 | at Oakland | 160 | Away | L 73-96 |
| 01/11 | Purdue FW | 244 | Home | L 74-79 |
| 01/15 | at IU Indy | 328 | Away | L 93-96 |
| 01/17 | at N Kentucky | 181 | Away | W 92-89 |
| 01/22 | Milwaukee | 265 | Home | W 88-76 |
| 01/24 | Green Bay | 234 | Home | L 67-71 |
| 01/28 | IU Indy | 328 | Home | W 74-58 |
| 01/31 | at Purdue FW | 244 | Away | L 71-83 |
| 02/04 | Wright St | 144 | Home | W 72-66 |
| 02/07 | at Youngstown St | 207 | Away | W 72-66 |
| 02/12 | at Cleveland St | 320 | Away | W 85-68 |
| 02/15 | Oakland | 160 | Home | W 93-69 |
| 02/22 | at Wright St | 144 | Away | W 81-68 |
| 02/25 | Detroit Mercy | 246 | Home | W 73-62 |
| 02/28 | Cleveland St | 320 | Home | W 83-64 |
| 03/04 | Youngstown St | 207 | Home | W 68-53 |
| 03/09 | vs Detroit Mercy | 246 | Neutral | L 64-70 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.