TeamRankings.com
Get Smart About Sports
Wednesday Dec 31, 2025 2:00 pm -
Asheville, NC
Odds:
High Point by 10.5,
Total Points:
151.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | vs Furman | 163 | Neutral | W 97-71 |
| 11/08 | Averett | -- | Home | W 127-52 |
| 11/11 | Jacksonville | 287 | Home | W 85-64 |
| 11/14 | at UAB | 112 | Away | L 74-91 |
| 11/17 | Canisius | 348 | Home | W 93-50 |
| 11/20 | vs Illinois Chicago | 118 | Neutral | W 90-80 |
| 11/22 | vs Incarnate Word | 253 | Neutral | W 91-80 |
| 11/29 | W Carolina | 225 | Home | W 93-73 |
| 12/03 | S Illinois | 127 | Home | L 84-86 |
| 12/05 | NJIT | 336 | Home | W 89-72 |
| 12/14 | vs App State | 174 | Neutral | L 78-86 |
| 12/16 | Mary Baldwin | -- | Home | W 129-47 |
| 12/19 | La Salle | 228 | Home | W 84-72 |
| 12/22 | Bryant | 345 | Home | W 93-47 |
| 12/28 | Pfeiffer | -- | Home | W 123-64 |
| 12/31 | at NC Asheville | 227 | Away | W 87-69 |
| 01/03 | Longwood | 251 | Home | W 80-67 |
| 01/07 | Gardner-Webb | 362 | Home | W 104-49 |
| 01/10 | at Charleston So | 254 | Away | W 84-82 |
| 01/14 | at Winthrop | 138 | Away | L 75-92 |
| 01/17 | SC Upstate | 293 | Home | W 89-69 |
| 01/23 | at Radford | 236 | Away | W 93-83 |
| 01/29 | Presbyterian | 267 | Home | W 84-81 |
| 01/31 | at Longwood | 251 | Away | W 71-59 |
| 02/04 | Charleston So | 254 | Home | W 80-55 |
| 02/07 | Radford | 236 | Home | W 86-77 |
| 02/12 | at SC Upstate | 293 | Away | W 95-70 |
| 02/14 | at Gardner-Webb | 362 | Away | W 112-87 |
| 02/19 | NC Asheville | 227 | Home | W 74-48 |
| 02/21 | Winthrop | 138 | Home | W 89-87 |
| 02/26 | at Presbyterian | 267 | Away | W 79-73 |
| 03/06 | vs Gardner-Webb | 362 | Neutral | W 81-59 |
| 03/07 | vs NC Asheville | 227 | Neutral | W 75-71 |
| 03/08 | vs Winthrop | 138 | Neutral | W 91-76 |
| 03/19 | vs Wisconsin | 25 | Neutral | W 83-82 |
| 03/21 | vs Arkansas | 16 | Neutral | L 88-94 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | at Wichita St | 86 | Away | L 58-75 |
| 11/08 | at Georgia So | 233 | Away | L 90-93 |
| 11/11 | Lipscomb | 192 | Home | W 69-64 |
| 11/13 | Bryan | -- | Home | W 92-54 |
| 11/19 | at W Carolina | 225 | Away | L 73-80 |
| 11/25 | Tennessee St | 191 | Home | L 73-75 |
| 11/30 | vs App State | 174 | Neutral | W 67-55 |
| 12/02 | vs NC Greensboro | 292 | Neutral | W 82-77 |
| 12/06 | at NC State | 36 | Away | L 63-75 |
| 12/10 | Miami OH | 94 | Home | L 87-90 |
| 12/13 | St Thomas | 125 | Home | L 59-80 |
| 12/16 | Kentucky Christian | -- | Home | W 83-73 |
| 12/18 | Morris College | -- | Home | W 89-56 |
| 12/21 | at UAB | 112 | Away | L 47-72 |
| 12/31 | High Point | 70 | Home | L 69-87 |
| 01/03 | at Charleston So | 254 | Away | L 83-86 |
| 01/07 | Longwood | 251 | Home | W 72-61 |
| 01/10 | at Radford | 236 | Away | W 91-72 |
| 01/14 | at Presbyterian | 267 | Away | L 70-71 |
| 01/17 | Winthrop | 138 | Home | L 67-69 |
| 01/21 | at SC Upstate | 293 | Away | W 83-69 |
| 01/29 | Gardner-Webb | 362 | Home | W 69-50 |
| 01/31 | at Winthrop | 138 | Away | L 71-84 |
| 02/04 | SC Upstate | 293 | Home | W 76-67 |
| 02/12 | at Longwood | 251 | Away | W 79-74 |
| 02/14 | Presbyterian | 267 | Home | L 57-58 |
| 02/19 | at High Point | 70 | Away | L 48-74 |
| 02/21 | Radford | 236 | Home | W 74-73 |
| 02/26 | at Gardner-Webb | 362 | Away | W 77-71 |
| 02/28 | Charleston So | 254 | Home | L 75-92 |
| 03/06 | vs Longwood | 251 | Neutral | W 85-82 |
| 03/07 | vs High Point | 70 | Neutral | L 71-75 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.