TeamRankings.com
Get Smart About Sports
Friday Nov 7, 2025 7:00 pm -
Cincinnati, OH
Odds:
Cincinnati by 29.5,
Total Points:
151.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at E Michigan | 247 | Away | L 49-71 |
| 11/07 | at Cincinnati | 42 | Away | L 64-74 |
| 11/10 | Presbyterian | 267 | Home | L 61-63 |
| 11/13 | Fort Valley State | -- | Home | W 90-56 |
| 11/17 | at Arizona St | 74 | Away | L 62-75 |
| 11/21 | at S Dakota St | 209 | Away | L 58-105 |
| 11/25 | vs Samford | 194 | Neutral | L 63-78 |
| 11/26 | vs New Mexico St | 172 | Neutral | L 58-77 |
| 12/02 | at Mercer | 165 | Away | L 67-78 |
| 12/06 | at Kennesaw St | 135 | Away | L 69-92 |
| 12/13 | Jacksonville St | 188 | Home | W 77-73 |
| 12/18 | at Georgia So | 233 | Away | L 67-90 |
| 12/20 | at App State | 174 | Away | W 70-63 |
| 12/28 | Columbia College (SC) | -- | Home | W 110-72 |
| 12/31 | at Marshall | 185 | Away | L 80-84 |
| 01/03 | at Coastal Car | 242 | Away | W 89-71 |
| 01/08 | App State | 174 | Home | L 50-52 |
| 01/10 | Marshall | 185 | Home | W 81-73 |
| 01/17 | at UL Monroe | 355 | Away | W 77-57 |
| 01/22 | Southern Miss | 221 | Home | W 69-62 |
| 01/24 | Arkansas St | 149 | Home | W 82-81 |
| 01/29 | at Louisiana | 309 | Away | L 72-82 |
| 01/31 | at S Alabama | 183 | Away | L 67-69 |
| 02/04 | Troy | 132 | Home | L 63-74 |
| 02/07 | N Illinois | 329 | Home | L 74-75 |
| 02/12 | at J Madison | 204 | Away | L 79-81 |
| 02/14 | at Old Dominion | 232 | Away | L 55-78 |
| 02/19 | Georgia So | 233 | Home | W 66-64 |
| 02/21 | J Madison | 204 | Home | L 65-80 |
| 02/24 | Coastal Car | 242 | Home | L 71-76 |
| 02/27 | Old Dominion | 232 | Home | L 73-81 |
| 03/03 | vs Louisiana | 309 | Neutral | L 75-84 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | W Carolina | 225 | Home | W 94-63 |
| 11/07 | Georgia St | 301 | Home | W 74-64 |
| 11/11 | Dayton | 75 | Home | W 74-62 |
| 11/16 | Mt St Mary's | 277 | Home | W 72-55 |
| 11/21 | vs Louisville | 17 | Neutral | L 64-74 |
| 11/24 | NJIT | 336 | Home | W 94-67 |
| 11/26 | E Michigan | 247 | Home | L 56-64 |
| 12/01 | Tarleton St | 235 | Home | W 76-58 |
| 12/05 | at Xavier | 89 | Away | L 74-79 |
| 12/13 | vs Georgia | 28 | Neutral | L 65-84 |
| 12/17 | Alabama St | 318 | Home | W 88-51 |
| 12/21 | vs Clemson | 38 | Neutral | L 65-68 |
| 12/29 | Lipscomb | 192 | Home | W 89-62 |
| 01/03 | Houston | 5 | Home | L 60-67 |
| 01/06 | at West Virginia | 53 | Away | L 60-62 |
| 01/11 | at UCF | 55 | Away | L 72-73 |
| 01/14 | Colorado | 77 | Home | W 77-68 |
| 01/17 | Iowa St | 7 | Home | W 79-70 |
| 01/21 | at Arizona | 3 | Away | L 51-77 |
| 01/24 | at Arizona St | 74 | Away | L 68-82 |
| 01/28 | Baylor | 43 | Home | W 67-57 |
| 01/31 | at Houston | 5 | Away | L 54-76 |
| 02/05 | West Virginia | 53 | Home | L 54-59 |
| 02/08 | UCF | 55 | Home | W 92-72 |
| 02/11 | at Kansas St | 92 | Away | W 91-62 |
| 02/15 | Utah | 104 | Home | W 69-65 |
| 02/21 | at Kansas | 20 | Away | W 84-68 |
| 02/24 | at Texas Tech | 18 | Away | L 68-80 |
| 02/28 | Oklahoma St | 73 | Home | W 91-68 |
| 03/03 | BYU | 21 | Home | W 90-68 |
| 03/07 | at TCU | 45 | Away | L 63-73 |
| 03/10 | vs Utah | 104 | Neutral | W 73-66 |
| 03/11 | vs UCF | 55 | Neutral | L 65-66 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.