TeamRankings.com
Get Smart About Sports
Sunday Feb 22, 2026 4:00 pm -
Denton, TX
Odds:
North Texas by 2.5,
Total Points:
140.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | FAU | adv | UNT |
|---|---|---|---|
| Season | 17-14 | 18-13 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 10-10 | 10-10 | |
| Streak | L1 | L1 | |
| Last 5 | 3-2 | 3-2 | |
| Last 10 | 4-6 | 7-3 | |
| Home | 11-4 | 12-4 | |
| Away | 7-11 | 7-10 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Boston College | 83-78 | W | +5.0 |
| 11/08 | Neutral | Charleston | 94-77 | W | +17.0 |
| 11/09 | Away | Liberty | 68-88 | L | -20.0 |
| 11/17 | Home | Coastal Georgia | 92-63 | W | +29.0 |
| 11/20 | Home | Pacific | 82-59 | W | +23.0 |
| 11/24 | Neutral | Loyola Mymt | 76-65 | W | +11.0 |
| 11/25 | Neutral | George Mason | 65-74 | L | -9.0 |
| 11/30 | Home | St Bonaventure | 65-70 | L | -5.0 |
| 12/07 | Away | FGCU | 81-76 | W | +5.0 |
| 12/10 | Home | St. Leo | 112-55 | W | +57.0 |
| 12/13 | Home | Albany | 105-79 | W | +26.0 |
| 12/19 | Away | Saint Mary's | 75-88 | L | -13.0 |
| 12/23 | Neutral | UCF | 80-85 | L | -5.0 |
| 12/31 | Home | UTSA | 110-70 | W | +40.0 |
| 01/04 | Away | Tulane | 66-69 | L | -3.0 |
| 01/07 | Away | UAB | 76-71 | W | +5.0 |
| 01/11 | Home | Memphis | 89-78 | W | +11.0 |
| 01/15 | Home | Wichita St | 85-67 | W | +18.0 |
| 01/18 | Away | Temple | 79-73 | W | +6.0 |
| 01/21 | Home | Tulane | 79-74 | W | +5.0 |
| 01/25 | Away | S Florida | 75-89 | L | -14.0 |
| 01/29 | Away | Memphis | 65-92 | L | -27.0 |
| 02/01 | Home | E Carolina | 75-76 | L | -1.0 |
| 02/04 | Home | Tulsa | 76-78 | L | -2.0 |
| 02/11 | Away | Rice | 73-81 | L | -8.0 |
| 02/15 | Home | S Florida | 81-83 | L | -2.0 |
| 02/18 | Away | UTSA | 60-52 | W | +8.0 |
| 02/22 | Away | N Texas | 72-73 | L | -1.0 |
| 02/26 | Home | Temple | 77-73 | W | +4.0 |
| 03/01 | Home | Charlotte | 77-76 | W | +1.0 |
| 03/07 | Away | Wichita St | 70-88 | L | -18.0 |
| 03/11 | Neutral | Temple | 63-59 | W | +4.0 |
| 03/12 | Neutral | N Texas | 70-74 | L | -4.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | New Mexico Highlands | 88-54 | W | +34.0 |
| 11/06 | Home | NW State | 80-53 | W | +27.0 |
| 11/09 | Neutral | Loyola Chi | 64-62 | W | +2.0 |
| 11/12 | Away | Oregon St | 64-66 | L | -2.0 |
| 11/14 | Away | Saint Mary's | 49-80 | L | -31.0 |
| 11/20 | Home | C Arkansas | 74-56 | W | +18.0 |
| 11/25 | Home | E Washington | 79-71 | W | +8.0 |
| 11/30 | Home | Prairie View | 72-69 | W | +3.0 |
| 12/02 | Home | Hou Christian | 77-75 | W | +2.0 |
| 12/07 | Neutral | TCU | 55-65 | L | -10.0 |
| 12/14 | Away | S Alabama | 58-57 | W | +1.0 |
| 12/17 | Neutral | Santa Clara | 60-63 | L | -3.0 |
| 12/22 | Home | Univ. of Science and Arts (OK) | 109-56 | W | +53.0 |
| 12/31 | Away | Memphis | 48-57 | L | -9.0 |
| 01/04 | Home | Tulsa | 72-67 | W | +5.0 |
| 01/07 | Home | S Florida | 70-74 | L | -4.0 |
| 01/11 | Away | Wichita St | 67-78 | L | -11.0 |
| 01/18 | Away | Tulane | 71-63 | W | +8.0 |
| 01/21 | Home | UTSA | 81-62 | W | +19.0 |
| 01/23 | Home | E Carolina | 59-63 | L | -4.0 |
| 01/28 | Away | Tulsa | 66-82 | L | -16.0 |
| 01/31 | Home | UAB | 68-72 | L | -4.0 |
| 02/04 | Away | Rice | 83-86 | L | -3.0 |
| 02/07 | Away | UTSA | 81-58 | W | +23.0 |
| 02/12 | Home | Memphis | 76-69 | W | +7.0 |
| 02/15 | Away | Temple | 65-62 | W | +3.0 |
| 02/19 | Home | Tulane | 71-77 | L | -6.0 |
| 02/22 | Home | Florida Atlantic | 73-72 | W | +1.0 |
| 02/25 | Away | Charlotte | 79-80 | L | -1.0 |
| 03/01 | Away | UAB | 62-58 | W | +4.0 |
| 03/04 | Home | Rice | 62-58 | W | +4.0 |
| 03/12 | Neutral | Florida Atlantic | 74-70 | W | +4.0 |
| 03/13 | Neutral | Tulsa | 84-90 | L | -6.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.