TeamRankings.com
Get Smart About Sports
Friday Dec 19, 2025 10:00 pm -
Moraga, CA
Odds:
Saint Mary's by 13.5,
Total Points:
145.5
Records denote wins-losses-ties
| Record | FAU | SMC |
|---|---|---|
| All Games | 18-15-0 | 27-6-0 |
| Against Ranked Opponents | -- | 1-2-0 |
| After A Win | 10-8-0 | 22-5-0 |
| After A Loss | 7-7-0 | 4-1-0 |
| As Home Team | 11-4-0 | 17-0-0 |
| As Away Team | 4-8-0 | 8-2-0 |
| At Neutral Site | 3-3-0 | 2-4-0 |
| As Favorite | 14-4-0 | 25-3-0 |
| As Underdog | 2-11-0 | 1-3-0 |
| As Home Favorite | 9-2-0 | 15-0-0 |
| As Home Underdog | 0-2-0 | 1-0-0 |
| As Away Favorite | 3-2-0 | 8-0-0 |
| As Away Underdog | 1-6-0 | 0-2-0 |
| No Rest | 0-3-0 | 1-1-0 |
| 1 Day Off | -- | 2-0-0 |
| 2-3 Days Off | 13-8-0 | 18-1-0 |
| 4+ Days Off | 5-4-0 | 6-4-0 |
| With Rest Advantage | 5-6-0 | 6-4-0 |
| With Rest Disadvantage | 7-4-0 | 4-0-0 |
| With Equal Rest | 6-5-0 | 17-2-0 |
| Conference Games | 10-10-0 | 16-3-0 |
| Non-Conference Games | 8-5-0 | 11-3-0 |
| Regular Season Games | 17-14-0 | 27-4-0 |
| Conference Tournament Games | 1-1-0 | 0-1-0 |
| NCAA Tournament Games | -- | 0-1-0 |
Records denote covers-nocovers-pushes
| Record | FAU | SMC |
|---|---|---|
| All Games | 17-14-0 | 19-13-0 |
| Against Ranked Opponents | -- | 2-1-0 |
| After A Win | 9-8-0 | 15-11-0 |
| After A Loss | 7-6-0 | 3-2-0 |
| As Home Team | 8-5-0 | 12-4-0 |
| As Away Team | 5-7-0 | 6-4-0 |
| At Neutral Site | 4-2-0 | 1-5-0 |
| As Favorite | 10-8-0 | 17-11-0 |
| As Underdog | 7-6-0 | 2-2-0 |
| As Home Favorite | 6-5-0 | 11-4-0 |
| As Home Underdog | 2-0-0 | 1-0-0 |
| As Away Favorite | 2-3-0 | 5-3-0 |
| As Away Underdog | 3-4-0 | 1-1-0 |
| No Rest | 0-3-0 | 1-1-0 |
| 1 Day Off | -- | 2-0-0 |
| 2-3 Days Off | 12-8-0 | 13-5-0 |
| 4+ Days Off | 5-3-0 | 3-7-0 |
| With Rest Advantage | 6-3-0 | 2-7-0 |
| With Rest Disadvantage | 5-6-0 | 1-3-0 |
| With Equal Rest | 6-5-0 | 16-3-0 |
| Conference Games | 9-11-0 | 13-6-0 |
| Non-Conference Games | 8-3-0 | 6-7-0 |
| Regular Season Games | 16-13-0 | 19-11-0 |
| Conference Tournament Games | 1-1-0 | 0-1-0 |
| NCAA Tournament Games | -- | 0-1-0 |
Records denote overs-unders-pushes
| Record | FAU | SMC |
|---|---|---|
| All Games | 17-14-0 | 14-18-0 |
| Against Ranked Opponents | -- | 1-2-0 |
| After A Win | 10-7-0 | 12-14-0 |
| After A Loss | 6-7-0 | 1-4-0 |
| As Home Team | 6-7-0 | 9-7-0 |
| As Away Team | 8-4-0 | 4-6-0 |
| At Neutral Site | 3-3-0 | 1-5-0 |
| As Favorite | 10-8-0 | 13-15-0 |
| As Underdog | 7-6-0 | 1-3-0 |
| As Home Favorite | 6-5-0 | 9-6-0 |
| As Home Underdog | 0-2-0 | 0-1-0 |
| As Away Favorite | 3-2-0 | 4-4-0 |
| As Away Underdog | 5-2-0 | 0-2-0 |
| No Rest | 2-1-0 | 1-1-0 |
| 1 Day Off | -- | 1-1-0 |
| 2-3 Days Off | 8-12-0 | 7-11-0 |
| 4+ Days Off | 7-1-0 | 5-5-0 |
| With Rest Advantage | 6-3-0 | 4-5-0 |
| With Rest Disadvantage | 8-3-0 | 2-2-0 |
| With Equal Rest | 3-8-0 | 8-11-0 |
| Conference Games | 10-10-0 | 7-12-0 |
| Non-Conference Games | 7-4-0 | 7-6-0 |
| Regular Season Games | 16-13-0 | 14-16-0 |
| Conference Tournament Games | 1-1-0 | 0-1-0 |
| NCAA Tournament Games | -- | 0-1-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.