TeamRankings.com
Get Smart About Sports
Thursday Nov 6, 2025 8:00 pm -
Gainesville, FL
Odds:
Florida by 43,
Total Points:
169
| Pick | Model | Confidence |
|---|---|---|
| Florida -43.0 | Official TR Pick | Florida 51% odds to cover |
| Florida -43.0 | Similar Games | Florida 54% odds to cover |
| Florida -43.0 | Decision Tree | Florida 51% odds to cover |
| N Florida +43.0 | Power Rating Model | N Florida 96% odds to cover |
| N Florida +43.0 | Predictive Ratings | N Florida 90% odds to cover |
| Record | UNF | adv | FLA |
|---|---|---|---|
| Season | 17-12-0 | 18-17-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 11-8-0 | 14-6-0 | |
| Streak | L2 | L1 | |
| Last 5 | 2-3-0 | 2-3-0 | |
| Last 10 | 6-4-0 | 6-4-0 | |
| Home | 7-4-0 | 7-8-0 | |
| Away | 10-8-0 | 11-9-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/06 | Away | Florida | +43.0 | L by 40 | +3.0 |
| 11/12 | Away | Tennessee | +41.0 | L by 33 | +8.0 |
| 11/15 | Home | New College Of Florida | -- | W by 55 | -- |
| 11/19 | Away | Wofford | +11.5 | L by 8 | +3.5 |
| 11/22 | Neutral | Southern Miss | +9.5 | L by 9 | +0.5 |
| 11/23 | Neutral | Prairie View | -- | L by 3 | -- |
| 11/29 | Home | Trinity Baptist | -- | W by 44 | -- |
| 12/02 | Home | SIU Edward | +8.5 | L by 9 | -0.5 |
| 12/07 | Away | Gonzaga | +43.0 | L by 51 | -8.0 |
| 12/13 | Away | Dayton | +31.5 | L by 23 | +8.5 |
| 12/18 | Away | Charleston So | +10.5 | L by 23 | -12.5 |
| 12/21 | Away | Miami | +37.5 | L by 38 | -0.5 |
| 12/28 | Home | Columbia | +11.5 | L by 8 | +3.5 |
| 01/01 | Away | Austin Peay | +15.0 | L by 19 | -4.0 |
| 01/03 | Away | Lipscomb | +18.0 | L by 8 | +10.0 |
| 01/08 | Home | W Georgia | +2.5 | L by 12 | -9.5 |
| 01/10 | Home | Queens | +11.0 | L by 7 | +4.0 |
| 01/15 | Away | N Alabama | +9.0 | W by 14 | +23.0 |
| 01/17 | Away | C Arkansas | +12.5 | L by 29 | -16.5 |
| 01/22 | Home | E Kentucky | +6.5 | W by 2 | +8.5 |
| 01/24 | Home | Bellarmine | +3.5 | W by 3 | +6.5 |
| 01/29 | Home | Stetson | +1.5 | L by 7 | -5.5 |
| 01/31 | Home | Lipscomb | +10.5 | L by 6 | +4.5 |
| 02/05 | Away | W Georgia | +5.5 | W by 8 | +13.5 |
| 02/07 | Away | Queens | +14.0 | L by 19 | -5.0 |
| 02/11 | Away | FGCU | +12.5 | L by 9 | +3.5 |
| 02/14 | Away | Jacksonville | +8.0 | L by 7 | +1.0 |
| 02/19 | Home | Austin Peay | +11.5 | L by 1 | +10.5 |
| 02/21 | Away | Stetson | +1.5 | L by 5 | -3.5 |
| 02/26 | Home | FGCU | +6.5 | W by 6 | +12.5 |
| 02/28 | Home | Jacksonville | +1.5 | L by 24 | -22.5 |
| 03/04 | Neutral | W Georgia | +3.5 | L by 8 | -4.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Neutral | Arizona | -3.5 | L by 6 | -9.5 |
| 11/06 | Home | N Florida | -43.0 | W by 40 | -3.0 |
| 11/11 | Home | Florida St | -18.0 | W by 2 | -16.0 |
| 11/16 | Neutral | Miami | -11.0 | W by 14 | +3.0 |
| 11/21 | Home | Merrimack | -36.5 | W by 35 | -1.5 |
| 11/27 | Neutral | TCU | -11.0 | L by 4 | -15.0 |
| 11/28 | Neutral | Providence | -13.5 | W by 12 | -1.5 |
| 12/02 | Away | Duke | +9.5 | L by 1 | +8.5 |
| 12/09 | Neutral | UConn | +3.5 | L by 4 | -0.5 |
| 12/13 | Neutral | G Washington | -13.5 | W by 10 | -3.5 |
| 12/17 | Home | St Francis PA | -44.5 | W by 41 | -3.5 |
| 12/21 | Home | Colgate | -27.5 | W by 30 | +2.5 |
| 12/29 | Home | Dartmouth | -35.5 | W by 22 | -13.5 |
| 01/03 | Away | Missouri | -7.5 | L by 2 | -9.5 |
| 01/06 | Home | Georgia | -9.5 | W by 15 | +5.5 |
| 01/10 | Home | Tennessee | -4.5 | W by 24 | +19.5 |
| 01/13 | Away | Oklahoma | -7.5 | W by 17 | +9.5 |
| 01/17 | Away | Vanderbilt | -1.5 | W by 4 | +2.5 |
| 01/20 | Home | LSU | -15.5 | W by 18 | +2.5 |
| 01/24 | Home | Auburn | -11.5 | L by 9 | -20.5 |
| 01/28 | Away | South Carolina | -13.5 | W by 47 | +33.5 |
| 02/01 | Home | Alabama | -9.0 | W by 23 | +14.0 |
| 02/07 | Away | Texas A&M | -5.0 | W by 19 | +14.0 |
| 02/11 | Away | Georgia | -9.5 | W by 20 | +10.5 |
| 02/14 | Home | Kentucky | -13.0 | W by 9 | -4.0 |
| 02/17 | Home | South Carolina | -23.5 | W by 14 | -9.5 |
| 02/21 | Away | Mississippi | -13.5 | W by 19 | +5.5 |
| 02/25 | Away | Texas | -7.5 | W by 13 | +5.5 |
| 02/28 | Home | Arkansas | -9.5 | W by 34 | +24.5 |
| 03/03 | Home | Mississippi St | -20.5 | W by 34 | +13.5 |
| 03/07 | Away | Kentucky | -5.5 | W by 7 | +1.5 |
| 03/13 | Neutral | Kentucky | -10.5 | W by 8 | -2.5 |
| 03/14 | Neutral | Vanderbilt | -7.5 | L by 17 | -24.5 |
| 03/20 | Neutral | Prairie View | -35.5 | W by 59 | +23.5 |
| 03/22 | Neutral | Iowa | -10.5 | L by 1 | -11.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.