TeamRankings.com
Get Smart About Sports
Sunday Dec 7, 2025 9:00 pm -
Spokane, WA
Odds:
Gonzaga by 43,
Total Points:
167.5
| Pick | Model | Confidence |
|---|---|---|
| Under 167.5 | Official TR Pick | 51% odds to go under |
| Under 167.5 | Decision Tree | 51% odds to go under |
| Over 167.5 | Similar Games | 55% odds to go over |
| Record | UNF | GONZ |
|---|---|---|
| Season | 14-15-0 | 10-25-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 8-11-0 | 4-16-0 |
| Streak | Ov 1 | Un 8 |
| Last 5 | 1-4-0 | 0-5-0 |
| Last 10 | 3-7-0 | 1-9-0 |
| Home | 4-7-0 | 3-11-0 |
| Away | 10-8-0 | 7-14-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/06 | Away | Florida | 169.0 | 64-104 | Under | -1.0 |
| 11/12 | Away | Tennessee | 155.5 | 66-99 | Over | +9.5 |
| 11/15 | Home | New College Of Florida | -- | 122-67 | Under | -- |
| 11/19 | Away | Wofford | 161.5 | 78-86 | Over | +2.5 |
| 11/22 | Neutral | Southern Miss | 155.0 | 83-92 | Over | +20.0 |
| 11/23 | Neutral | Prairie View | -- | 82-85 | Under | -- |
| 11/29 | Home | Trinity Baptist | -- | 111-67 | Under | -- |
| 12/02 | Home | SIU Edward | 152.0 | 63-72 | Under | -17.0 |
| 12/07 | Away | Gonzaga | 167.5 | 58-109 | Under | -0.5 |
| 12/13 | Away | Dayton | 159.5 | 61-84 | Under | -14.5 |
| 12/18 | Away | Charleston So | 163.5 | 90-113 | Over | +39.5 |
| 12/21 | Away | Miami | 170.5 | 67-105 | Over | +1.5 |
| 12/28 | Home | Columbia | 162.5 | 82-90 | Over | +9.5 |
| 01/01 | Away | Austin Peay | 163.0 | 83-102 | Over | +22.0 |
| 01/03 | Away | Lipscomb | 172.5 | 74-82 | Under | -16.5 |
| 01/08 | Home | W Georgia | 164.5 | 73-85 | Under | -6.5 |
| 01/10 | Home | Queens | 173.5 | 82-89 | Under | -2.5 |
| 01/15 | Away | N Alabama | 157.0 | 105-91 | Over | +39.0 |
| 01/17 | Away | C Arkansas | 164.0 | 69-98 | Over | +3.0 |
| 01/22 | Home | E Kentucky | 165.0 | 87-85 | Over | +7.0 |
| 01/24 | Home | Bellarmine | 165.5 | 117-114 | Over | +65.5 |
| 01/29 | Home | Stetson | 166.0 | 77-84 | Under | -5.0 |
| 01/31 | Home | Lipscomb | 165.5 | 94-100 | Over | +28.5 |
| 02/05 | Away | W Georgia | 167.0 | 81-73 | Under | -13.0 |
| 02/07 | Away | Queens | 176.5 | 72-91 | Under | -13.5 |
| 02/11 | Away | FGCU | 164.5 | 81-90 | Over | +6.5 |
| 02/14 | Away | Jacksonville | 153.0 | 56-63 | Under | -34.0 |
| 02/19 | Home | Austin Peay | 164.0 | 76-77 | Under | -11.0 |
| 02/21 | Away | Stetson | 161.5 | 71-76 | Under | -14.5 |
| 02/26 | Home | FGCU | 160.5 | 76-70 | Under | -14.5 |
| 02/28 | Home | Jacksonville | 151.5 | 61-85 | Under | -5.5 |
| 03/04 | Neutral | W Georgia | 160.5 | 85-93 | Over | +17.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Texas So | 157.5 | 98-43 | Under | -16.5 |
| 11/08 | Neutral | Oklahoma | 167.0 | 83-68 | Under | -16.0 |
| 11/11 | Home | Creighton | 165.5 | 90-63 | Under | -12.5 |
| 11/14 | Away | Arizona St | 158.5 | 77-65 | Under | -16.5 |
| 11/17 | Home | S Utah | 160.0 | 122-50 | Over | +12.0 |
| 11/24 | Neutral | Alabama | 178.5 | 95-85 | Over | +1.5 |
| 11/25 | Neutral | Maryland | 157.0 | 100-61 | Over | +4.0 |
| 11/26 | Neutral | Michigan | 165.5 | 61-101 | Under | -3.5 |
| 12/05 | Away | Kentucky | 159.5 | 94-59 | Under | -6.5 |
| 12/07 | Home | N Florida | 167.5 | 109-58 | Under | -0.5 |
| 12/13 | Neutral | UCLA | 147.0 | 82-72 | Over | +7.0 |
| 12/17 | Home | Campbell | 160.5 | 98-70 | Over | +7.5 |
| 12/21 | Neutral | Oregon | 155.5 | 91-82 | Over | +17.5 |
| 12/28 | Away | Pepperdine | 152.5 | 96-56 | Under | -0.5 |
| 12/30 | Away | San Diego | 160.5 | 99-93 | Over | +31.5 |
| 01/02 | Home | Seattle | 155.5 | 80-72 | Under | -3.5 |
| 01/04 | Home | Loyola Mymt | 154.5 | 82-47 | Under | -25.5 |
| 01/08 | Home | Santa Clara | 164.0 | 89-77 | Over | +2.0 |
| 01/15 | Away | Washington St | 155.5 | 86-65 | Under | -4.5 |
| 01/17 | Away | Seattle | 151.0 | 71-50 | Under | -30.0 |
| 01/21 | Home | Pepperdine | 150.5 | 84-60 | Under | -6.5 |
| 01/24 | Home | San Francisco | 149.5 | 68-66 | Under | -15.5 |
| 01/31 | Home | Saint Mary's | 144.5 | 73-65 | Under | -6.5 |
| 02/04 | Away | Portland | 153.0 | 80-87 | Over | +14.0 |
| 02/07 | Away | Oregon St | 147.5 | 81-61 | Under | -5.5 |
| 02/10 | Home | Washington St | 156.0 | 83-53 | Under | -20.0 |
| 02/14 | Away | Santa Clara | 158.0 | 94-86 | Over | +22.0 |
| 02/18 | Away | San Francisco | 148.5 | 80-59 | Under | -9.5 |
| 02/21 | Home | Pacific | 144.5 | 71-62 | Under | -11.5 |
| 02/25 | Home | Portland | 150.5 | 89-48 | Under | -13.5 |
| 02/28 | Away | Saint Mary's | 143.5 | 59-70 | Under | -14.5 |
| 03/09 | Neutral | Oregon St | 144.5 | 65-56 | Under | -23.5 |
| 03/10 | Neutral | Santa Clara | 157.5 | 79-68 | Under | -10.5 |
| 03/19 | Neutral | Kennesaw St | 152.5 | 73-64 | Under | -15.5 |
| 03/21 | Neutral | Texas | 146.5 | 68-74 | Under | -4.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.