TeamRankings.com
Get Smart About Sports
Monday Feb 2, 2026 7:00 pm -
Chapel Hill, NC
Odds:
North Carolina by 11.5,
Total Points:
158
| Pick | Model | Confidence |
|---|---|---|
| Under 158.0 | Official TR Pick | 56% odds to go under |
| Under 158.0 | Decision Tree | 56% odds to go under |
| Over 158.0 | Similar Games | 51% odds to go over |
| Record | SYR | UNC |
|---|---|---|
| Season | 17-14-1 | 14-19-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 12-6-1 | 10-9-0 |
| Streak | Ov 1 | Ov 2 |
| Last 5 | 2-3-0 | 3-2-0 |
| Last 10 | 5-4-1 | 3-7-0 |
| Home | 7-10-1 | 6-12-0 |
| Away | 10-4-0 | 8-7-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Binghamton | 154.0 | 85-47 | Under | -22.0 |
| 11/08 | Home | Delaware St | 156.5 | 83-43 | Under | -30.5 |
| 11/15 | Neutral | Drexel | 143.0 | 80-50 | Under | -13.0 |
| 11/18 | Home | Monmouth | 144.5 | 78-73 | Over | +6.5 |
| 11/24 | Neutral | Houston | 140.0 | 74-78 | Over | +12.0 |
| 11/25 | Neutral | Kansas | 145.0 | 60-71 | Under | -14.0 |
| 11/26 | Neutral | Iowa St | 147.5 | 64-95 | Over | +11.5 |
| 12/02 | Home | Tennessee | 147.0 | 62-60 | Under | -25.0 |
| 12/11 | Home | Saint Joseph's | 146.5 | 71-63 | Under | -12.5 |
| 12/13 | Home | Hofstra | 139.5 | 69-70 | Under | -0.5 |
| 12/17 | Home | Mercyhurst | 132.0 | 76-62 | Over | +6.0 |
| 12/20 | Home | Northeastern | 140.5 | 91-83 | Over | +33.5 |
| 12/22 | Home | Stonehill | 140.5 | 77-48 | Under | -15.5 |
| 12/31 | Home | Clemson | 140.5 | 61-64 | Under | -15.5 |
| 01/06 | Away | Georgia Tech | 146.5 | 82-72 | Over | +7.5 |
| 01/10 | Away | Pittsburgh | 141.5 | 83-72 | Over | +13.5 |
| 01/13 | Home | Florida St | 160.5 | 94-86 | Over | +19.5 |
| 01/17 | Away | Boston College | 141.0 | 73-81 | Over | +13.0 |
| 01/21 | Home | Virginia Tech | 150.5 | 74-76 | Under | -0.5 |
| 01/24 | Home | Miami | 150.5 | 76-85 | Over | +10.5 |
| 01/27 | Away | NC State | 151.5 | 68-88 | Over | +4.5 |
| 01/31 | Home | Notre Dame | 147.5 | 86-72 | Over | +10.5 |
| 02/02 | Away | North Carolina | 158.0 | 77-87 | Over | +6.0 |
| 02/07 | Away | Virginia | 147.5 | 59-72 | Under | -16.5 |
| 02/11 | Home | California | 148.5 | 107-100 | Over | +58.5 |
| 02/14 | Home | SMU | 157.0 | 79-78 | Push | 0.0 |
| 02/16 | Away | Duke | 145.0 | 64-101 | Over | +20.0 |
| 02/21 | Home | North Carolina | 154.0 | 64-77 | Under | -13.0 |
| 02/28 | Away | Wake Forest | 152.5 | 83-88 | Over | +18.5 |
| 03/03 | Away | Louisville | 159.5 | 62-77 | Under | -20.5 |
| 03/07 | Home | Pittsburgh | 141.5 | 69-71 | Under | -1.5 |
| 03/10 | Neutral | SMU | 154.5 | 69-86 | Over | +0.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | C Arkansas | 157.5 | 94-54 | Under | -9.5 |
| 11/07 | Home | Kansas | 158.0 | 87-74 | Over | +3.0 |
| 11/11 | Home | Radford | 163.5 | 89-74 | Under | -0.5 |
| 11/14 | Home | NC Central | 159.5 | 97-53 | Under | -9.5 |
| 11/18 | Home | Navy | 161.0 | 73-61 | Under | -27.0 |
| 11/25 | Neutral | St Bonaventure | 151.5 | 85-70 | Over | +3.5 |
| 11/27 | Neutral | Michigan St | 152.5 | 58-74 | Under | -20.5 |
| 12/02 | Away | Kentucky | 163.5 | 67-64 | Under | -32.5 |
| 12/07 | Home | Georgetown | 149.5 | 81-61 | Under | -7.5 |
| 12/13 | Home | SC Upstate | 152.5 | 80-62 | Under | -10.5 |
| 12/16 | Home | E Tennessee St | 150.5 | 77-58 | Under | -15.5 |
| 12/20 | Neutral | Ohio St | 157.5 | 71-70 | Under | -16.5 |
| 12/22 | Home | E Carolina | 144.5 | 99-51 | Over | +5.5 |
| 12/30 | Home | Florida St | 166.5 | 79-66 | Under | -21.5 |
| 01/03 | Away | SMU | 155.5 | 83-97 | Over | +24.5 |
| 01/10 | Home | Wake Forest | 155.0 | 87-84 | Over | +16.0 |
| 01/14 | Away | Stanford | 148.0 | 90-95 | Over | +37.0 |
| 01/17 | Away | California | 151.0 | 78-84 | Over | +11.0 |
| 01/21 | Home | Notre Dame | 149.0 | 91-69 | Over | +11.0 |
| 01/24 | Away | Virginia | 148.5 | 85-80 | Over | +16.5 |
| 01/31 | Away | Georgia Tech | 159.5 | 91-75 | Over | +6.5 |
| 02/02 | Home | Syracuse | 158.0 | 87-77 | Over | +6.0 |
| 02/07 | Home | Duke | 151.5 | 71-68 | Under | -12.5 |
| 02/10 | Away | Miami | 156.5 | 66-75 | Under | -15.5 |
| 02/14 | Home | Pittsburgh | 144.5 | 79-65 | Under | -0.5 |
| 02/17 | Away | NC State | 155.5 | 58-82 | Under | -15.5 |
| 02/21 | Away | Syracuse | 154.0 | 77-64 | Under | -13.0 |
| 02/23 | Home | Louisville | 162.5 | 77-74 | Under | -11.5 |
| 02/28 | Home | Virginia Tech | 149.5 | 89-82 | Over | +21.5 |
| 03/03 | Home | Clemson | 141.5 | 67-63 | Under | -11.5 |
| 03/07 | Away | Duke | 147.5 | 61-76 | Under | -10.5 |
| 03/12 | Neutral | Clemson | 140.5 | 79-80 | Over | +18.5 |
| 03/19 | Neutral | VCU | 150.5 | 78-82 | Over | +9.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.