TeamRankings.com
Get Smart About Sports
Sunday Feb 22, 2026 2:00 pm -
Youngstown, OH
Odds:
Youngstown State by 1.5,
Total Points:
153.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Cincinnati Clermont | -- | Home | W 126-69 |
| 11/08 | at Tennessee | 15 | Away | L 56-95 |
| 11/12 | at E Tennessee St | 133 | Away | L 63-75 |
| 11/16 | Cumberland (KY) | -- | Home | W 101-73 |
| 11/20 | at C Michigan | 283 | Away | W 90-66 |
| 11/24 | E Kentucky | 274 | Home | W 82-71 |
| 11/26 | Wofford | 238 | Home | W 93-83 |
| 11/29 | Boston U | 259 | Home | W 74-65 |
| 12/03 | Cleveland St | 320 | Home | W 95-80 |
| 12/06 | at Purdue FW | 244 | Away | L 77-79 |
| 12/09 | Brescia | -- | Home | W 92-53 |
| 12/13 | at Bellarmine | 289 | Away | W 80-76 |
| 12/17 | Oakland | 160 | Home | L 77-82 |
| 12/21 | Charleston | 166 | Home | L 74-85 |
| 12/29 | at Robert Morris | 171 | Away | W 79-77 |
| 01/01 | IU Indy | 328 | Home | W 81-72 |
| 01/04 | Youngstown St | 207 | Home | W 94-79 |
| 01/09 | at Milwaukee | 265 | Away | W 85-67 |
| 01/11 | at Green Bay | 234 | Away | L 78-80 |
| 01/15 | Detroit Mercy | 246 | Home | W 96-71 |
| 01/17 | Robert Morris | 171 | Home | L 89-92 |
| 01/24 | at Wright St | 144 | Away | L 80-88 |
| 01/30 | at Detroit Mercy | 246 | Away | L 77-90 |
| 02/01 | at Oakland | 160 | Away | L 65-76 |
| 02/04 | Green Bay | 234 | Home | L 84-87 |
| 02/07 | Milwaukee | 265 | Home | W 67-62 |
| 02/12 | at IU Indy | 328 | Away | W 84-81 |
| 02/18 | Purdue FW | 244 | Home | W 87-71 |
| 02/22 | at Youngstown St | 207 | Away | L 58-64 |
| 02/25 | at Cleveland St | 320 | Away | W 81-70 |
| 02/28 | Wright St | 144 | Home | L 91-92 |
| 03/04 | at Oakland | 160 | Away | W 85-84 |
| 03/08 | vs Green Bay | 234 | Neutral | W 96-76 |
| 03/09 | vs Wright St | 144 | Neutral | L 90-103 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Pittsburgh | 93 | Away | L 59-74 |
| 11/07 | at Grand Canyon | 69 | Away | W 90-81 |
| 11/10 | Penn State Shenango | -- | Home | W 115-53 |
| 11/15 | at St Bonaventure | 131 | Away | L 80-84 |
| 11/19 | at Toledo | 136 | Away | L 75-92 |
| 11/23 | vs NC Greensboro | 292 | Neutral | L 62-68 |
| 11/24 | vs Georgia So | 233 | Neutral | W 67-61 |
| 11/28 | Chicago St | 347 | Home | W 87-64 |
| 12/03 | Wright St | 144 | Home | W 69-68 |
| 12/06 | at IU Indy | 328 | Away | W 78-55 |
| 12/14 | Thiel College | -- | Home | W 103-52 |
| 12/17 | at Robert Morris | 171 | Away | L 77-80 |
| 12/20 | SC Upstate | 293 | Home | W 74-65 |
| 12/29 | Detroit Mercy | 246 | Home | L 68-73 |
| 01/01 | Oakland | 160 | Home | L 83-85 |
| 01/04 | at N Kentucky | 181 | Away | L 79-94 |
| 01/07 | Purdue FW | 244 | Home | L 69-71 |
| 01/09 | Bryant & Stratton College (OH) | -- | Home | W 99-61 |
| 01/15 | at Wright St | 144 | Away | L 83-93 |
| 01/17 | at Cleveland St | 320 | Away | L 78-80 |
| 01/22 | Green Bay | 234 | Home | W 88-81 |
| 01/24 | Milwaukee | 265 | Home | L 64-65 |
| 01/30 | IU Indy | 328 | Home | W 85-76 |
| 02/04 | at Purdue FW | 244 | Away | W 90-61 |
| 02/07 | Robert Morris | 171 | Home | L 66-72 |
| 02/12 | at Oakland | 160 | Away | W 86-82 |
| 02/15 | at Detroit Mercy | 246 | Away | L 70-76 |
| 02/18 | Cleveland St | 320 | Home | W 106-82 |
| 02/22 | N Kentucky | 181 | Home | W 64-58 |
| 02/25 | at Milwaukee | 265 | Away | L 65-78 |
| 02/28 | at Green Bay | 234 | Away | L 63-85 |
| 03/04 | at Robert Morris | 171 | Away | L 53-68 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.