TeamRankings.com
Get Smart About Sports
Wednesday Nov 12, 2025 7:00 pm -
Johnson City, TN
Odds:
East Tennessee State by 6.5,
Total Points:
143
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Cincinnati Clermont | -- | Home | W 126-69 |
| 11/08 | at Tennessee | 15 | Away | L 56-95 |
| 11/12 | at E Tennessee St | 133 | Away | L 63-75 |
| 11/16 | Cumberland (KY) | -- | Home | W 101-73 |
| 11/20 | at C Michigan | 283 | Away | W 90-66 |
| 11/24 | E Kentucky | 274 | Home | W 82-71 |
| 11/26 | Wofford | 238 | Home | W 93-83 |
| 11/29 | Boston U | 259 | Home | W 74-65 |
| 12/03 | Cleveland St | 320 | Home | W 95-80 |
| 12/06 | at Purdue FW | 244 | Away | L 77-79 |
| 12/09 | Brescia | -- | Home | W 92-53 |
| 12/13 | at Bellarmine | 289 | Away | W 80-76 |
| 12/17 | Oakland | 160 | Home | L 77-82 |
| 12/21 | Charleston | 166 | Home | L 74-85 |
| 12/29 | at Robert Morris | 171 | Away | W 79-77 |
| 01/01 | IU Indy | 328 | Home | W 81-72 |
| 01/04 | Youngstown St | 207 | Home | W 94-79 |
| 01/09 | at Milwaukee | 265 | Away | W 85-67 |
| 01/11 | at Green Bay | 234 | Away | L 78-80 |
| 01/15 | Detroit Mercy | 246 | Home | W 96-71 |
| 01/17 | Robert Morris | 171 | Home | L 89-92 |
| 01/24 | at Wright St | 144 | Away | L 80-88 |
| 01/30 | at Detroit Mercy | 246 | Away | L 77-90 |
| 02/01 | at Oakland | 160 | Away | L 65-76 |
| 02/04 | Green Bay | 234 | Home | L 84-87 |
| 02/07 | Milwaukee | 265 | Home | W 67-62 |
| 02/12 | at IU Indy | 328 | Away | W 84-81 |
| 02/18 | Purdue FW | 244 | Home | W 87-71 |
| 02/22 | at Youngstown St | 207 | Away | L 58-64 |
| 02/25 | at Cleveland St | 320 | Away | W 81-70 |
| 02/28 | Wright St | 144 | Home | L 91-92 |
| 03/04 | at Oakland | 160 | Away | W 85-84 |
| 03/08 | vs Green Bay | 234 | Neutral | W 96-76 |
| 03/09 | vs Wright St | 144 | Neutral | L 90-103 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | Converse | -- | Home | W 102-50 |
| 11/08 | at Presbyterian | 267 | Away | L 64-68 |
| 11/12 | N Kentucky | 181 | Home | W 75-63 |
| 11/15 | at N Alabama | 339 | Away | W 78-74 |
| 11/21 | Morehead St | 286 | Home | W 77-62 |
| 11/23 | UL Monroe | 355 | Home | W 97-55 |
| 11/29 | C Arkansas | 190 | Home | W 80-57 |
| 12/02 | at Dayton | 75 | Away | L 71-88 |
| 12/05 | S Alabama | 183 | Home | W 91-65 |
| 12/07 | Tusculum | -- | Home | W 78-62 |
| 12/12 | at Austin Peay | 170 | Away | L 75-76 |
| 12/16 | at North Carolina | 27 | Away | L 58-77 |
| 12/20 | Jacksonville St | 188 | Home | L 75-81 |
| 12/30 | at The Citadel | 344 | Away | W 74-49 |
| 01/03 | Mercer | 165 | Home | W 77-71 |
| 01/07 | VMI | 357 | Home | W 81-67 |
| 01/10 | NC Greensboro | 292 | Home | W 86-60 |
| 01/14 | at W Carolina | 225 | Away | L 68-72 |
| 01/17 | at Samford | 194 | Away | W 76-75 |
| 01/21 | at Chattanooga | 256 | Away | W 67-66 |
| 01/23 | The Citadel | 344 | Home | W 84-55 |
| 01/29 | W Carolina | 225 | Home | L 88-90 |
| 02/01 | at Wofford | 238 | Away | W 86-72 |
| 02/04 | Furman | 163 | Home | W 75-71 |
| 02/07 | at VMI | 357 | Away | W 87-70 |
| 02/11 | Chattanooga | 256 | Home | W 73-61 |
| 02/14 | Samford | 194 | Home | L 72-82 |
| 02/18 | at Furman | 163 | Away | W 78-69 |
| 02/21 | at NC Greensboro | 292 | Away | W 87-75 |
| 02/25 | Wofford | 238 | Home | L 69-72 |
| 02/28 | at Mercer | 165 | Away | L 76-82 |
| 03/07 | vs The Citadel | 344 | Neutral | W 83-76 |
| 03/08 | vs W Carolina | 225 | Neutral | W 69-67 |
| 03/09 | vs Furman | 163 | Neutral | L 61-76 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.