TeamRankings.com
Get Smart About Sports
Saturday Feb 7, 2026 2:00 pm -
Worcester, MA
Odds:
Lehigh by 1.5,
Total Points:
137.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Houston | 5 | Away | L 57-75 |
| 11/06 | Valley Forge | -- | Home | W 91-52 |
| 11/09 | at West Virginia | 53 | Away | L 47-69 |
| 11/14 | at Rutgers | 108 | Away | L 72-84 |
| 11/18 | St Francis PA | 356 | Home | W 79-62 |
| 11/21 | Columbia | 177 | Home | L 67-82 |
| 11/25 | at Marist | 193 | Away | L 55-78 |
| 11/28 | vs UCSB | 159 | Neutral | L 70-72 |
| 11/29 | vs Texas St | 231 | Neutral | W 78-74 |
| 12/02 | at Binghamton | 358 | Away | L 71-80 |
| 12/06 | LIU | 217 | Home | L 82-87 |
| 12/18 | Penn St.-Hazleton | -- | Home | W 83-74 |
| 12/21 | at Monmouth | 179 | Away | L 62-76 |
| 12/31 | Army | 340 | Home | L 78-85 |
| 01/03 | at Bucknell | 331 | Away | L 65-72 |
| 01/07 | Holy Cross | 330 | Home | W 66-58 |
| 01/10 | at Colgate | 222 | Away | W 78-77 |
| 01/14 | at Boston U | 259 | Away | W 93-91 |
| 01/17 | Navy | 151 | Home | L 79-82 |
| 01/19 | Loyola MD | 314 | Home | W 88-81 |
| 01/24 | Lafayette | 322 | Home | W 64-59 |
| 01/28 | at Army | 340 | Away | L 64-67 |
| 01/31 | Colgate | 222 | Home | W 77-76 |
| 02/04 | at Loyola MD | 314 | Away | L 84-89 |
| 02/07 | at Holy Cross | 330 | Away | L 67-76 |
| 02/11 | American | 250 | Home | W 90-82 |
| 02/14 | at Lafayette | 322 | Away | W 78-69 |
| 02/18 | at Navy | 151 | Away | L 49-72 |
| 02/22 | Boston U | 259 | Home | W 70-67 |
| 02/25 | at American | 250 | Away | W 78-73 |
| 02/28 | Bucknell | 331 | Home | W 89-79 |
| 03/05 | Holy Cross | 330 | Home | W 69-66 |
| 03/08 | Colgate | 222 | Home | W 76-69 |
| 03/11 | Boston U | 259 | Home | W 74-60 |
| 03/18 | vs Prairie View | 310 | Neutral | L 55-67 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Providence | 60 | Away | L 79-89 |
| 11/08 | at BYU | 21 | Away | L 53-98 |
| 11/10 | at Utah | 104 | Away | L 69-87 |
| 11/16 | vs Hampton | 268 | Neutral | W 67-61 |
| 11/18 | at Brown | 269 | Away | L 49-68 |
| 11/21 | at Sacred Heart | 280 | Away | L 66-79 |
| 11/24 | Siena | 176 | Home | L 69-73 |
| 11/26 | Worcester State | -- | Home | W 77-53 |
| 12/03 | Northeastern | 278 | Home | W 76-59 |
| 12/06 | at Fordham | 167 | Away | W 70-69 |
| 12/09 | Regis College | -- | Home | W 69-47 |
| 12/16 | Dartmouth | 261 | Home | L 64-89 |
| 12/20 | at Harvard | 156 | Away | L 53-81 |
| 12/31 | Bucknell | 331 | Home | W 65-58 |
| 01/03 | Navy | 151 | Home | L 58-65 |
| 01/07 | at Lehigh | 297 | Away | L 58-66 |
| 01/10 | at American | 250 | Away | W 84-73 |
| 01/14 | Army | 340 | Home | W 82-75 |
| 01/17 | at Lafayette | 322 | Away | L 55-74 |
| 01/21 | at Navy | 151 | Away | L 68-85 |
| 01/24 | American | 250 | Home | L 67-76 |
| 01/28 | at Colgate | 222 | Away | L 74-79 |
| 01/31 | at Army | 340 | Away | L 68-69 |
| 02/02 | Boston U | 259 | Home | L 64-72 |
| 02/07 | Lehigh | 297 | Home | W 76-67 |
| 02/11 | Colgate | 222 | Home | L 70-74 |
| 02/15 | at Loyola MD | 314 | Away | L 73-83 |
| 02/18 | Lafayette | 322 | Home | L 83-86 |
| 02/22 | at Bucknell | 331 | Away | W 72-63 |
| 02/25 | at Boston U | 259 | Away | L 63-78 |
| 02/28 | Loyola MD | 314 | Home | L 62-76 |
| 03/03 | at Lafayette | 322 | Away | W 82-77 |
| 03/05 | at Lehigh | 297 | Away | L 66-69 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.