TeamRankings.com
Get Smart About Sports
Saturday Jan 24, 2026 2:00 pm -
Birmingham, AL
Odds:
Samford by 4.5,
Total Points:
152.5
| Pick | Model | Confidence |
|---|---|---|
| Samford -4.5 | Official TR Pick | Samford 51% odds to cover |
| Samford -4.5 | Similar Games | Samford 60% odds to cover |
| Samford -4.5 | Decision Tree | Samford 51% odds to cover |
| Chattanooga +4.5 | Power Rating Model | Chattanooga 60% odds to cover |
| Chattanooga +4.5 | Predictive Ratings | Chattanooga 58% odds to cover |
| Record | CHAT | adv | SAM |
|---|---|---|---|
| Season | 12-17-0 | 17-12-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 8-11-0 | 13-6-0 | |
| Streak | L3 | L1 | |
| Last 5 | 2-3-0 | 3-2-0 | |
| Last 10 | 4-6-0 | 8-2-0 | |
| Home | 4-8-0 | 9-3-0 | |
| Away | 8-9-0 | 8-9-1 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Union College (KY) | -- | W by 53 | -- |
| 11/07 | Away | Saint Mary's | +15.5 | L by 21 | -5.5 |
| 11/08 | Away | UNLV | +7.0 | L by 32 | -25.0 |
| 11/15 | Away | FGCU | -2.5 | L by 18 | -20.5 |
| 11/19 | Away | S Carolina St | -11.5 | W by 12 | +0.5 |
| 11/22 | Home | N Alabama | -9.0 | W by 14 | +5.0 |
| 11/28 | Home | Tennessee Wesleyan | -- | W by 50 | -- |
| 11/30 | Home | Tennessee St | -8.5 | L by 6 | -14.5 |
| 12/06 | Home | SE Missouri St | -3.5 | L by 4 | -7.5 |
| 12/09 | Home | Oakwood | -- | W by 57 | -- |
| 12/13 | Neutral | Auburn | +19.5 | L by 14 | +5.5 |
| 12/17 | Away | Bellarmine | -1.5 | L by 15 | -16.5 |
| 12/21 | Away | Alabama A&M | -2.5 | W by 7 | +4.5 |
| 01/01 | Away | NC Greensboro | -2.5 | L by 5 | -7.5 |
| 01/03 | Away | VMI | -6.5 | L by 8 | -14.5 |
| 01/07 | Home | Furman | +2.5 | L by 11 | -8.5 |
| 01/10 | Home | Samford | -1.0 | W by 9 | +8.0 |
| 01/14 | Away | Wofford | +5.5 | W by 9 | +14.5 |
| 01/17 | Away | W Carolina | +1.5 | W by 8 | +9.5 |
| 01/21 | Home | E Tennessee St | +5.0 | L by 1 | +4.0 |
| 01/24 | Away | Samford | +4.5 | L by 11 | -6.5 |
| 01/29 | Home | Wofford | (Pick) | L by 26 | -26.0 |
| 02/01 | Away | Furman | +7.5 | L by 5 | +2.5 |
| 02/05 | Home | Mercer | +4.5 | W by 4 | +8.5 |
| 02/07 | Home | The Citadel | -9.0 | L by 7 | -16.0 |
| 02/11 | Away | E Tennessee St | +10.5 | L by 12 | -1.5 |
| 02/14 | Home | W Carolina | -2.0 | L by 5 | -7.0 |
| 02/19 | Away | Mercer | +9.5 | W by 4 | +13.5 |
| 02/21 | Away | The Citadel | -4.5 | W by 21 | +16.5 |
| 02/26 | Home | NC Greensboro | -4.5 | L by 5 | -9.5 |
| 02/28 | Home | VMI | -11.5 | W by 7 | -4.5 |
| 03/06 | Neutral | The Citadel | -6.5 | L by 3 | -9.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Tulane | +8.0 | L by 13 | -5.0 |
| 11/07 | Home | S Carolina St | -14.5 | W by 10 | -4.5 |
| 11/12 | Away | Texas So | -2.5 | W by 3 | +0.5 |
| 11/14 | Away | Arkansas | +24.5 | L by 4 | +20.5 |
| 11/16 | Away | C Arkansas | -7.0 | W by 7 | 0.0 |
| 11/19 | Home | FGCU | -5.5 | L by 15 | -20.5 |
| 11/21 | Away | New Mexico St | +8.5 | L by 9 | -0.5 |
| 11/25 | Neutral | Georgia St | -6.5 | W by 15 | +8.5 |
| 11/26 | Neutral | Utah Valley | +7.5 | L by 44 | -36.5 |
| 12/05 | Away | VCU | +20.5 | L by 26 | -5.5 |
| 12/07 | Home | Cornell | -2.5 | W by 3 | +0.5 |
| 12/15 | Home | Bryan | -- | W by 55 | -- |
| 12/19 | Home | Reinhardt | -- | W by 36 | -- |
| 01/01 | Away | VMI | -6.0 | W by 20 | +14.0 |
| 01/03 | Away | NC Greensboro | -2.0 | L by 7 | -9.0 |
| 01/07 | Home | W Carolina | -4.5 | W by 5 | +0.5 |
| 01/10 | Away | Chattanooga | +1.0 | L by 9 | -8.0 |
| 01/14 | Home | Furman | +1.5 | L by 4 | -2.5 |
| 01/17 | Home | E Tennessee St | +3.0 | L by 1 | +2.0 |
| 01/21 | Away | Wofford | +3.5 | L by 10 | -6.5 |
| 01/24 | Home | Chattanooga | -4.5 | W by 11 | +6.5 |
| 01/29 | Away | Furman | +5.5 | L by 5 | +0.5 |
| 02/01 | Away | W Carolina | +1.5 | W by 14 | +15.5 |
| 02/05 | Home | The Citadel | -13.5 | W by 14 | +0.5 |
| 02/07 | Home | Mercer | (Pick) | W by 20 | +20.0 |
| 02/11 | Home | Wofford | -5.5 | W by 17 | +11.5 |
| 02/14 | Away | E Tennessee St | +6.0 | W by 10 | +16.0 |
| 02/19 | Away | The Citadel | -10.5 | W by 3 | -7.5 |
| 02/21 | Away | Mercer | +3.5 | L by 3 | +0.5 |
| 02/26 | Home | VMI | -16.5 | W by 19 | +2.5 |
| 02/28 | Home | NC Greensboro | -8.5 | W by 9 | +0.5 |
| 03/07 | Neutral | Furman | -1.5 | L by 5 | -6.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.