TeamRankings.com
Get Smart About Sports
Tuesday Nov 18, 2025 7:00 pm -
Chapel Hill, NC
Odds:
North Carolina by 26.5,
Total Points:
161
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | NAVY | adv | UNC |
|---|---|---|---|
| Season | 25-6 | 24-7 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 18-2 | 12-7 | |
| Streak | L2 | L3 | |
| Last 5 | 3-2 | 2-3 | |
| Last 10 | 8-2 | 5-5 | |
| Home | 15-2 | 18-0 | |
| Away | 11-6 | 6-9 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Presbyterian | 76-55 | W | +21.0 |
| 11/07 | Home | Yale | 68-97 | L | -29.0 |
| 11/11 | Away | Penn St | 71-80 | L | -9.0 |
| 11/14 | Home | Washington College | 97-64 | W | +33.0 |
| 11/18 | Away | North Carolina | 61-73 | L | -12.0 |
| 11/22 | Home | NJIT | 86-70 | W | +16.0 |
| 11/26 | Neutral | Gardner-Webb | 84-51 | W | +33.0 |
| 11/28 | Away | NC Wilmington | 57-87 | L | -30.0 |
| 11/29 | Neutral | SE Louisiana | 65-69 | L | -4.0 |
| 12/03 | Away | Delaware St | 66-59 | W | +7.0 |
| 12/07 | Home | Air Force | 61-56 | W | +5.0 |
| 12/19 | Home | Coppin St | 88-55 | W | +33.0 |
| 12/21 | Home | Rosemont | 70-23 | W | +47.0 |
| 12/31 | Home | Boston U | 82-77 | W | +5.0 |
| 01/03 | Away | Holy Cross | 65-58 | W | +7.0 |
| 01/07 | Home | Bucknell | 76-55 | W | +21.0 |
| 01/10 | Home | Lafayette | 76-50 | W | +26.0 |
| 01/12 | Away | American | 51-65 | L | -14.0 |
| 01/17 | Away | Lehigh | 82-79 | W | +3.0 |
| 01/21 | Home | Holy Cross | 85-68 | W | +17.0 |
| 01/24 | Home | Army | 84-56 | W | +28.0 |
| 01/28 | Away | Boston U | 58-50 | W | +8.0 |
| 01/31 | Home | Loyola MD | 87-71 | W | +16.0 |
| 02/04 | Away | Lafayette | 65-50 | W | +15.0 |
| 02/07 | Home | American | 82-73 | W | +9.0 |
| 02/09 | Away | Bucknell | 76-60 | W | +16.0 |
| 02/14 | Away | Colgate | 84-80 | W | +4.0 |
| 02/18 | Home | Lehigh | 72-49 | W | +23.0 |
| 02/21 | Away | Army | 81-63 | W | +18.0 |
| 02/25 | Away | Loyola MD | 78-51 | W | +27.0 |
| 02/28 | Home | Colgate | 85-69 | W | +16.0 |
| 03/05 | Home | Bucknell | 74-69 | W | +5.0 |
| 03/08 | Home | Boston U | 72-73 | L | -1.0 |
| 03/18 | Away | Wake Forest | 72-82 | L | -10.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | C Arkansas | 94-54 | W | +40.0 |
| 11/07 | Home | Kansas | 87-74 | W | +13.0 |
| 11/11 | Home | Radford | 89-74 | W | +15.0 |
| 11/14 | Home | NC Central | 97-53 | W | +44.0 |
| 11/18 | Home | Navy | 73-61 | W | +12.0 |
| 11/25 | Neutral | St Bonaventure | 85-70 | W | +15.0 |
| 11/27 | Neutral | Michigan St | 58-74 | L | -16.0 |
| 12/02 | Away | Kentucky | 67-64 | W | +3.0 |
| 12/07 | Home | Georgetown | 81-61 | W | +20.0 |
| 12/13 | Home | SC Upstate | 80-62 | W | +18.0 |
| 12/16 | Home | E Tennessee St | 77-58 | W | +19.0 |
| 12/20 | Neutral | Ohio St | 71-70 | W | +1.0 |
| 12/22 | Home | E Carolina | 99-51 | W | +48.0 |
| 12/30 | Home | Florida St | 79-66 | W | +13.0 |
| 01/03 | Away | SMU | 83-97 | L | -14.0 |
| 01/10 | Home | Wake Forest | 87-84 | W | +3.0 |
| 01/14 | Away | Stanford | 90-95 | L | -5.0 |
| 01/17 | Away | California | 78-84 | L | -6.0 |
| 01/21 | Home | Notre Dame | 91-69 | W | +22.0 |
| 01/24 | Away | Virginia | 85-80 | W | +5.0 |
| 01/31 | Away | Georgia Tech | 91-75 | W | +16.0 |
| 02/02 | Home | Syracuse | 87-77 | W | +10.0 |
| 02/07 | Home | Duke | 71-68 | W | +3.0 |
| 02/10 | Away | Miami | 66-75 | L | -9.0 |
| 02/14 | Home | Pittsburgh | 79-65 | W | +14.0 |
| 02/17 | Away | NC State | 58-82 | L | -24.0 |
| 02/21 | Away | Syracuse | 77-64 | W | +13.0 |
| 02/23 | Home | Louisville | 77-74 | W | +3.0 |
| 02/28 | Home | Virginia Tech | 89-82 | W | +7.0 |
| 03/03 | Home | Clemson | 67-63 | W | +4.0 |
| 03/07 | Away | Duke | 61-76 | L | -15.0 |
| 03/12 | Neutral | Clemson | 79-80 | L | -1.0 |
| 03/19 | Neutral | VCU | 78-82 | L | -4.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.