TeamRankings.com
Get Smart About Sports
Saturday Mar 7, 2026 8:00 pm -
Sioux Falls, SD
(Neutral Site)
Odds:
North Dakota State by 8.5,
Total Points:
146.5
| NDSU -375 | Open | -295 | High | -400 |
| Last | -350 | Low | -285 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| NEOM +300 | Open | +230 | High | +230 |
| Last | +290 | Low | +310 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| NEOM | NDSU | ||
|---|---|---|---|
| Current | +300 | -375 | |
| Open | +230 | -295 | |
| History | |||
| Mar 7 7:49 PM | +300 | -375 | |
| Mar 7 2:54 PM | +290 | -375 | |
| Mar 7 2:06 PM | +275 | -350 | |
| Mar 7 1:44 PM | +290 | -375 | |
| Mar 7 11:06 AM | +280 | -350 | |
| Mar 7 9:46 AM | +300 | -400 | |
| Mar 7 9:04 AM | +310 | -400 | |
| Mar 7 8:49 AM | +260 | -325 | |
| Mar 7 7:07 AM | +230 | -285 | |
| Mar 7 1:39 AM | +230 | -295 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.