TeamRankings.com
Get Smart About Sports
Thursday Nov 6, 2025 8:00 pm -
Cedar Falls, IA
Odds:
Northern Iowa by 10,
Total Points:
153
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | CSN | adv | UNI |
|---|---|---|---|
| Season | 19-13 | 19-12 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 13-9 | 15-9 | |
| Streak | L1 | L1 | |
| Last 5 | 2-3 | 4-1 | |
| Last 10 | 6-4 | 7-3 | |
| Home | 12-3 | 12-5 | |
| Away | 8-11 | 11-8 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Nobel University | 99-58 | W | +41.0 |
| 11/06 | Away | N Iowa | 57-86 | L | -29.0 |
| 11/09 | Away | North Dakota | 93-85 | W | +8.0 |
| 11/11 | Away | N Dakota St | 68-90 | L | -22.0 |
| 11/16 | Home | Troy | 94-85 | W | +9.0 |
| 11/26 | Neutral | Idaho | 64-78 | L | -14.0 |
| 11/28 | Neutral | Idaho St | 50-82 | L | -32.0 |
| 12/04 | Home | CS Bakersfield | 87-66 | W | +21.0 |
| 12/06 | Away | UC Irvine | 71-85 | L | -14.0 |
| 12/10 | Home | Fresno St | 89-87 | W | +2.0 |
| 12/13 | Away | Delaware | 88-66 | W | +22.0 |
| 12/19 | Home | La Sierra University | 88-53 | W | +35.0 |
| 12/22 | Home | Sacramento St | 100-88 | W | +12.0 |
| 12/27 | Away | Stanford | 80-88 | L | -8.0 |
| 01/01 | Away | UC Davis | 80-89 | L | -9.0 |
| 01/03 | Home | UCSB | 74-65 | W | +9.0 |
| 01/08 | Home | Cal Poly | 95-90 | W | +5.0 |
| 01/10 | Away | CS Fullerton | 79-86 | L | -7.0 |
| 01/15 | Away | UCSD | 84-79 | W | +5.0 |
| 01/17 | Home | Long Beach St | 80-87 | L | -7.0 |
| 01/24 | Away | Hawai'i | 68-89 | L | -21.0 |
| 01/29 | Home | UC Davis | 94-78 | W | +16.0 |
| 01/31 | Home | UCSD | 81-64 | W | +17.0 |
| 02/05 | Away | Cal Poly | 97-96 | W | +1.0 |
| 02/07 | Home | UC Riverside | 88-74 | W | +14.0 |
| 02/14 | Home | Hawai'i | 84-60 | W | +24.0 |
| 02/19 | Away | UCSB | 85-83 | W | +2.0 |
| 02/21 | Away | Long Beach St | 78-76 | W | +2.0 |
| 02/26 | Home | UC Irvine | 67-68 | L | -1.0 |
| 02/28 | Away | UC Riverside | 84-95 | L | -11.0 |
| 03/05 | Away | CS Bakersfield | 86-84 | W | +2.0 |
| 03/07 | Home | CS Fullerton | 77-90 | L | -13.0 |
| 03/12 | Neutral | UCSD | 80-70 | W | +10.0 |
| 03/13 | Neutral | UC Irvine | 78-93 | L | -15.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/06 | Home | CS Northridge | 86-57 | W | +29.0 |
| 11/09 | Home | S Dakota St | 65-58 | W | +7.0 |
| 11/14 | Home | Furman | 70-54 | W | +16.0 |
| 11/18 | Home | N Illinois | 70-57 | W | +13.0 |
| 11/22 | Away | UC Irvine | 70-69 | W | +1.0 |
| 11/25 | Neutral | Loyola Chi | 72-51 | W | +21.0 |
| 11/26 | Neutral | Tulsa | 60-63 | L | -3.0 |
| 12/01 | Home | Coe College | 99-34 | W | +65.0 |
| 12/06 | Home | Wichita St | 69-74 | L | -5.0 |
| 12/13 | Home | Oakland | 75-63 | W | +12.0 |
| 12/17 | Away | Illinois Chicago | 60-54 | W | +6.0 |
| 12/22 | Away | Saint Mary's | 58-63 | L | -5.0 |
| 12/29 | Home | Valparaiso | 58-48 | W | +10.0 |
| 01/01 | Home | Indiana St | 75-66 | W | +9.0 |
| 01/04 | Away | Evansville | 62-48 | W | +14.0 |
| 01/07 | Home | Belmont | 65-78 | L | -13.0 |
| 01/10 | Away | Bradley | 69-75 | L | -6.0 |
| 01/13 | Home | Illinois Chicago | 61-69 | L | -8.0 |
| 01/17 | Away | Valparaiso | 44-54 | L | -10.0 |
| 01/21 | Away | Illinois St | 54-59 | L | -5.0 |
| 01/24 | Home | Murray St | 81-76 | W | +5.0 |
| 01/28 | Away | S Illinois | 50-65 | L | -15.0 |
| 01/31 | Home | Evansville | 71-55 | W | +16.0 |
| 02/06 | Home | Bradley | 61-49 | W | +12.0 |
| 02/09 | Away | Murray St | 89-60 | W | +29.0 |
| 02/12 | Away | Belmont | 86-91 | L | -5.0 |
| 02/15 | Home | Drake | 86-62 | W | +24.0 |
| 02/18 | Away | Indiana St | 81-60 | W | +21.0 |
| 02/21 | Home | S Illinois | 57-59 | L | -2.0 |
| 02/25 | Home | Illinois St | 69-71 | L | -2.0 |
| 03/01 | Away | Drake | 75-53 | W | +22.0 |
| 03/05 | Neutral | Evansville | 68-59 | W | +9.0 |
| 03/06 | Neutral | Illinois St | 74-52 | W | +22.0 |
| 03/07 | Neutral | Bradley | 73-69 | W | +4.0 |
| 03/08 | Neutral | Illinois Chicago | 84-69 | W | +15.0 |
| 03/20 | Neutral | St John's | 53-79 | L | -26.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.