TeamRankings.com
Get Smart About Sports
Saturday Jan 24, 2026 7:30 pm -
Fresno, CA
Odds:
Grand Canyon by 4.5,
Total Points:
145.5
| Grand Canyon Results | Fresno St Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Wyoming (103) | 02/21 | Home | L by 5 | |||
| Wyoming (103) | 12/20 | Away | W by 12 | |||
| Wyoming (103) | 02/17 | Away | L by 10 | |||
| Wyoming (103) | 01/17 | Home | W by 3 | |||
| Colorado St (97) | 01/03 | Home | L by 10 | |||
| Colorado St (97) | 03/11 | Neu | L by 4 | |||
| Colorado St (97) | 02/24 | Away | L by 4 | |||
| Colorado St (97) | 01/13 | Home | W by 10 | |||
| Boise St (61) | 01/30 | Home | W by 17 | |||
| Boise St (61) | 01/07 | Away | W by 17 | |||
| Boise St (61) | 02/28 | Home | L by 16 | |||
| San Jose St (219) | 02/14 | Away | W by 15 | |||
| San Jose St (219) | 01/10 | Home | W by 18 | |||
| San Jose St (219) | 03/03 | Home | W by 14 | |||
| San Jose St (219) | 01/06 | Away | W by 15 | |||
| New Mexico (50) | 02/11 | Home | L by 6 | |||
| New Mexico (50) | 01/13 | Away | L by 23 | |||
| New Mexico (50) | 02/21 | Home | L by 2 | |||
| New Mexico (50) | 01/21 | Away | L by 9 | |||
| Utah St (31) | 02/28 | Away | L by 5 | |||
| Utah St (31) | 01/17 | Home | W by 10 | |||
| Utah St (31) | 02/10 | Away | L by 13 | |||
| Utah St (31) | 12/30 | Home | L by 9 | |||
| San Diego St (51) | 02/17 | Away | W by 10 | |||
| San Diego St (51) | 01/21 | Home | W by 1 | |||
| San Diego St (51) | 01/10 | Away | L by 19 | |||
| Nevada (80) | 03/12 | Neu | L by 4 | |||
| Nevada (80) | 01/27 | Away | L by 6 | |||
| Nevada (80) | 02/07 | Away | L by 10 | |||
| Nevada (80) | 01/03 | Home | L by 1 | |||
| Air Force (350) | 03/03 | Away | W by 26 | |||
| Air Force (350) | 02/03 | Home | W by 24 | |||
| Air Force (350) | 02/14 | Home | W by 30 | |||
| Air Force (350) | 01/31 | Away | W by 17 | |||
| UNLV (106) | 02/25 | Home | W by 13 | |||
| UNLV (106) | 02/07 | Away | L by 2 | |||
| UNLV (106) | 02/03 | Home | W by 2 | |||
| UNLV (106) | 12/20 | Away | L by 12 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.