TeamRankings.com
Get Smart About Sports
Tuesday Jan 6, 2026 9:00 pm -
Fort Collins, CO
Odds:
New Mexico by 1.5,
Total Points:
144.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/05 | E Texas A&M | 308 | Home | W 76-54 |
| 11/08 | UT Arlington | 173 | Home | W 74-56 |
| 11/11 | UC Riverside | 276 | Home | W 82-68 |
| 11/15 | at New Mexico St | 172 | Away | L 68-76 |
| 11/20 | vs Nebraska | 19 | Neutral | L 72-84 |
| 11/21 | vs Mississippi St | 91 | Neutral | W 80-78 |
| 11/26 | Alabama St | 318 | Home | W 93-87 |
| 12/01 | New Mexico Highlands | -- | Home | W 97-47 |
| 12/06 | Santa Clara | 46 | Home | W 98-71 |
| 12/10 | at VCU | 49 | Away | W 81-78 |
| 12/14 | FGCU | 245 | Home | W 75-59 |
| 12/20 | San Jose St | 219 | Home | W 88-65 |
| 12/30 | at Boise St | 61 | Away | L 53-62 |
| 01/03 | Wyoming | 103 | Home | W 78-58 |
| 01/06 | at Colorado St | 97 | Away | W 80-70 |
| 01/10 | at Air Force | 350 | Away | W 91-49 |
| 01/13 | Grand Canyon | 69 | Home | W 87-64 |
| 01/17 | at San Diego St | 51 | Away | L 79-83 |
| 01/21 | Fresno St | 153 | Home | W 83-74 |
| 01/24 | Nevada | 80 | Home | W 80-73 |
| 01/27 | at UNLV | 106 | Away | W 89-61 |
| 01/31 | at San Jose St | 219 | Away | W 90-80 |
| 02/04 | Utah St | 31 | Home | L 66-86 |
| 02/07 | Boise St | 61 | Home | L 90-91 |
| 02/11 | at Grand Canyon | 69 | Away | W 70-64 |
| 02/17 | Air Force | 350 | Home | W 98-61 |
| 02/21 | at Fresno St | 153 | Away | W 80-78 |
| 02/24 | at Nevada | 80 | Away | L 60-67 |
| 02/28 | San Diego St | 51 | Home | W 81-76 |
| 03/04 | Colorado St | 97 | Home | L 74-82 |
| 03/07 | at Utah St | 31 | Away | L 90-94 |
| 03/12 | vs San Jose St | 219 | Neutral | W 93-77 |
| 03/13 | vs San Diego St | 51 | Neutral | L 62-64 |
| 03/18 | Sam Houston | 119 | Home | W 107-83 |
| 03/22 | G Washington | 81 | Home | W 86-61 |
| 03/24 | Saint Joseph's | 124 | Home | W 84-69 |
| 04/02 | vs Tulsa | 67 | Neutral | L 69-74 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Incarnate Word | 253 | Home | W 98-64 |
| 11/09 | Omaha | 272 | Home | W 97-74 |
| 11/12 | Cal Poly | 248 | Home | W 93-79 |
| 11/16 | at Loyola Chi | 266 | Away | W 80-67 |
| 11/21 | Denver | 264 | Home | L 81-83 |
| 11/26 | vs Virginia Tech | 58 | Neutral | L 64-66 |
| 11/27 | vs Wichita St | 86 | Neutral | W 76-70 |
| 11/28 | vs S Florida | 52 | Neutral | W 83-68 |
| 12/06 | Colorado | 77 | Home | W 91-86 |
| 12/09 | Dartmouth | 261 | Home | W 76-55 |
| 12/14 | Northern New Mexico | -- | Home | W 104-54 |
| 12/20 | at Utah St | 31 | Away | L 58-100 |
| 12/30 | Nevada | 80 | Home | L 62-75 |
| 01/03 | at Grand Canyon | 69 | Away | W 70-60 |
| 01/06 | New Mexico | 50 | Home | L 70-80 |
| 01/09 | UNLV | 106 | Home | W 70-62 |
| 01/13 | at Fresno St | 153 | Away | L 69-79 |
| 01/16 | at Boise St | 61 | Away | L 73-79 |
| 01/20 | Air Force | 350 | Home | W 81-52 |
| 01/23 | Utah St | 31 | Home | L 61-65 |
| 01/28 | at San Diego St | 51 | Away | L 50-73 |
| 01/31 | at Wyoming | 103 | Away | L 57-68 |
| 02/07 | San Jose St | 219 | Home | W 65-57 |
| 02/10 | at Air Force | 350 | Away | W 91-74 |
| 02/14 | Wyoming | 103 | Home | W 79-68 |
| 02/18 | at UNLV | 106 | Away | W 91-86 |
| 02/21 | San Diego St | 51 | Home | W 83-74 |
| 02/24 | Fresno St | 153 | Home | W 74-70 |
| 02/28 | at San Jose St | 219 | Away | W 85-73 |
| 03/04 | at New Mexico | 50 | Away | W 82-74 |
| 03/07 | Boise St | 61 | Home | L 67-78 |
| 03/11 | vs Fresno St | 153 | Neutral | W 67-63 |
| 03/12 | vs San Diego St | 51 | Neutral | L 62-71 |
| 03/18 | Saint Joseph's | 124 | Home | L 64-69 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.