TeamRankings.com
Get Smart About Sports
Friday Dec 19, 2025 10:00 pm -
Los Angeles, CA
Odds:
Loyola Marymount by 9.5,
Total Points:
140.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/05 | at Mississippi St | 91 | Away | L 62-86 |
| 11/07 | Lane College | -- | Home | W 90-84 |
| 11/11 | NW State | 290 | Home | W 87-83 |
| 11/15 | E Tennessee St | 133 | Home | L 74-78 |
| 11/17 | at Clemson | 38 | Away | L 61-81 |
| 11/22 | at Chattanooga | 256 | Away | L 57-71 |
| 11/25 | Martin Methodist | -- | Home | W 92-60 |
| 12/01 | at Jacksonville St | 188 | Away | W 73-66 |
| 12/03 | at San Francisco | 107 | Away | W 65-63 |
| 12/15 | at Alabama A&M | 321 | Away | L 60-68 |
| 12/19 | at Loyola Mymt | 157 | Away | L 57-91 |
| 01/01 | Stetson | 323 | Home | L 67-70 |
| 01/03 | FGCU | 245 | Home | L 55-72 |
| 01/08 | at E Kentucky | 274 | Away | L 80-88 |
| 01/10 | at Bellarmine | 289 | Away | W 82-73 |
| 01/15 | N Florida | 341 | Home | L 91-105 |
| 01/17 | Jacksonville | 287 | Home | L 68-90 |
| 01/21 | at Queens | 203 | Away | L 62-87 |
| 01/29 | at FGCU | 245 | Away | L 64-72 |
| 01/31 | at Stetson | 323 | Away | W 68-66 |
| 02/04 | at C Arkansas | 190 | Away | L 60-81 |
| 02/07 | at Austin Peay | 170 | Away | L 62-91 |
| 02/09 | C Arkansas | 190 | Home | L 65-72 |
| 02/11 | W Georgia | 303 | Home | L 73-82 |
| 02/15 | E Kentucky | 274 | Home | W 84-78 |
| 02/18 | Queens | 203 | Home | L 78-85 |
| 02/21 | at Lipscomb | 192 | Away | L 51-73 |
| 02/25 | Bellarmine | 289 | Home | W 73-68 |
| 02/28 | at W Georgia | 303 | Away | L 63-75 |
| 03/04 | vs FGCU | 245 | Neutral | L 58-69 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Lincoln (CA) | -- | Home | W 137-54 |
| 11/05 | E Washington | 198 | Home | W 70-62 |
| 11/08 | AR-Pine Bluff | 337 | Home | W 94-72 |
| 11/11 | at UTEP | 258 | Away | W 71-58 |
| 11/14 | Troy | 132 | Home | W 74-63 |
| 11/17 | at UCSB | 159 | Away | W 78-74 |
| 11/24 | vs Florida Atlantic | 122 | Neutral | L 65-76 |
| 11/25 | vs Ohio | 212 | Neutral | W 70-58 |
| 11/28 | Stony Brook | 229 | Home | L 68-71 |
| 12/02 | Saint Louis | 30 | Home | L 70-91 |
| 12/16 | UCSD | 141 | Home | L 57-67 |
| 12/19 | N Alabama | 339 | Home | W 91-57 |
| 12/23 | Morgan St | 352 | Home | W 83-56 |
| 12/28 | Saint Mary's | 35 | Home | L 73-78 |
| 12/30 | Pacific | 130 | Home | W 80-71 |
| 01/02 | at Washington St | 142 | Away | L 76-78 |
| 01/04 | at Gonzaga | 10 | Away | L 47-82 |
| 01/08 | San Francisco | 107 | Home | W 84-82 |
| 01/10 | at Santa Clara | 46 | Away | L 72-103 |
| 01/14 | at Oregon St | 161 | Away | L 70-76 |
| 01/17 | Portland | 239 | Home | L 58-71 |
| 01/21 | at Seattle | 113 | Away | L 59-69 |
| 01/28 | Oregon St | 161 | Home | L 69-72 |
| 01/31 | Santa Clara | 46 | Home | L 73-104 |
| 02/04 | at San Francisco | 107 | Away | W 84-75 |
| 02/07 | San Diego | 243 | Home | W 83-63 |
| 02/11 | at Pacific | 130 | Away | L 59-65 |
| 02/14 | at Pepperdine | 282 | Away | L 89-90 |
| 02/21 | at San Diego | 243 | Away | W 77-65 |
| 02/25 | Washington St | 142 | Home | W 67-66 |
| 02/28 | Seattle | 113 | Home | L 66-71 |
| 03/05 | vs San Diego | 243 | Neutral | L 62-66 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.