TeamRankings.com
Get Smart About Sports
Monday Nov 24, 2025 2:30 pm -
Fort Myers, FL
(Neutral Site)
Odds:
Buffalo by 7.5,
Total Points:
151
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | VMI | adv | BUFF | VMI | adv | BUFF | VMI | adv | BUFF |
| Avg Score Margin | -14.7 | +0.5 | -13.3 | -6.0 | -18.3 | -1.5 | |||
| Points/Game | 68.5 | 77.5 | 70.0 | 73.3 | 67.3 | 76.4 | |||
| Opp Points/Game | 83.2 | 77.0 | 83.3 | 79.3 | 85.6 | 77.9 | |||
| Win % - All | 0.103 | 0.500 | 0.000 | 0.333 | 0.056 | 0.385 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | VMI | adv | BUFF | VMI | adv | BUFF | VMI | adv | BUFF |
| Assists/Game | 11.6 | 14.1 | 11.3 | 12.0 | 10.3 | 15.4 | |||
| Assists/FGM | 0.507 | 0.544 | 0.466 | 0.456 | 0.465 | 0.595 | |||
| Assists/Turnover | 1.120 | 1.282 | 1.545 | 1.091 | 0.959 | 1.439 | |||
| Free Throw % | 72.2% | 73.7% | 66.7% | 66.0% | 73.0% | 72.4% | |||
| Three Point % | 31.5% | 38.0% | 30.3% | 38.7% | 30.3% | 36.5% | |||
| Two Point % | 47.9% | 54.1% | 52.4% | 57.5% | 46.5% | 56.5% | |||
| Effective FG % | 47.6% | 55.4% | 48.6% | 57.7% | 45.9% | 55.8% | |||
| Shooting % | 39.1% | 46.8% | 40.3% | 48.8% | 37.8% | 47.9% | |||
| Shooting Efficiency | 1.021 | 1.172 | 1.032 | 1.176 | 1.001 | 1.175 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | VMI | adv | BUFF | VMI | adv | BUFF | VMI | adv | BUFF |
| Total Rebounds/Gm | 30.9 | 31.3 | 32.3 | 31.3 | 30.7 | 29.5 | |||
| Off Rebounds/Gm | 8.1 | 7.5 | 8.7 | 5.7 | 8.2 | 6.9 | |||
| Def Rebounds/Gm | 19.4 | 20.8 | 21.0 | 23.3 | 18.7 | 19.7 | |||
| Blocks/Game | 2.0 | 2.8 | 1.7 | 2.3 | 1.9 | 2.8 | |||
| Opp Blocks/Game | 2.9 | 2.4 | 1.0 | 2.3 | 3.0 | 2.4 | |||
| Block % | 3.4% | 4.9% | 2.6% | 3.9% | 3.2% | 5.1% | |||
| Steals/Game | 6.6 | 7.6 | 4.3 | 5.3 | 6.7 | 7.1 | |||
| Opp Steals/Game | 5.8 | 6.7 | 3.0 | 7.0 | 6.3 | 6.8 | |||
| Steals/Play | 8.3% | 9.7% | 5.7% | 7.0% | 8.3% | 9.2% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | VMI | adv | BUFF | VMI | adv | BUFF | VMI | adv | BUFF |
| Turnovers/Game | 10.3 | 11.0 | 7.3 | 11.0 | 10.8 | 10.7 | |||
| Opp Turnovers/Game | 10.6 | 12.2 | 6.7 | 9.3 | 10.3 | 12.8 | |||
| Turnovers/Play | 13.4% | 14.3% | 9.8% | 15.0% | 13.8% | 14.1% | |||
| Personal Fouls/Gm | 17.3 | 16.1 | 13.3 | 13.7 | 16.7 | 16.5 | |||
| Opp Personal Fouls/Gm | 16.2 | 17.4 | 15.0 | 15.3 | 16.1 | 18.0 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.