TeamRankings.com
Get Smart About Sports
Saturday Jan 3, 2026 1:00 pm -
Kent, OH
Odds:
Kent State by 16.5,
Total Points:
157.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIU (9-21) | 26 | 47 | 73 | 75.4 | 0.968 | 53.9% | 29.2% | 42.9% | 58.8% | ||
| KENT (23-8) | 47 | 30 | 77 | 75.4 | 1.021 | 43.4% | 18.6% | 26.7% | 75.5% |
| Northern Illinois Huskies | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makhai Valentine | 38 | 9-17 | 5-12 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 27 |
| Dylan Ducommun | 37 | 3-7 | 2-5 | 5-8 | 2 | 2 | 4 | 4 | 1 | 0 | 5 | 5 | 13 |
| Taj Walters | 35 | 4-9 | 3-4 | 2-2 | 4 | 7 | 11 | 0 | 3 | 1 | 3 | 2 | 13 |
| Gianni Cobb | 24 | 5-8 | 1-2 | 2-5 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 4 | 13 |
| Gustav Winther | 21 | 0-3 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 2 |
| Daemar Kelly | 17 | 0-3 | 0-2 | 0-1 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 5 | 0 |
| Hassan Washington | 13 | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 5 | 1 |
| Carlos Coronado | 8 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jaylen Wharton | 7 | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Isaiah Washington | Did Not Play | ||||||||||||
| Totals | 22-51 | 11-28 | 18-30 | 12 | 22 | 38 | 9 | 9 | 1 | 22 | 27 | 73 | |
| 43.1% | 39.3% | 60.0% | |||||||||||
| Kent State Golden Flashes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Safford | 34 | 2-10 | 1-5 | 2-2 | 3 | 3 | 6 | 0 | 2 | 0 | 3 | 1 | 7 |
| Delrecco Gillespie | 32 | 8-13 | 0-3 | 12-14 | 3 | 8 | 11 | 0 | 2 | 1 | 3 | 2 | 28 |
| Jahari Williamson | 31 | 1-7 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 5 |
| Rob Whaley Jr. | 29 | 6-8 | 0-0 | 6-11 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 18 |
| Cian Medley | 22 | 0-4 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| Quinn Woidke | 16 | 2-5 | 1-3 | 5-7 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 10 |
| Rayvon Griffith | 11 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| Omer Hamama | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Magnus Entenmann | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dezmon Briscoe | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Totals | 21-53 | 4-24 | 31-40 | 8 | 16 | 34 | 8 | 9 | 2 | 14 | 23 | 77 | |
| 39.6% | 16.7% | 77.5% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.