TeamRankings.com
Get Smart About Sports
Saturday Feb 7, 2026 2:00 pm -
Chestnut Hill, MA
Odds:
Miami by 8,
Total Points:
141.5
These teams have met 6 times in the last 3 seasons (with 2025-2026 counting as one of those three). Boston College has the better record at 4-2.
Below is their head-to-head history back through the 1997 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
|---|---|---|---|---|---|
| 02/28/26 | Miami | Home | 76-54 | Miami -15.5 | Under 143.5 |
| 02/07/26 | Miami | Away | 74-68 | Boston College +8.0 | Over 141.5 |
| 01/01/25 | Boston College | Home | 78-68 | Boston College +2.0 | Over 142.5 |
| 03/12/24 | Boston College | Neutral | 81-65 | Boston College +3.0 | Under 149.0 |
| 03/06/24 | Boston College | Away | 67-57 | Boston College +5.5 | Under 153.0 |
| 02/17/24 | Boston College | Home | 85-77 | Boston College -1.0 | Over 149.5 |
| 01/11/23 | Miami | Home | 88-72 | Miami -11.0 | Over 140.5 |
| 03/10/22 | Miami | Neutral | 71-69 | Boston College +8.0 | Over 137.5 |
| 03/02/22 | Miami | Away | 81-70 | Miami -4.0 | Over 139.5 |
| 03/05/21 | Miami | Home | 80-76 | Push | Over 142.0 |
| 01/12/21 | Boston College | Home | 84-62 | Boston College +2.0 | Over 141.0 |
| 02/12/20 | Miami | Home | 85-58 | Miami -4.0 | Over 141.5 |
| 02/17/19 | Boston College | Home | 64-57 | Boston College +2.5 | Under 139.0 |
| 02/24/18 | Miami | Home | 79-78 | Boston College +7.0 | Over 144.0 |
| 02/10/18 | Boston College | Home | 72-70 | Boston College +2.0 | Under 146.0 |
| 01/25/17 | Miami | Home | 78-77 | Boston College +15.5 | Over 135.5 |
| 01/20/16 | Miami | Away | 67-53 | Boston College +15.5 | Under 134.5 |
| 02/16/15 | Miami | Away | 89-86 | Boston College +3.5 | Over 124.5 |
| 01/10/15 | Miami | Home | 60-56 | Boston College +9.0 | Under 126.5 |
| 02/22/14 | Miami | Home | 69-42 | Miami -6.0 | Under 122.5 |
| 03/15/13 | Miami | Neutral | 69-58 | Miami -8.5 | Push |
| 02/05/13 | Miami | Home | 72-50 | Miami -13.5 | Under 127.0 |
| 01/16/13 | Miami | Away | 60-59 | Boston College +6.0 | Under 127.5 |
| 03/03/12 | Miami | Home | 77-56 | Miami -14.5 | Over 132.0 |
| 01/29/12 | Miami | Away | 76-54 | Miami -8.0 | Over 129.5 |
| 02/23/11 | Miami | Away | 73-64 | Miami +3.5 | Under 141.0 |
| 01/15/11 | Miami | Home | 72-71 | Boston College +5.0 | Under 147.0 |
| 01/19/10 | Boston College | Away | 79-75 | Boston College +6.5 | Over 133.5 |
| 12/06/09 | Boston College | Home | 61-60 | Miami +4.5 | Under 138.5 |
| 02/21/09 | Miami | Home | 69-58 | Miami -6.5 | Under 146.5 |
| 01/10/09 | Miami | Away | 77-71 | Miami +2.5 | Over 146.0 |
| 03/05/08 | Miami | Home | 74-61 | Miami -8.5 | Under 144.5 |
| 01/15/08 | Boston College | Home | 76-66 | Boston College -1.5 | Over 140.0 |
| 03/09/07 | Boston College | Neutral | 74-71 | Miami +7.5 | Over 139.5 |
| 02/07/07 | Boston College | Away | 75-68 | Boston College -5.0 | Under 146.5 |
| 01/16/07 | Boston College | Home | 82-63 | Boston College -12.0 | Over 143.0 |
| 02/16/06 | Boston College | Home | 65-54 | Boston College -8.0 | Under 131.5 |
| 01/21/06 | Boston College | Away | 65-61 | Boston College -1.0 | Under 135.0 |
| 02/11/04 | Boston College | Away | 74-72 | Boston College +1.0 | Over 140.0 |
| 03/01/03 | Boston College | Away | 72-68 | Boston College -2.0 | -- |
| 02/15/03 | Boston College | Home | 76-65 | Boston College -7.0 | -- |
| 02/10/02 | Boston College | Home | 76-63 | Boston College -2.5 | Under 143.0 |
| 01/29/02 | Boston College | Away | 70-65 | Boston College +6.0 | -- |
| 01/13/01 | Boston College | Home | 82-73 | Miami +12.0 | -- |
| 01/07/01 | Boston College | Away | 73-72 | Miami +3.5 | -- |
| 01/22/00 | Miami | Home | 62-54 | -- | -- |
| 01/24/99 | Miami | Away | 75-67 | Boston College +10.0 | -- |
| 12/08/98 | Miami | Home | 77-64 | Boston College +18.5 | -- |
| 01/28/98 | Miami | Away | 67-57 | Miami -1.5 | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.