TeamRankings.com
Get Smart About Sports
Friday Nov 21, 2025 2:00 pm -
Colorado Springs, CO
(Neutral Site)
Odds:
IU Indy by 3,
Total Points:
182.5
| Pick | Model | Confidence |
|---|---|---|
| Over 181.5 | Official TR Pick | 51% odds to go over |
| Over 181.5 | Similar Games | 54% odds to go over |
| Over 181.5 | Decision Tree | 51% odds to go over |
| Record | ALST | IUI |
|---|---|---|
| Season | 14-17-0 | 13-17-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 9-10-0 | 10-11-0 |
| Streak | Ov 1 | Ov 2 |
| Last 5 | 2-3-0 | 3-2-0 |
| Last 10 | 4-6-0 | 6-4-0 |
| Home | 2-6-0 | 4-8-0 |
| Away | 12-11-0 | 9-9-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/07 | Away | Florida St | 166.5 | 64-101 | Under | -1.5 |
| 11/11 | Away | UAB | 164.5 | 77-74 | Under | -13.5 |
| 11/14 | Home | Virginia-Lynchburg | -- | 124-68 | Under | -- |
| 11/17 | Away | Colorado | 157.5 | 66-94 | Over | +2.5 |
| 11/19 | Away | Air Force | 138.5 | 64-66 | Under | -8.5 |
| 11/21 | Neutral | IU Indy | 182.5 | 101-80 | Under | -1.5 |
| 11/23 | Neutral | SIU Edward | 142.0 | 68-83 | Over | +9.0 |
| 11/26 | Away | New Mexico | 148.0 | 87-93 | Over | +32.0 |
| 12/07 | Away | UT Martin | 144.0 | 64-74 | Under | -6.0 |
| 12/11 | Away | Missouri | 155.5 | 77-85 | Over | +6.5 |
| 12/17 | Away | Cincinnati | 145.5 | 51-88 | Under | -6.5 |
| 12/22 | Away | Memphis | 151.5 | 67-88 | Over | +3.5 |
| 12/29 | Away | Mississippi St | 154.0 | 56-94 | Under | -4.0 |
| 01/03 | Away | Miss Valley St | 144.0 | 89-69 | Over | +14.0 |
| 01/05 | Away | AR-Pine Bluff | 159.5 | 79-90 | Over | +9.5 |
| 01/10 | Home | Jackson St | 153.0 | 64-75 | Under | -14.0 |
| 01/12 | Home | Alcorn St | 151.5 | 81-66 | Under | -4.5 |
| 01/19 | Neutral | Alabama A&M | 146.5 | 69-73 | Under | -4.5 |
| 01/24 | Away | Prairie View | 158.5 | 95-80 | Over | +16.5 |
| 01/27 | Away | Texas So | 154.5 | 64-96 | Over | +5.5 |
| 01/31 | Home | Bethune | 153.5 | 54-69 | Under | -30.5 |
| 02/02 | Home | Florida A&M | 140.5 | 79-66 | Over | +4.5 |
| 02/07 | Away | Grambling | 144.0 | 47-57 | Under | -40.0 |
| 02/09 | Away | Southern | 149.0 | 68-69 | Under | -12.0 |
| 02/14 | Home | AR-Pine Bluff | 150.5 | 79-61 | Under | -10.5 |
| 02/16 | Home | Miss Valley St | 141.5 | 92-55 | Over | +5.5 |
| 02/19 | Away | Bethune | 147.5 | 71-82 | Over | +5.5 |
| 02/21 | Away | Florida A&M | 144.5 | 63-76 | Under | -5.5 |
| 02/28 | Away | Alabama A&M | 143.5 | 89-88 | Over | +33.5 |
| 03/03 | Home | Southern | 154.5 | 64-71 | Under | -19.5 |
| 03/05 | Home | Grambling | 144.5 | 63-65 | Under | -16.5 |
| 03/09 | Neutral | Alcorn St | 141.5 | 65-77 | Over | +0.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Ohio St | 171.5 | 102-118 | Over | +48.5 |
| 11/06 | Home | LIU | 185.5 | 90-94 | Under | -1.5 |
| 11/08 | Away | Butler | 192.5 | 80-112 | Under | -0.5 |
| 11/11 | Home | IU Columbus | -- | 121-77 | Under | -- |
| 11/14 | Away | E Michigan | 185.5 | 90-83 | Under | -12.5 |
| 11/18 | Away | Charleston So | 188.0 | 91-103 | Over | +6.0 |
| 11/21 | Neutral | Alabama St | 182.5 | 80-101 | Under | -1.5 |
| 11/23 | Away | Air Force | 182.0 | 85-98 | Over | +1.0 |
| 11/29 | Home | Morehead St | 181.5 | 85-80 | Under | -16.5 |
| 12/03 | Away | Detroit Mercy | 180.5 | 78-92 | Under | -10.5 |
| 12/06 | Home | Youngstown St | 171.0 | 55-78 | Under | -38.0 |
| 12/11 | Home | Green Bay | 166.0 | 75-85 | Under | -6.0 |
| 12/16 | Home | Miami (OH) - Middletown | -- | 126-73 | Under | -- |
| 12/22 | Away | Grand Canyon | 169.5 | 78-91 | Under | -0.5 |
| 12/29 | Away | Cleveland St | 172.5 | 86-99 | Over | +12.5 |
| 01/01 | Away | N Kentucky | 175.5 | 72-81 | Under | -22.5 |
| 01/04 | Home | Wright St | 163.0 | 77-81 | Under | -5.0 |
| 01/09 | Away | Green Bay | 157.5 | 59-75 | Under | -23.5 |
| 01/11 | Away | Milwaukee | 165.5 | 83-95 | Over | +12.5 |
| 01/15 | Home | Robert Morris | 161.0 | 96-93 | Over | +28.0 |
| 01/17 | Home | Detroit Mercy | 169.5 | 77-80 | Under | -12.5 |
| 01/21 | Away | Oakland | 176.5 | 103-85 | Over | +11.5 |
| 01/28 | Away | Robert Morris | 158.5 | 58-74 | Under | -26.5 |
| 01/30 | Away | Youngstown St | 154.5 | 76-85 | Over | +6.5 |
| 02/07 | Home | Cleveland St | 169.0 | 82-74 | Under | -13.0 |
| 02/10 | Home | Milwaukee | 158.0 | 88-92 | Over | +22.0 |
| 02/12 | Home | N Kentucky | 164.5 | 81-84 | Over | +0.5 |
| 02/15 | Away | Purdue FW | 160.0 | 78-83 | Over | +1.0 |
| 02/19 | Away | Wright St | 160.0 | 73-85 | Under | -2.0 |
| 02/25 | Home | Oakland | 168.5 | 74-86 | Under | -8.5 |
| 02/28 | Home | Purdue FW | 161.5 | 81-87 | Over | +6.5 |
| 03/02 | Away | Cleveland St | 169.5 | 93-101 | Over | +24.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.