TeamRankings.com
Get Smart About Sports
Sunday Nov 16, 2025 2:30 pm -
White Sulpher Springs, WV
(Neutral Site)
Odds:
Radford by 8.5,
Total Points:
162.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | W Illinois | 363 | Home | W 80-75 |
| 11/07 | WV Wesleyan | -- | Home | W 99-61 |
| 11/11 | at North Carolina | 27 | Away | L 74-89 |
| 11/15 | vs Wright St | 144 | Neutral | L 59-92 |
| 11/16 | vs Cleveland St | 320 | Neutral | L 82-87 |
| 11/18 | at South Carolina | 95 | Away | L 58-87 |
| 11/21 | NC Wilmington | 115 | Home | L 73-81 |
| 11/24 | at SMU | 41 | Away | L 72-89 |
| 11/29 | Notre Dame (MD) | -- | Home | W 102-75 |
| 12/03 | Southern Miss | 221 | Home | L 75-82 |
| 12/07 | St Francis PA | 356 | Home | W 89-56 |
| 12/14 | Coppin St | 364 | Home | W 107-77 |
| 12/18 | at William & Mary | 152 | Away | L 83-96 |
| 12/21 | VMI | 357 | Home | W 97-90 |
| 12/28 | Shenandoah | -- | Home | W 87-44 |
| 12/31 | at SC Upstate | 293 | Away | W 76-69 |
| 01/07 | Presbyterian | 267 | Home | W 80-61 |
| 01/10 | NC Asheville | 227 | Home | L 72-91 |
| 01/14 | at Gardner-Webb | 362 | Away | W 89-80 |
| 01/17 | Longwood | 251 | Home | W 85-83 |
| 01/21 | at Winthrop | 138 | Away | L 75-76 |
| 01/23 | High Point | 70 | Home | L 83-93 |
| 01/29 | at Charleston So | 254 | Away | W 84-75 |
| 01/31 | at Presbyterian | 267 | Away | W 93-84 |
| 02/04 | Winthrop | 138 | Home | L 78-80 |
| 02/07 | at High Point | 70 | Away | L 77-86 |
| 02/14 | Charleston So | 254 | Home | W 90-80 |
| 02/19 | Gardner-Webb | 362 | Home | W 82-70 |
| 02/21 | at NC Asheville | 227 | Away | L 73-74 |
| 02/26 | SC Upstate | 293 | Home | W 71-59 |
| 02/28 | at Longwood | 251 | Away | L 74-90 |
| 03/06 | vs Presbyterian | 267 | Neutral | L 85-91 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Loyola Chi | 266 | Away | L 88-91 |
| 11/06 | Capital | -- | Home | W 71-70 |
| 11/10 | at Northwestern | 56 | Away | L 63-110 |
| 11/15 | vs Kent St | 148 | Neutral | L 95-102 |
| 11/16 | vs Radford | 236 | Neutral | W 87-82 |
| 11/19 | Valparaiso | 175 | Home | L 75-90 |
| 11/22 | at Kent St | 148 | Away | L 71-91 |
| 11/25 | Waynesburg | -- | Home | W 109-56 |
| 11/28 | at Missouri | 48 | Away | L 59-86 |
| 12/03 | at N Kentucky | 181 | Away | L 80-95 |
| 12/06 | Detroit Mercy | 246 | Home | L 59-71 |
| 12/14 | Oakland City | -- | Home | W 96-52 |
| 12/17 | at UAB | 112 | Away | L 77-101 |
| 12/21 | Milwaukee | 265 | Home | L 71-81 |
| 12/29 | IU Indy | 328 | Home | W 99-86 |
| 01/04 | at Purdue FW | 244 | Away | L 71-74 |
| 01/09 | at Oakland | 160 | Away | L 74-97 |
| 01/11 | at Detroit Mercy | 246 | Away | L 84-94 |
| 01/15 | Green Bay | 234 | Home | L 73-88 |
| 01/17 | Youngstown St | 207 | Home | W 80-78 |
| 01/21 | at Wright St | 144 | Away | W 85-79 |
| 01/30 | at Green Bay | 234 | Away | W 89-82 |
| 02/01 | at Milwaukee | 265 | Away | W 90-88 |
| 02/04 | Oakland | 160 | Home | W 91-78 |
| 02/07 | at IU Indy | 328 | Away | L 74-82 |
| 02/12 | Robert Morris | 171 | Home | L 68-85 |
| 02/15 | Wright St | 144 | Home | L 90-102 |
| 02/18 | at Youngstown St | 207 | Away | L 82-106 |
| 02/22 | Purdue FW | 244 | Home | L 86-92 |
| 02/25 | N Kentucky | 181 | Home | L 70-81 |
| 02/28 | at Robert Morris | 171 | Away | L 64-83 |
| 03/02 | IU Indy | 328 | Home | W 101-93 |
| 03/04 | at Wright St | 144 | Away | L 61-90 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.