TeamRankings.com
Get Smart About Sports
Wednesday Jan 14, 2026 7:00 pm -
Boiling Springs, NC
Odds:
Radford by 13,
Total Points:
166
| Radford Results | Gardner-Webb Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| NC Wilmington (115) | 11/21 | Home | L by 8 | |||
| NC Wilmington (115) | 11/29 | Away | L by 26 | |||
| SC Upstate (293) | 02/26 | Home | W by 12 | |||
| SC Upstate (293) | 12/31 | Away | W by 7 | |||
| SC Upstate (293) | 03/04 | Neu | W by 1 | |||
| SC Upstate (293) | 02/28 | Away | L by 10 | |||
| SC Upstate (293) | 01/23 | Home | W by 2 | |||
| Presbyterian (267) | 03/06 | Neu | L by 6 | |||
| Presbyterian (267) | 01/31 | Away | W by 9 | |||
| Presbyterian (267) | 01/07 | Home | W by 19 | |||
| Presbyterian (267) | 02/07 | Away | L by 6 | |||
| Presbyterian (267) | 01/17 | Home | L by 37 | |||
| NC Asheville (227) | 02/21 | Away | L by 1 | |||
| NC Asheville (227) | 01/10 | Home | L by 19 | |||
| NC Asheville (227) | 02/26 | Home | L by 6 | |||
| NC Asheville (227) | 01/29 | Away | L by 19 | |||
| Longwood (251) | 02/28 | Away | L by 16 | |||
| Longwood (251) | 01/17 | Home | W by 2 | |||
| Longwood (251) | 02/04 | Home | L by 20 | |||
| Longwood (251) | 01/21 | Away | L by 35 | |||
| Winthrop (138) | 02/04 | Home | L by 2 | |||
| Winthrop (138) | 01/21 | Away | L by 1 | |||
| Winthrop (138) | 02/12 | Home | L by 18 | |||
| Winthrop (138) | 01/03 | Away | L by 11 | |||
| High Point (70) | 02/07 | Away | L by 9 | |||
| High Point (70) | 01/23 | Home | L by 10 | |||
| High Point (70) | 03/06 | Neu | L by 22 | |||
| High Point (70) | 02/14 | Home | L by 25 | |||
| High Point (70) | 01/07 | Away | L by 55 | |||
| Charleston So (254) | 02/14 | Home | W by 10 | |||
| Charleston So (254) | 01/29 | Away | W by 9 | |||
| Charleston So (254) | 02/17 | Away | L by 9 | |||
| Charleston So (254) | 12/31 | Home | L by 10 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.