TeamRankings.com
Get Smart About Sports
Saturday Feb 21, 2026 4:30 pm -
Asheville, NC
Odds:
UNC Asheville by 2.5,
Total Points:
149.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | W Illinois | 363 | Home | W 80-75 |
| 11/07 | WV Wesleyan | -- | Home | W 99-61 |
| 11/11 | at North Carolina | 27 | Away | L 74-89 |
| 11/15 | vs Wright St | 144 | Neutral | L 59-92 |
| 11/16 | vs Cleveland St | 320 | Neutral | L 82-87 |
| 11/18 | at South Carolina | 95 | Away | L 58-87 |
| 11/21 | NC Wilmington | 115 | Home | L 73-81 |
| 11/24 | at SMU | 41 | Away | L 72-89 |
| 11/29 | Notre Dame (MD) | -- | Home | W 102-75 |
| 12/03 | Southern Miss | 221 | Home | L 75-82 |
| 12/07 | St Francis PA | 356 | Home | W 89-56 |
| 12/14 | Coppin St | 364 | Home | W 107-77 |
| 12/18 | at William & Mary | 152 | Away | L 83-96 |
| 12/21 | VMI | 357 | Home | W 97-90 |
| 12/28 | Shenandoah | -- | Home | W 87-44 |
| 12/31 | at SC Upstate | 293 | Away | W 76-69 |
| 01/07 | Presbyterian | 267 | Home | W 80-61 |
| 01/10 | NC Asheville | 227 | Home | L 72-91 |
| 01/14 | at Gardner-Webb | 362 | Away | W 89-80 |
| 01/17 | Longwood | 251 | Home | W 85-83 |
| 01/21 | at Winthrop | 138 | Away | L 75-76 |
| 01/23 | High Point | 70 | Home | L 83-93 |
| 01/29 | at Charleston So | 254 | Away | W 84-75 |
| 01/31 | at Presbyterian | 267 | Away | W 93-84 |
| 02/04 | Winthrop | 138 | Home | L 78-80 |
| 02/07 | at High Point | 70 | Away | L 77-86 |
| 02/14 | Charleston So | 254 | Home | W 90-80 |
| 02/19 | Gardner-Webb | 362 | Home | W 82-70 |
| 02/21 | at NC Asheville | 227 | Away | L 73-74 |
| 02/26 | SC Upstate | 293 | Home | W 71-59 |
| 02/28 | at Longwood | 251 | Away | L 74-90 |
| 03/06 | vs Presbyterian | 267 | Neutral | L 85-91 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | at Wichita St | 86 | Away | L 58-75 |
| 11/08 | at Georgia So | 233 | Away | L 90-93 |
| 11/11 | Lipscomb | 192 | Home | W 69-64 |
| 11/13 | Bryan | -- | Home | W 92-54 |
| 11/19 | at W Carolina | 225 | Away | L 73-80 |
| 11/25 | Tennessee St | 191 | Home | L 73-75 |
| 11/30 | vs App State | 174 | Neutral | W 67-55 |
| 12/02 | vs NC Greensboro | 292 | Neutral | W 82-77 |
| 12/06 | at NC State | 36 | Away | L 63-75 |
| 12/10 | Miami OH | 94 | Home | L 87-90 |
| 12/13 | St Thomas | 125 | Home | L 59-80 |
| 12/16 | Kentucky Christian | -- | Home | W 83-73 |
| 12/18 | Morris College | -- | Home | W 89-56 |
| 12/21 | at UAB | 112 | Away | L 47-72 |
| 12/31 | High Point | 70 | Home | L 69-87 |
| 01/03 | at Charleston So | 254 | Away | L 83-86 |
| 01/07 | Longwood | 251 | Home | W 72-61 |
| 01/10 | at Radford | 236 | Away | W 91-72 |
| 01/14 | at Presbyterian | 267 | Away | L 70-71 |
| 01/17 | Winthrop | 138 | Home | L 67-69 |
| 01/21 | at SC Upstate | 293 | Away | W 83-69 |
| 01/29 | Gardner-Webb | 362 | Home | W 69-50 |
| 01/31 | at Winthrop | 138 | Away | L 71-84 |
| 02/04 | SC Upstate | 293 | Home | W 76-67 |
| 02/12 | at Longwood | 251 | Away | W 79-74 |
| 02/14 | Presbyterian | 267 | Home | L 57-58 |
| 02/19 | at High Point | 70 | Away | L 48-74 |
| 02/21 | Radford | 236 | Home | W 74-73 |
| 02/26 | at Gardner-Webb | 362 | Away | W 77-71 |
| 02/28 | Charleston So | 254 | Home | L 75-92 |
| 03/06 | vs Longwood | 251 | Neutral | W 85-82 |
| 03/07 | vs High Point | 70 | Neutral | L 71-75 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.