TeamRankings.com
Get Smart About Sports
Tuesday Nov 18, 2025 9:00 pm -
Syracuse, NY
Odds:
Syracuse by 21.5,
Total Points:
144.5
| Pick | Model | Confidence |
|---|---|---|
| Syracuse -21.5 | Official TR Pick | Syracuse 50% odds to cover |
| Syracuse -21.5 | Power Rating Model | Syracuse 51% odds to cover |
| Syracuse -21.5 | Similar Games | Syracuse 57% odds to cover |
| Syracuse -21.5 | Decision Tree | Syracuse 50% odds to cover |
| Monmouth +21.5 | Predictive Ratings | Monmouth 51% odds to cover |
| Record | MONM | adv | SYR |
|---|---|---|---|
| Season | 17-15-1 | 14-18-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 12-8-1 | 8-11-0 | |
| Streak | L1 | L6 | |
| Last 5 | 4-1-0 | 0-5-0 | |
| Last 10 | 6-3-1 | 4-6-0 | |
| Home | 5-7-1 | 8-10-0 | |
| Away | 12-8-0 | 6-8-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/04 | Home | Caldwell | -- | W by 28 | -- |
| 11/08 | Away | La Salle | +5.0 | L by 13 | -8.0 |
| 11/13 | Away | Seton Hall | +16.0 | L by 12 | +4.0 |
| 11/18 | Away | Syracuse | +21.5 | L by 5 | +16.5 |
| 11/23 | Home | Robert Morris | -3.5 | W by 1 | -2.5 |
| 11/28 | Neutral | Ball St | -2.5 | W by 7 | +4.5 |
| 11/29 | Neutral | Le Moyne | -6.5 | L by 4 | -10.5 |
| 11/30 | Away | Lafayette | -1.5 | W by 14 | +12.5 |
| 12/03 | Home | Princeton | -5.5 | W by 5 | -0.5 |
| 12/06 | Away | Georgia Tech | +9.5 | L by 12 | -2.5 |
| 12/14 | Away | Fairfield | -2.5 | L by 8 | -10.5 |
| 12/17 | Home | Quinnipiac | -1.5 | L by 10 | -11.5 |
| 12/21 | Home | Lehigh | -9.0 | W by 14 | +5.0 |
| 12/31 | Home | Campbell | -1.0 | L by 3 | -4.0 |
| 01/03 | Away | Towson | +8.0 | W by 14 | +22.0 |
| 01/08 | Home | William & Mary | +2.5 | W by 11 | +13.5 |
| 01/10 | Away | Hofstra | +7.5 | L by 3 | +4.5 |
| 01/15 | Home | Drexel | -5.0 | L by 22 | -27.0 |
| 01/19 | Home | Northeastern | -4.5 | W by 13 | +8.5 |
| 01/22 | Away | Hampton | +1.5 | L by 2 | -0.5 |
| 01/24 | Away | Campbell | +4.5 | W by 15 | +19.5 |
| 01/29 | Home | NC A&T | -8.5 | W by 2 | -6.5 |
| 01/31 | Home | Hofstra | +2.5 | L by 16 | -13.5 |
| 02/05 | Away | Stony Brook | +2.0 | W by 1 | +3.0 |
| 02/12 | Away | Drexel | +1.5 | W by 20 | +21.5 |
| 02/15 | Home | Towson | -1.0 | W by 1 | 0.0 |
| 02/19 | Away | NC Wilmington | +8.0 | L by 10 | -2.0 |
| 02/21 | Away | Charleston | +4.5 | L by 11 | -6.5 |
| 02/26 | Home | Stony Brook | -3.5 | W by 13 | +9.5 |
| 02/28 | Home | Elon | -3.5 | W by 16 | +12.5 |
| 03/03 | Away | Northeastern | -3.5 | W by 6 | +2.5 |
| 03/08 | Neutral | Drexel | -4.5 | W by 8 | +3.5 |
| 03/09 | Neutral | Campbell | -1.5 | W by 10 | +8.5 |
| 03/10 | Neutral | Hofstra | +4.5 | L by 6 | -1.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Binghamton | -21.5 | W by 38 | +16.5 |
| 11/08 | Home | Delaware St | -26.5 | W by 40 | +13.5 |
| 11/15 | Neutral | Drexel | -11.5 | W by 30 | +18.5 |
| 11/18 | Home | Monmouth | -21.5 | W by 5 | -16.5 |
| 11/24 | Neutral | Houston | +14.5 | L by 4 | +10.5 |
| 11/25 | Neutral | Kansas | +4.5 | L by 11 | -6.5 |
| 11/26 | Neutral | Iowa St | +10.5 | L by 31 | -20.5 |
| 12/02 | Home | Tennessee | +8.5 | W by 2 | +10.5 |
| 12/11 | Home | Saint Joseph's | -11.5 | W by 8 | -3.5 |
| 12/13 | Home | Hofstra | -9.0 | L by 1 | -10.0 |
| 12/17 | Home | Mercyhurst | -24.5 | W by 14 | -10.5 |
| 12/20 | Home | Northeastern | -14.5 | W by 8 | -6.5 |
| 12/22 | Home | Stonehill | -22.5 | W by 29 | +6.5 |
| 12/31 | Home | Clemson | +1.5 | L by 3 | -1.5 |
| 01/06 | Away | Georgia Tech | -2.5 | W by 10 | +7.5 |
| 01/10 | Away | Pittsburgh | +1.5 | W by 11 | +12.5 |
| 01/13 | Home | Florida St | -5.0 | W by 8 | +3.0 |
| 01/17 | Away | Boston College | -6.0 | L by 8 | -14.0 |
| 01/21 | Home | Virginia Tech | -3.5 | L by 2 | -5.5 |
| 01/24 | Home | Miami | +2.5 | L by 9 | -6.5 |
| 01/27 | Away | NC State | +11.0 | L by 20 | -9.0 |
| 01/31 | Home | Notre Dame | -5.0 | W by 14 | +9.0 |
| 02/02 | Away | North Carolina | +11.5 | L by 10 | +1.5 |
| 02/07 | Away | Virginia | +14.0 | L by 13 | +1.0 |
| 02/11 | Home | California | -6.0 | W by 7 | +1.0 |
| 02/14 | Home | SMU | +1.5 | W by 1 | +2.5 |
| 02/16 | Away | Duke | +20.5 | L by 37 | -16.5 |
| 02/21 | Home | North Carolina | -1.5 | L by 13 | -14.5 |
| 02/28 | Away | Wake Forest | +3.5 | L by 5 | -1.5 |
| 03/03 | Away | Louisville | +14.5 | L by 15 | -0.5 |
| 03/07 | Home | Pittsburgh | -5.5 | L by 2 | -7.5 |
| 03/10 | Neutral | SMU | +3.5 | L by 17 | -13.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.