TeamRankings.com
Get Smart About Sports
Monday Feb 2, 2026 4:30 pm -
Durham, NC
Odds:
North Carolina Central by 2.5,
Total Points:
134
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMES (9-22) | 24 | 39 | 63 | 62.0 | 1.016 | 58.2% | 35.5% | 46.2% | 18.4% | ||
| NCCU (12-17) | 26 | 39 | 65 | 62.0 | 1.048 | 55.0% | 17.7% | 25.9% | 32.0% |
| Maryland Eastern Shore Hawks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Cooper | 37 | 4-10 | 4-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 12 |
| Zion Obanla | 37 | 7-13 | 1-1 | 4-4 | 5 | 10 | 15 | 1 | 1 | 0 | 2 | 1 | 19 |
| Michael Teal | 34 | 4-5 | 0-1 | 1-3 | 4 | 1 | 5 | 6 | 2 | 0 | 3 | 2 | 9 |
| Dorion Staples | 33 | 5-8 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 14 |
| Joseph Locandro | 21 | 2-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 5 |
| Justin Monden | 13 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| Chris Flippin | 11 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Johnson | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Javoy Thompson | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurio Hanson Jr. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 24-49 | 9-16 | 6-9 | 12 | 20 | 34 | 10 | 5 | 1 | 22 | 12 | 63 | |
| 49.0% | 56.3% | 66.7% | |||||||||||
| North Carolina Central Eagles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Lattimore | 40 | 1-9 | 1-7 | 2-2 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 0 | 5 |
| Dionte Johnson | 38 | 7-10 | 2-4 | 2-4 | 0 | 3 | 3 | 7 | 3 | 0 | 1 | 2 | 18 |
| Jae Slack | 31 | 7-14 | 4-7 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 19 |
| Khouri Carvey | 28 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | 6 |
| Tekao Carpenter | 26 | 1-5 | 0-4 | 2-4 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 4 |
| Kelechi Okworogwo | 19 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 4 |
| Kyric Davis | 16 | 4-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 9 |
| Ryan Archey | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 24-50 | 7-22 | 10-16 | 7 | 14 | 22 | 14 | 11 | 1 | 11 | 16 | 65 | |
| 48.0% | 31.8% | 62.5% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.